Nina Morrison
Geelong Cats
67 games, 26 goals
AFLW Career
Stats
Seas | For | GM | KI | HB | DI | MA | FF | FA | TA | G | B | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | GEE | 5 | 12.6 | 10.0 | 22.6 | 2.8 | 1.2 | 1.0 | 7.2 | 0.8 | 0.2 | 98 |
2025 | GEE | 12 | 13.7 | 6.6 | 20.3 | 1.8 | 1.7 | 1.3 | 7.7 | 0.5 | 0.2 | 91 |
2024 | GEE | 11 | 11.5 | 9.3 | 20.8 | 2.5 | 1.4 | 1.1 | 7.1 | 0.5 | 0.3 | 90 |
2023 | GEE | 13 | 11.5 | 11.4 | 22.9 | 2.3 | 0.8 | 1.5 | 5.2 | 0.5 | 0.4 | 85 |
2022B | GEE | 11 | 9.0 | 7.1 | 16.1 | 2.2 | 1.2 | 1.0 | 5.7 | 0.4 | 0.2 | 71 |
2022 | GEE | 8 | 6.6 | 7.1 | 13.8 | 0.9 | 1.3 | 0.9 | 5.9 | 0.0 | 0.4 | 59 |
2020 | GEE | 6 | 8.7 | 4.7 | 13.3 | 1.3 | 1.8 | 0.7 | 4.2 | 0.2 | 0.3 | 57 |
2019 | GEE | 1 | 13.0 | 9.0 | 22.0 | 2.0 | 2.0 | 2.0 | 8.0 | 0.0 | 1.0 | 92 |
Bio
Profile
- Born
- 13 Dec 2000 (age 25y 277d)
- Height
- 167 cm
Teams
- Geelong Cats67 games, 26 goals2019–present
- Geelong Cats0 games, 0 goals2026–present