Oliver Grivell
Sturt
SANFL career
73 games83 goals
- Debut
- R1 2022 v WST2 Apr 2022
- Most recent
- GF 2026 v NWD20 Sept 2026
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B | AF | SC | KIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NWD | AO | GF | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 0.1 | 28 | - | - |
WWT | AO | PF | 5 | 4 | 9 | 3 | 1 | 0 | 2 | 2 | 0.1 | 44 | - | - |
NWD | AO | SF | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 2 | 0.0 | 33 | - | - |
GLE | AO | FW1 | 6 | 2 | 8 | 4 | 0 | 0 | 0 | 1 | 2.1 | 51 | - | - |
ADE | UNL | R19 | 7 | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 1.1 | 45 | - | 0 |
PAD | AO | R18 | 5 | 2 | 7 | 4 | 0 | 2 | 0 | 2 | 2.0 | 45 | 69 | 0 |
SOU | UNL | R17 | 6 | 5 | 11 | 5 | 0 | 0 | 2 | 3 | 1.1 | 64 | 95 | 0 |
CEN | NAP | R16 | 5 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 1.0 | 37 | 46 | 0 |
NOR | UNL | R15 | 5 | 5 | 10 | 3 | 1 | 0 | 0 | 1 | 0.1 | 40 | 67 | 0 |
WWT | MTKO | R14 | 12 | 5 | 17 | 8 | 1 | 0 | 0 | 1 | 3.2 | 95 | 123 | 0 |
WST | UNL | R13 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 1.0 | 36 | 41 | 0 |
GLE | ACH | R12 | 6 | 0 | 6 | 4 | 0 | 1 | 1 | 1 | 1.0 | 38 | 33 | 0 |
PAD | UNL | R11 | 11 | 3 | 14 | 9 | 0 | 1 | 0 | 2 | 0.0 | 71 | 80 | 0 |
NWD | UNL | R9 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 2.0 | 35 | - | 0 |
SOU | NLG | R8 | 12 | 1 | 13 | 6 | 2 | 2 | 0 | 0 | 3.2 | 72 | 91 | 0 |
CEN | UNL | R7 | 4 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 0.1 | 23 | 46 | 0 |
ADE | UNL | R6 | 9 | 3 | 12 | 3 | 1 | 0 | 0 | 0 | 2.1 | 56 | 63 | 0 |
WST | RO | R5 | 7 | 1 | 8 | 2 | 3 | 0 | 1 | 1 | 1.1 | 44 | 50 | 0 |
GLE | UNL | R4 | 7 | 7 | 14 | 6 | 0 | 1 | 0 | 0 | 1.1 | 57 | 74 | 0 |
WWT | UNL | R3 | 9 | 5 | 14 | 4 | 0 | 1 | 1 | 2 | 2.1 | 68 | 104 | 0 |
NOR | PRO | R2 | 7 | 3 | 10 | 3 | 2 | 0 | 0 | 0 | 0.2 | 40 | - | 0 |
NWD | NORW | R1 | 6 | 2 | 8 | 5 | 0 | 2 | 1 | 0 | 1.1 | 39 | - | 0 |
Bio
Profile
- Born
- 18 Jan 2001 (age 25y 256d)
- Height
- 192 cm
Teams
- Sturt40 games, 41 goals2022–2024
- Sturt14 games, 13 goals2026–present