Riley Holder
Glenelg
SANFL career
81 games41 goals
- Debut
- R1 2022 v NWD2 Apr 2022
- Most recent
- GF 2025 v STU21 Sept 2025
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
STU | AO | GF | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 0.0 | 24 |
NWD | AO | PF | 9 | 1 | 10 | 2 | 0 | 0 | 13 | 2 | 0.1 | 57 |
STU | AO | SF | 7 | 1 | 8 | 2 | 2 | 0 | 3 | 1 | 1.0 | 44 |
ADE | AO | FW1 | 2 | 5 | 7 | 1 | 0 | 0 | 9 | 3 | 0.0 | 40 |
CEN | NAP | R19 | 9 | 6 | 15 | 5 | 0 | 0 | 9 | 7 | 2.0 | 103 |
PAD | ACH | R18 | 8 | 8 | 16 | 6 | 2 | 0 | 12 | 1 | 0.0 | 76 |
WWT | MTKO | R16 | 6 | 1 | 7 | 3 | 1 | 1 | 2 | 3 | 1.0 | 47 |
SOU | ACH | R14 | 8 | 5 | 13 | 4 | 1 | 0 | 15 | 2 | 1.1 | 77 |
ADE | ACH | R13 | 2 | 4 | 6 | 1 | 3 | 1 | 6 | 7 | 0.0 | 51 |
WST | RO | R12 | 12 | 5 | 17 | 9 | 0 | 2 | 3 | 2 | 0.1 | 79 |
NWD | NORW | R11 | 10 | 6 | 16 | 6 | 1 | 1 | 12 | 1 | 0.0 | 74 |
STU | ACH | R10 | 7 | 1 | 8 | 5 | 0 | 0 | 5 | 2 | 0.0 | 51 |
NOR | ACH | R9 | 10 | 3 | 13 | 4 | 0 | 0 | 7 | 1 | 2.0 | 71 |
SOU | NLG | R8 | 6 | 5 | 11 | 3 | 1 | 4 | 5 | 3 | 1.0 | 49 |
WST | ACH | R7 | 7 | 3 | 10 | 2 | 0 | 1 | 6 | 7 | 1.0 | 70 |
WWT | ACH | R6 | 8 | 4 | 12 | 5 | 1 | 1 | 7 | 4 | 0.0 | 68 |
STU | UNL | R5 | 8 | 3 | 11 | 2 | 2 | 1 | 8 | 2 | 0.1 | 52 |
NWD | ACH | R4 | 7 | 0 | 7 | 3 | 0 | 0 | 12 | 3 | 2.0 | 66 |
ADE | ACH | R3 | 7 | 4 | 11 | 3 | 1 | 0 | 2 | 5 | 0.1 | 62 |
CEN | ACH | R2 | 7 | 4 | 11 | 4 | 0 | 1 | 4 | 2 | 1.0 | 56 |
PAD | AO | R1 | 7 | 8 | 15 | 2 | 1 | 0 | 4 | 2 | 0.0 | 56 |
Bio
Profile
- Born
- 18 Dec 2002 (age 23y 286d)
- Height
- 192 cm
Teams
- Glenelg60 games, 29 goals2022โ2024
- Glenelg0 games, 0 goals2026โpresent