Riley Smith
Peel
WAFL career
29 games8 goals
- Debut
- R1 2022 v EFR15 Apr 2022
- Most recent
- GF 2023 v EFR24 Sept 2023
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B |
|---|---|---|---|---|---|---|---|---|---|---|---|
EFR | PS | GF | 3 | 3 | 6 | 2 | 0 | 0 | 27 | 1 | 1.1 |
SUB | RTP | PF | 4 | 1 | 5 | 2 | 1 | 0 | 17 | 0 | 0.0 |
EFR | FRE | SF | 7 | 4 | 11 | 1 | 2 | 0 | 30 | 2 | 0.2 |
SUB | LDV | FW1 | 5 | 0 | 5 | 2 | 2 | 1 | 24 | 1 | 0.0 |
SWA | SBO | R20 | 6 | 3 | 9 | 5 | 1 | 2 | 19 | 2 | 0.0 |
WPR | RTP | R19 | 5 | 3 | 8 | 3 | 0 | 0 | 27 | 2 | 0.0 |
CLA | RTP | R18 | 4 | 7 | 11 | 3 | 0 | 2 | 11 | 2 | 0.1 |
WCE | RTP | R17 | 6 | 5 | 11 | 3 | 0 | 1 | 32 | 5 | 0.1 |
EFR | GRT | R14 | 2 | 3 | 5 | 1 | 0 | 1 | 21 | 2 | 0.0 |
SUB | LDV | R13 | 2 | 3 | 5 | 1 | 1 | 1 | 17 | 3 | 0.0 |
SFR | RTP | R12 | 4 | 4 | 8 | 5 | 0 | 1 | 17 | 2 | 0.0 |
PER | MRP | R10 | 10 | 3 | 13 | 4 | 1 | 0 | 31 | 1 | 1.0 |
CLA | REV | R9 | 3 | 3 | 6 | 1 | 1 | 3 | 26 | 4 | 1.1 |
SWA | RTP | R5 | 9 | 10 | 19 | 5 | 0 | 0 | 33 | 3 | 1.0 |
EPR | LDV | R4 | 4 | 4 | 8 | 2 | 0 | 0 | 11 | 1 | 0.0 |
SFR | FRE | R3 | 5 | 6 | 11 | 2 | 2 | 0 | 20 | 6 | 1.0 |
PER | RTP | R2 | 7 | 3 | 10 | 3 | 0 | 2 | 23 | 2 | 0.0 |
EFR | RTP | R1 | 4 | 9 | 13 | 0 | 1 | 0 | 46 | 6 | 0.0 |
Bio
Profile
- Born
- 31 July 2000 (age 26y 62d)
- Height
- 200 cm
- Weight
- 104 kg
Teams
- Peel29 games, 8 goals2022โ2024