Riley Wills
Perth
WAFL career
43 games15 goals
- Debut
- R8 2024 v EFR25 May 2024
- Most recent
- SF 2026 v EPR5 Sept 2026
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPR | MRP | SF | 5 | 5 | 10 | 2 | 0 | 1 | 0 | 4 | 1.1 | - |
CLA | REV | FW1 | 13 | 7 | 20 | 5 | 1 | 0 | 0 | 3 | 1.1 | - |
WPR | HIF | R20 | 6 | 16 | 22 | 2 | 1 | 0 | 0 | 3 | 0.1 | - |
SWA | MRP | R19 | 5 | 11 | 16 | 0 | 1 | 2 | 0 | 2 | 0.1 | 44 |
PEL | MRP | R18 | 4 | 8 | 12 | 3 | 0 | 3 | 0 | 5 | 0.0 | 53 |
SUB | SUL | R17 | 6 | 12 | 18 | 2 | 0 | 0 | 0 | 2 | 0.1 | 58 |
WCE | MRP | R14 | 5 | 16 | 21 | 2 | 2 | 3 | 0 | 6 | 0.1 | 64 |
EPR | SUL | R13 | 8 | 10 | 18 | 6 | 0 | 0 | 0 | 3 | 0.0 | 92 |
SFR | MRP | R12 | 7 | 13 | 20 | 3 | 0 | 0 | 0 | 6 | 0.0 | 85 |
CLA | REV | R10 | 11 | 10 | 21 | 5 | 1 | 1 | 0 | 6 | 0.0 | 108 |
SUB | MRP | R9 | 7 | 7 | 14 | 3 | 2 | 0 | 0 | 5 | 1.0 | 85 |
SWA | SBO | R8 | 6 | 4 | 10 | 0 | 1 | 0 | 0 | 1 | 0.0 | 44 |
WPR | MRP | R7 | 10 | 9 | 19 | 6 | 0 | 0 | 0 | 2 | 0.1 | 74 |
CLA | MRP | R6 | 11 | 10 | 21 | 4 | 0 | 0 | 0 | 2 | 1.0 | 77 |
EFR | GGP | R5 | 4 | 3 | 7 | 3 | 0 | 1 | 0 | 4 | 1.0 | 27 |
EPR | MRP | R4 | 8 | 5 | 13 | 3 | 0 | 0 | 0 | 4 | 0.1 | 75 |
PEL | LGS | R3 | 13 | 4 | 17 | 6 | 1 | 0 | 0 | 5 | 0.2 | 93 |
SFR | FCB | R2 | 9 | 5 | 14 | 4 | 1 | 0 | 0 | 7 | 0.1 | - |
WCE | MRP | R1 | 5 | 8 | 13 | 3 | 0 | 1 | 0 | 1 | 3.0 | - |
Bio
Profile
- Born
- 08 July 2004 (age 22y 85d)
- Height
- 181 cm
Teams
- Subiaco0 games, 0 goals2021–2023
- Perth43 games, 15 goals2024–present