Ryan Angwin
GWS

AFL career
50 games10 goals
- Debut
- R14 2022 v WBD18 June 2022
- Most recent
- R24 2026 v ADE22 Aug 2026
Stats
AFL
2026 | GWS | 20 | 7.9 | 8.7 | 16.6 | 3.0 | 0.8 | 0.7 | 2.8 | 0.4 | 0.2 | 62 | 68 |
2025 | GWS | 10 | 8.3 | 8.3 | 16.6 | 3.6 | 1.2 | 0.3 | 4.0 | 0.1 | 0.0 | 69 | 71 |
2024 | GWS | 4 | 6.0 | 6.5 | 12.5 | 2.3 | 1.0 | 0.3 | 4.0 | 0.3 | 0.5 | 56 | 56 |
2023 | GWS | 15 | 4.1 | 5.6 | 9.7 | 2.1 | 0.3 | 0.1 | 2.2 | 0.1 | 0.1 | 39 | 40 |
2022 | GWS | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 11 | 13 |
VFL
2025 | GWS | 9 | 8.8 | 8.9 | 17.7 | 2.3 | 0.6 | 0.9 | 3.7 | 0.0 | 0.6 | 64 | 64 |
2024 | GWS | 11 | 9.3 | 7.7 | 17.0 | 3.5 | 0.9 | 0.5 | 2.8 | 0.3 | 0.1 | 66 | - |
2023 | GWS | 5 | 6.6 | 7.0 | 13.6 | 2.4 | 1.0 | 0.2 | 4.8 | 0.0 | 0.4 | 61 | - |
2022 | GWS | 9 | 7.7 | 7.1 | 14.8 | 1.8 | 0.2 | 0.7 | 3.1 | 0.3 | 0.1 | 55 | - |
2021 | GWS | 10 | 7.8 | 7.6 | 15.4 | 3.1 | 1.0 | 0.6 | 2.9 | 0.1 | 0.0 | 59 | - |
ADE | AO | R24 | 9 | 8 | 17 | 1 | 2 | 1 | 0 | 2 | 0.0 | 53 | 80 | 27 | 0 |
WCE | ENG | R23 | 6 | 7 | 13 | 2 | 0 | 0 | 0 | 3 | 0.0 | 50 | 49 | 0 | 0 |
GCS | CGO | R22 | 7 | 7 | 14 | 1 | 2 | 0 | 0 | 5 | 0.0 | 60 | 73 | 0 | 0 |
PAD | AO | R21 | 8 | 8 | 16 | 1 | 1 | 0 | 0 | 4 | 1.0 | 66 | 81 | 0 | 0 |
SYD | ENG | R20 | 12 | 9 | 21 | 4 | 1 | 1 | 0 | 2 | 2.0 | 84 | 82 | 14 | 0 |
ESS | MS | R19 | 7 | 14 | 21 | 6 | 0 | 0 | 0 | 3 | 1.0 | 85 | 89 | 7 | 0 |
GEE | ENG | R18 | 6 | 8 | 14 | 1 | 1 | 3 | 0 | 2 | 0.0 | 37 | 57 | 0 | 0 |
FRE | CGO | R17 | 8 | 9 | 17 | 4 | 2 | 0 | 0 | 3 | 0.0 | 68 | 85 | 0 | 0 |
HAW | MCG | R16 | 9 | 7 | 16 | 3 | 1 | 1 | 0 | 5 | 0.1 | 69 | 69 | 0 | 0 |
CAR | ENG | R15 | 6 | 9 | 15 | 2 | 1 | 1 | 0 | 3 | 0.0 | 52 | 49 | 0 | 0 |
STK | MS | R14 | 10 | 4 | 14 | 8 | 0 | 0 | 0 | 1 | 0.0 | 66 | 50 | 0 | 0 |
WCE | OS | R10 | 4 | 11 | 15 | 1 | 0 | 1 | 0 | 1 | 0.0 | 38 | 52 | 0 | 0 |
GCS | PFS | R8 | 6 | 5 | 11 | 3 | 1 | 0 | 0 | 1 | 0.1 | 43 | 34 | 0 | 0 |
NTH | CGO | R7 | 11 | 11 | 22 | 1 | 1 | 2 | 0 | 5 | 0.1 | 74 | 87 | 0 | 0 |
SYD | SCG | R6 | 5 | 13 | 18 | 3 | 1 | 2 | 0 | 1 | 0.0 | 49 | 56 | - | - |
RCH | BP | R5 | 7 | 7 | 14 | 0 | 0 | 1 | 0 | 1 | 2.0 | 48 | 58 | 0 | 0 |
COL | MS | R3 | 15 | 10 | 25 | 8 | 0 | 0 | 0 | 2 | 0.0 | 97 | 95 | 0 | 0 |
STK | ENG | R2 | 9 | 12 | 21 | 4 | 0 | 0 | 0 | 5 | 1.0 | 89 | 103 | 0 | 0 |
WBD | MS | R1 | 8 | 7 | 15 | 6 | 1 | 0 | 0 | 2 | 0.0 | 65 | 57 | 0 | 0 |
HAW | ENG | R0 | 5 | 7 | 12 | 1 | 0 | 0 | 0 | 5 | 0.0 | 52 | 56 | 0 | 0 |
Bio
Selected by Greater Western Sydney with pick 18 in the 2020 National Draft, Ryan Angwin arrived from the Gippsland Power as a lightly built prospect boasting elite endurance and speed. Viewed as a long-term project player, he spent his initial seasons building the necessary physical resilience to compete at the top level, eventually breaking through for his debut in 2022. A natural wingman capable of playing off half-back, Angwin relied on his running power to link play between the arcs, though his slender frame often made contested situations difficult. Despite his high draft pedigree, he found it challenging to cement a regular position in a strong Giants lineup, largely serving as a depth player who drifted in and out of the senior side over his first six seasons at the club.
Profile
- Born
- 12 Dec 2002 (age 23y 314d)
- Height
- 185 cm
- Weight
- 81 kg
Teams
Fantasy
Bio
1 revisionSelected by Greater Western Sydney with pick 18 in the 2020 National Draft, Ryan Angwin arrived from the Gippsland Power as a lightly built prospect boasting elite endurance and speed. Viewed as a long-term project player, he spent his initial seasons building the necessary physical resilience to compete at the top level, eventually breaking through for his debut in 2022. A natural wingman capable of playing off half-back, Angwin relied on his running power to link play between the arcs, though his slender frame often made contested situations difficult. Despite his high draft pedigree, he found it challenging to cement a regular position in a strong Giants lineup, largely serving as a depth player who drifted in and out of the senior side over his first six seasons at the club.