Ryan Lim
Claremont
WAFL career
22 games4 goals
- Debut
- R1 2022 v WPR15 Apr 2022
- Most recent
- GF 2022 v WPR1 Oct 2022
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B |
|---|---|---|---|---|---|---|---|---|---|---|---|
WPR | LDV | GF | 11 | 5 | 16 | 1 | 0 | 1 | 0 | 1 | 0.1 |
EFR | GGP | PF | 11 | 7 | 18 | 4 | 1 | 0 | 0 | 2 | 0.0 |
PEL | REV | SF | 7 | 11 | 18 | 2 | 0 | 1 | 0 | 2 | 0.1 |
EFR | GGP | FW1 | 8 | 11 | 19 | 3 | 0 | 2 | 0 | 1 | 0.0 |
WCE | REV | R20 | 12 | 21 | 33 | 6 | 0 | 0 | 0 | 1 | 1.2 |
EFR | REV | R19 | 11 | 8 | 19 | 2 | 2 | 2 | 0 | 0 | 0.0 |
PEL | REV | R18 | 15 | 13 | 28 | 10 | 0 | 0 | 0 | 0 | 1.0 |
PER | MRP | R17 | 20 | 12 | 32 | 4 | 1 | 1 | 0 | 2 | 0.0 |
SWA | REV | R15 | 16 | 10 | 26 | 6 | 2 | 0 | 0 | 3 | 0.2 |
SUB | LDV | R14 | 20 | 12 | 32 | 4 | 0 | 1 | 0 | 5 | 0.0 |
WPR | REV | R13 | 16 | 22 | 38 | 7 | 1 | 1 | 0 | 3 | 0.1 |
SFR | REV | R12 | 8 | 10 | 18 | 1 | 0 | 0 | 0 | 10 | 0.0 |
EPR | LDV | R10 | 9 | 8 | 17 | 5 | 1 | 1 | 0 | 7 | 1.1 |
EFR | WAC | R9 | 12 | 14 | 26 | 6 | 1 | 1 | 0 | 3 | 0.0 |
WCE | REV | R8 | 13 | 22 | 35 | 10 | 0 | 0 | 0 | 3 | 0.1 |
PER | REV | R7 | 7 | 16 | 23 | 7 | 0 | 1 | 0 | 0 | 0.0 |
PEL | RTP | R6 | 13 | 10 | 23 | 7 | 0 | 2 | 0 | 1 | 0.0 |
EPR | REV | R5 | 10 | 21 | 31 | 8 | 0 | 0 | 0 | 1 | 0.0 |
SWA | SBO | R4 | 17 | 21 | 38 | 8 | 4 | 1 | 0 | 3 | 0.0 |
SFR | FRE | R3 | 13 | 21 | 34 | 8 | 1 | 1 | 0 | 8 | 1.1 |
SUB | REV | R2 | 21 | 18 | 39 | 9 | 0 | 0 | 0 | 2 | 0.1 |
WPR | AJ | R1 | 16 | 11 | 27 | 6 | 1 | 0 | 0 | 1 | 0.1 |
Bio
Profile
- Born
- 20 Mar 1996 (age 30y 195d)
- Height
- 186 cm
- Weight
- 85 kg
Teams
- Claremont22 games, 4 goals2021โ2023