Sam van Diemen
East Perth
WAFL career
85 games71 goals
- Debut
- R9 2022 v PEL18 June 2022
- Most recent
- PF 2026 v CLA13 Sept 2026
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLA | REV | PF | 10 | 4 | 14 | 4 | 2 | 1 | 0 | 3 | 0.1 | - |
PER | MRP | SF | 15 | 3 | 18 | 4 | 1 | 0 | 0 | 6 | 2.1 | - |
SFR | FCB | FW1 | 14 | 6 | 20 | 6 | 2 | 0 | 0 | 2 | 0.0 | - |
SUB | SUL | R20 | 8 | 2 | 10 | 4 | 0 | 0 | 0 | 4 | 0.0 | - |
WPR | SUL | R19 | 11 | 4 | 15 | 4 | 0 | 1 | 0 | 1 | 0.1 | 43 |
SFR | FCB | R18 | 10 | 4 | 14 | 3 | 2 | 0 | 0 | 4 | 0.0 | 85 |
EFR | GGP | R17 | 15 | 8 | 23 | 4 | 2 | 1 | 0 | 1 | 0.0 | 94 |
CLA | SUL | R16 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 3 | 0.0 | 49 |
SWA | SBO | R14 | 9 | 2 | 11 | 5 | 0 | 1 | 0 | 3 | 1.0 | 53 |
PER | SUL | R13 | 10 | 9 | 19 | 2 | 0 | 0 | 0 | 2 | 0.2 | 75 |
WCE | SUL | R12 | 8 | 3 | 11 | 2 | 1 | 1 | 0 | 6 | 0.0 | 62 |
PEL | LGS | R11 | 11 | 3 | 14 | 7 | 0 | 0 | 0 | 2 | 1.0 | 69 |
SFR | SUL | R9 | 15 | 9 | 24 | 4 | 3 | 0 | 0 | 3 | 0.1 | 95 |
WPR | HIF | R8 | 13 | 4 | 17 | 7 | 2 | 1 | 0 | 5 | 1.1 | 91 |
CLA | REV | R7 | 13 | 6 | 19 | 9 | 1 | 0 | 0 | 0 | 1.0 | 116 |
WCE | MRP | R5 | 16 | 7 | 23 | 2 | 0 | 1 | 0 | 2 | 0.1 | 97 |
PER | MRP | R4 | 10 | 3 | 13 | 6 | 3 | 2 | 0 | 1 | 1.0 | 69 |
EFR | SUL | R3 | 5 | 10 | 15 | 0 | 2 | 1 | 0 | 6 | 0.1 | 55 |
SWA | SUL | R2 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 3 | 0.0 | - |
SUB | SUL | R1 | 7 | 12 | 19 | 3 | 0 | 2 | 0 | 4 | 1.0 | - |
Bio
Profile
- Born
- 27 Oct 2000 (age 25y 339d)
- Height
- 177 cm
Teams
- East Perth85 games, 71 goals2021–present