Samuel Alvarez
Claremont
WAFL career
80 games22 goals
- Debut
- R8 2021 v EPR29 May 2021
- Most recent
- GF 2026 v PEL20 Sept 2026
Stats
WAFL
2026 | CLA | 22 | 16.5 | 9.7 | 26.2 | 4.6 | 0.5 | 0.5 | 2.5 | 0.1 | 0.0 | 93 | 102 |
2025 | CLA | 19 | 12.3 | 7.0 | 19.3 | 4.2 | 0.9 | 0.4 | 2.7 | 0.4 | 0.4 | 77 | 78 |
2024 | CLA | 20 | 10.8 | 8.0 | 18.8 | 3.7 | 0.5 | 0.7 | 3.3 | 0.3 | 0.1 | 74 | - |
2023 | CLA | 13 | 10.6 | 5.0 | 15.6 | 4.9 | 0.8 | 0.8 | 2.2 | 0.5 | 0.2 | 67 | - |
2022 | CLA | 3 | 13.0 | 8.3 | 21.3 | 5.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 | 73 | - |
2021 | CLA | 3 | 9.3 | 2.7 | 12.0 | 4.7 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 | 49 | - |
WAFL Reserves
2025 | CLA | 1 | 11.0 | 20.0 | 31.0 | 6.0 | 0.0 | 1.0 | 3.0 | 1.0 | 0.0 | 106 |
2023 | CLA | 4 | 18.3 | 10.3 | 28.5 | 10.0 | 1.3 | 1.0 | 4.8 | 0.3 | 0.5 | 125 |
2022 | CLA | 14 | 14.2 | 7.2 | 21.4 | 5.0 | 0.5 | 0.5 | 3.4 | 0.6 | 0.3 | 88 |
2021 | CLA | 16 | 12.5 | 8.7 | 21.2 | 4.6 | 1.4 | 0.5 | 2.1 | 0.4 | 0.5 | 80 |
WAFL Colts
2020 | CLA | 10 | 11.1 | 8.3 | 19.4 | 2.9 | 0.8 | 0.6 | 2.3 | 0.4 | 0.5 | 70 |
League
Season
PEL | OS | GF | 22 | 6 | 28 | 6 | 0 | 0 | 0 | 0 | 0.0 | 96 | - |
EPR | REV | PF | 15 | 9 | 24 | 2 | 0 | 0 | 0 | 0 | 1.0 | 75 | - |
PEL | LGS | SF | 15 | 7 | 22 | 4 | 1 | 1 | 0 | 7 | 0.0 | 97 | - |
PER | REV | FW1 | 16 | 9 | 25 | 2 | 0 | 1 | 0 | 2 | 0.0 | 77 | - |
WCE | MRP | R20 | 23 | 7 | 30 | 4 | 0 | 0 | 0 | 4 | 0.0 | 111 | - |
SUB | REV | R19 | 14 | 19 | 33 | 7 | 0 | 0 | 0 | 3 | 0.0 | 113 | 126 |
SWA | SBO | R18 | 16 | 5 | 21 | 3 | 0 | 1 | 0 | 7 | 0.0 | 92 | 103 |
WPR | REV | R17 | 16 | 13 | 29 | 2 | 2 | 0 | 0 | 4 | 0.0 | 98 | 93 |
EPR | SUL | R16 | 17 | 13 | 30 | 8 | 0 | 0 | 0 | 0 | 2.0 | 113 | 138 |
SFR | REV | R14 | 21 | 3 | 24 | 9 | 0 | 0 | 0 | 2 | 0.0 | 104 | 119 |
PEL | LGS | R13 | 16 | 8 | 24 | 5 | 0 | 0 | 0 | 2 | 0.0 | 87 | 101 |
EFR | GGP | R12 | 12 | 10 | 22 | 4 | 0 | 0 | 0 | 2 | 0.0 | 76 | 95 |
PER | REV | R10 | 14 | 11 | 25 | 4 | 0 | 1 | 0 | 2 | 0.0 | 81 | 97 |
WCE | REV | R9 | 16 | 7 | 23 | 5 | 0 | 0 | 0 | 2 | 0.0 | 85 | 77 |
SUB | SUL | R8 | 19 | 8 | 27 | 7 | 2 | 1 | 0 | 3 | 0.1 | 106 | 108 |
EPR | REV | R7 | 17 | 9 | 26 | 2 | 0 | 3 | 0 | 0 | 0.0 | 66 | 71 |
PER | MRP | R6 | 19 | 10 | 29 | 1 | 0 | 0 | 0 | 1 | 0.0 | 84 | 99 |
SWA | REV | R5 | 20 | 7 | 27 | 6 | 2 | 2 | 0 | 5 | 0.0 | 108 | 120 |
EFR | REV | R4 | 11 | 17 | 28 | 4 | 1 | 1 | 0 | 0 | 0.0 | 77 | 69 |
SFR | FCB | R3 | 20 | 11 | 31 | 8 | 1 | 0 | 0 | 4 | 0.0 | 123 | 119 |
PEL | REV | R2 | 12 | 12 | 24 | 5 | 1 | 1 | 0 | 5 | 0.0 | 93 | - |
WPR | HIF | R1 | 13 | 12 | 25 | 4 | 0 | 0 | 0 | 0 | 0.0 | 75 | - |
Profile
- Born
- 18 May 2002 (age 24y 183d)
- Height
- 185 cm