Samuel Morris
Norwood
SANFL career
53 games16 goals
- Debut
- R2 2022 v WWT8 Apr 2022
- Most recent
- GF 2024 v GLE22 Sept 2024
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLE | AO | GF | 3 | 6 | 9 | 1 | 2 | 1 | 0 | 6 | 0.0 | 47 |
CEN | AO | SF | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 5 | 0.0 | 44 |
WWT | MTKO | R19 | 7 | 7 | 14 | 4 | 1 | 0 | 0 | 3 | 2.0 | 72 |
NOR | NORW | R18 | 4 | 5 | 9 | 3 | 0 | 2 | 0 | 2 | 2.0 | 45 |
SOU | NORW | R17 | 4 | 5 | 9 | 2 | 1 | 1 | 0 | 2 | 1.0 | 40 |
GLE | ACH | R16 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 5 | 0.0 | 39 |
CEN | NORW | R15 | 10 | 5 | 15 | 6 | 1 | 0 | 0 | 3 | 1.2 | 79 |
ADE | NORW | R14 | 3 | 7 | 10 | 2 | 0 | 1 | 0 | 2 | 1.0 | 40 |
WST | RO | R13 | 8 | 6 | 14 | 2 | 1 | 0 | 0 | 5 | 0.0 | 63 |
SOU | NLG | R12 | 4 | 10 | 14 | 2 | 1 | 1 | 0 | 4 | 0.0 | 52 |
PAD | NORW | R11 | 4 | 9 | 13 | 1 | 1 | 0 | 0 | 9 | 1.0 | 76 |
STU | UNL | R9 | 11 | 7 | 18 | 0 | 4 | 1 | 0 | 6 | 0.0 | 72 |
WWT | NORW | R8 | 6 | 7 | 13 | 2 | 0 | 2 | 0 | 4 | 0.0 | 48 |
CEN | NAP | R7 | 5 | 8 | 13 | 1 | 1 | 2 | 0 | 5 | 1.1 | 56 |
ADE | NORW | R6 | 7 | 6 | 13 | 1 | 1 | 0 | 0 | 8 | 1.0 | 75 |
NOR | PRO | R5 | 2 | 6 | 8 | 0 | 2 | 1 | 0 | 8 | 0.0 | 49 |
PAD | AO | R4 | 5 | 9 | 14 | 2 | 0 | 2 | 0 | 2 | 0.0 | 41 |
WST | CO | R3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | 1.1 | - |
GLE | NORW | R2 | 8 | 10 | 18 | 3 | 2 | 0 | 0 | 7 | 2.0 | 95 |
STU | NORW | R1 | 5 | 7 | 12 | 3 | 1 | 1 | 0 | 6 | 0.0 | 60 |
Bio
Profile
- Born
- 20 Sept 2001 (age 25y 11d)
- Height
- 182 cm
Teams
- Norwood53 games, 16 goals2022โ2024