Stacey Livingstone
Collingwood
77 games, 1 goals
AFLW Career
Stats
AFLW
Seas | For | GM | KI | HB | DI | MA | FF | FA | TA | G | B | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | COL | 11 | 6.5 | 1.6 | 8.2 | 1.7 | 0.0 | 0.6 | 1.8 | 0.1 | 0.2 | 34 |
2023 | COL | 9 | 6.3 | 1.1 | 7.4 | 2.4 | 0.3 | 0.9 | 1.9 | 0.0 | 0.0 | 34 |
2022B | COL | 12 | 7.4 | 2.1 | 9.5 | 2.9 | 0.3 | 1.3 | 1.0 | 0.0 | 0.0 | 36 |
2022 | COL | 11 | 6.5 | 2.3 | 8.8 | 2.3 | 0.6 | 1.0 | 0.8 | 0.0 | 0.0 | 32 |
2021 | COL | 11 | 11.0 | 1.8 | 12.8 | 3.5 | 0.6 | 0.9 | 1.3 | 0.0 | 0.0 | 50 |
2020 | COL | 7 | 8.0 | 1.9 | 9.9 | 2.4 | 0.7 | 1.0 | 1.6 | 0.0 | 0.0 | 39 |
2019 | COL | 7 | 9.3 | 0.3 | 9.6 | 0.9 | 0.1 | 0.9 | 1.3 | 0.0 | 0.0 | 34 |
2018 | COL | 2 | 6.0 | 1.0 | 7.0 | 2.0 | 0.5 | 1.0 | 2.5 | 0.0 | 0.0 | 34 |
2017 | COL | 7 | 6.1 | 1.0 | 7.1 | 2.3 | 0.1 | 0.4 | 1.1 | 0.0 | 0.0 | 31 |
VFLW
Seas | For | GM | KI | HB | DI | MA | FF | FA | TA | G | B | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | SAN | 8 | 8.9 | 1.3 | 10.1 | 1.9 | 0.4 | 0.6 | 1.9 | 0.1 | 0.0 | 42 |
2024 | COFC | 1 | 7.0 | 1.0 | 8.0 | 4.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 47 |
2021 | COFC | 1 | 7.0 | 0.0 | 7.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 33 |
Bio
Profile
- Born
- 23 Jan 1988 (age 38y 236d)
- Height
- 176 cm
Teams
- Collingwood77 games, 1 goals2017–2024