Tahlia Randall
North Melbourne
110 games, 94 goals
AFLW Career
Stats
Seas | For | GM | KI | HB | DI | MA | FF | FA | TA | G | B | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | NTH | 5 | 8.4 | 3.0 | 11.4 | 4.0 | 1.6 | 0.4 | 2.4 | 2.4 | 1.8 | 71 |
2025 | NTH | 15 | 6.9 | 2.5 | 9.4 | 3.5 | 0.4 | 0.3 | 1.5 | 1.6 | 0.9 | 54 |
2024 | NTH | 14 | 5.1 | 2.7 | 7.8 | 1.5 | 1.1 | 1.0 | 3.1 | 1.1 | 0.9 | 45 |
2023 | NTH | 13 | 5.8 | 2.2 | 8.1 | 2.5 | 1.0 | 0.7 | 1.8 | 1.6 | 1.3 | 48 |
2022B | NTH | 13 | 5.2 | 1.5 | 6.8 | 2.8 | 0.5 | 0.5 | 1.3 | 0.9 | 1.0 | 39 |
2022 | NTH | 11 | 4.2 | 1.5 | 5.6 | 1.8 | 0.7 | 0.6 | 2.6 | 0.8 | 0.8 | 37 |
2021 | NTH | 10 | 6.4 | 1.9 | 8.3 | 2.6 | 0.6 | 1.0 | 1.6 | 0.1 | 0.0 | 35 |
2020 | NTH | 7 | 6.4 | 1.4 | 7.9 | 2.6 | 0.4 | 0.7 | 2.0 | 0.0 | 0.0 | 36 |
2019 | NTH | 7 | 5.6 | 1.4 | 7.0 | 2.4 | 0.6 | 1.1 | 2.6 | 0.0 | 0.0 | 34 |
2018 | BRL | 8 | 4.6 | 2.0 | 6.6 | 1.1 | 0.9 | 1.3 | 3.0 | 0.0 | 0.0 | 48 |
2017 | BRL | 7 | 4.6 | 1.6 | 6.1 | 2.0 | 0.4 | 0.6 | 1.7 | 0.0 | 0.0 | 29 |
Bio
Profile
- Born
- 29 May 1998 (age 28y 110d)
- Height
- 173 cm
Teams
- Brisbane Lions15 games, 0 goals2017–2018
- North Melbourne95 games, 94 goals2019–present
- North Melbourne Werribee0 games, 0 goals2026–present