Tallan Rosenzweig
Central District
SANFL career
9 games8 goals
- Debut
- R2 2026 v WST3 Apr 2026
- Most recent
- R16 2026 v STU1 Aug 2026
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B | AF | SC | KIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAD | NAP | R19 | 14 | 3 | 17 | 8 | 1 | 0 | 0 | 0 | 3.1 | 92 | - | 0 |
WWT | NAP | R18 | 6 | 5 | 11 | 5 | 1 | 0 | 0 | 2 | 1.1 | 59 | 67 | 0 |
GLE | ACH | R17 | 6 | 8 | 14 | 4 | 1 | 0 | 0 | 2 | 0.1 | 56 | 68 | 0 |
STU | NAP | R16 | 4 | 10 | 14 | 6 | 0 | 2 | 0 | 0 | 0.0 | 44 | 52 | 0 |
NWD | NORW | R15 | 5 | 4 | 9 | 2 | 1 | 0 | 0 | 1 | 2.0 | 46 | 55 | 0 |
SOU | BP | R14 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 1.0 | 22 | 35 | 0 |
ADE | NAP | R13 | 8 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 3.1 | 57 | 59 | 0 |
NOR | PRO | R12 | 9 | 4 | 13 | 5 | 2 | 0 | 0 | 0 | 2.2 | 66 | 111 | 0 |
GLE | NAP | R11 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 1.1 | 30 | 36 | 0 |
WWT | MTKO | R9 | 5 | 9 | 14 | 4 | 0 | 0 | 0 | 1 | 1.0 | 55 | 88 | 0 |
WST | NAP | R8 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 0.0 | 23 | 31 | 0 |
STU | UNL | R7 | 5 | 8 | 13 | 4 | 0 | 0 | 0 | 5 | 1.0 | 69 | 70 | 0 |
PAD | AO | R6 | 2 | 7 | 9 | 2 | 1 | 1 | 0 | 3 | 0.0 | 36 | 35 | 0 |
NWD | NAP | R5 | 1 | 10 | 11 | 1 | 0 | 3 | 1 | 1 | 0.0 | 22 | 22 | 0 |
SOU | NLG | R4 | 5 | 6 | 11 | 3 | 1 | 1 | 0 | 1 | 3.0 | 56 | 100 | 0 |
ADE | NAP | R3 | 7 | 6 | 13 | 4 | 0 | 0 | 0 | 0 | 3.1 | 64 | 87 | 0 |
WST | RO | R2 | 4 | 5 | 9 | 4 | 0 | 1 | 4 | 5 | 2.1 | 68 | - | 0 |
NOR | NAP | R1 | 4 | 4 | 8 | 5 | 0 | 0 | 1 | 1 | 1.0 | 46 | - | 0 |
Bio
Profile
- Born
- 08 Sept 2006 (age 20y 23d)
- Height
- 198 cm
Teams
- Central District0 games, 0 goals2022โ2024
- Central District9 games, 8 goals2026โpresent