Tanya Hetherington
GWS Giants
46 games
AFLW Career
Stats
Seas | For | GM | KI | HB | DI | MA | FF | FA | TA | G | B | AF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022B | GWS | 10 | 3.9 | 2.4 | 6.3 | 2.1 | 0.3 | 0.2 | 1.5 | 0.0 | 0.0 | 29 |
2022 | GWS | 10 | 7.8 | 1.9 | 9.7 | 1.9 | 0.5 | 0.5 | 1.6 | 0.0 | 0.0 | 38 |
2021 | GWS | 5 | 6.8 | 2.6 | 9.4 | 1.2 | 0.6 | 0.0 | 1.2 | 0.0 | 0.0 | 35 |
2020 | GWS | 7 | 4.4 | 3.3 | 7.7 | 1.6 | 0.6 | 0.6 | 1.0 | 0.0 | 0.0 | 27 |
2019 | GWS | 7 | 4.4 | 2.4 | 6.9 | 0.9 | 0.1 | 0.4 | 1.1 | 0.0 | 0.0 | 24 |
2018 | GWS | 7 | 3.3 | 2.3 | 5.6 | 1.4 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 19 |
Bio
Profile
- Born
- 14 Apr 1985 (age 41y 155d)
- Height
- 176 cm
Teams
- GWS Giants36 games, 0 goals2018–2022