Timm House
Claremont
WAFL career
19 games21 goals
- Debut
- R1 2022 v WPR15 Apr 2022
- Most recent
- GF 2022 v WPR1 Oct 2022
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B |
|---|---|---|---|---|---|---|---|---|---|---|---|
WPR | LDV | GF | 11 | 7 | 18 | 7 | 0 | 0 | 0 | 5 | 0.0 |
EFR | GGP | PF | 9 | 6 | 15 | 6 | 0 | 2 | 0 | 0 | 0.0 |
PEL | REV | SF | 12 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 0.0 |
EFR | GGP | FW1 | 4 | 7 | 11 | 2 | 1 | 2 | 0 | 0 | 1.0 |
EFR | REV | R19 | 6 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 1.1 |
PEL | REV | R18 | 9 | 4 | 13 | 5 | 2 | 0 | 3 | 0 | 2.1 |
PER | MRP | R17 | 5 | 6 | 11 | 4 | 1 | 0 | 0 | 3 | 1.1 |
SWA | REV | R15 | 6 | 4 | 10 | 1 | 1 | 0 | 0 | 2 | 0.2 |
SUB | LDV | R14 | 5 | 11 | 16 | 2 | 2 | 1 | 0 | 1 | 1.0 |
WPR | REV | R13 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 1 | 1.0 |
SFR | REV | R12 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 3 | 0.0 |
EPR | LDV | R10 | 7 | 2 | 9 | 4 | 2 | 0 | 3 | 0 | 2.1 |
EFR | WAC | R9 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 1.0 |
WCE | REV | R8 | 9 | 5 | 14 | 3 | 3 | 0 | 0 | 1 | 0.0 |
PER | REV | R7 | 8 | 5 | 13 | 4 | 2 | 0 | 0 | 2 | 3.2 |
SWA | SBO | R4 | 5 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 2.2 |
SFR | FRE | R3 | 3 | 5 | 8 | 3 | 0 | 0 | 2 | 1 | 1.0 |
SUB | REV | R2 | 12 | 6 | 18 | 8 | 0 | 2 | 1 | 2 | 4.1 |
WPR | AJ | R1 | 10 | 2 | 12 | 2 | 3 | 0 | 0 | 1 | 1.2 |
Bio
Profile
- Born
- 26 May 1995 (age 31y 128d)
- Height
- 194 cm
- Weight
- 95 kg
Teams
- Claremont19 games, 21 goals2021โ2023