Wil Hickmott
Subiaco
WAFL career
84 games13 goals
- Debut
- R2 2022 v CLA23 Apr 2022
- Most recent
- R20 2026 v EPR22 Aug 2026
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPR | SUL | R20 | 10 | 9 | 19 | 2 | 0 | 0 | 0 | 1 | 0.0 | - |
CLA | REV | R19 | 9 | 5 | 14 | 2 | 1 | 0 | 0 | 0 | 0.0 | 69 |
WCE | SUL | R18 | 17 | 3 | 20 | 5 | 1 | 1 | 0 | 4 | 0.0 | 121 |
PER | SUL | R17 | 15 | 12 | 27 | 5 | 0 | 0 | 0 | 2 | 0.0 | 107 |
PEL | LGS | R16 | 12 | 7 | 19 | 6 | 0 | 0 | 0 | 2 | 0.0 | 60 |
WPR | SUL | R15 | 18 | 10 | 28 | 8 | 2 | 0 | 0 | 2 | 0.0 | 106 |
SFR | FCB | R13 | 11 | 10 | 21 | 3 | 0 | 0 | 0 | 0 | 0.0 | 106 |
SWA | SUL | R12 | 6 | 9 | 15 | 5 | 0 | 2 | 0 | 1 | 0.0 | 71 |
EFR | SUL | R11 | 13 | 12 | 25 | 9 | 0 | 1 | 0 | 1 | 0.0 | 92 |
PER | MRP | R9 | 15 | 7 | 22 | 3 | 1 | 0 | 0 | 3 | 0.0 | 108 |
CLA | SUL | R8 | 18 | 9 | 27 | 2 | 0 | 1 | 0 | 0 | 0.1 | 112 |
SWA | SBO | R7 | 13 | 15 | 28 | 5 | 0 | 0 | 0 | 1 | 0.0 | 114 |
WPR | HIF | R6 | 18 | 8 | 26 | 5 | 0 | 0 | 0 | 3 | 0.0 | 120 |
SFR | SUL | R5 | 9 | 6 | 15 | 3 | 0 | 1 | 0 | 1 | 0.0 | 52 |
PEL | SUL | R4 | 11 | 7 | 18 | 6 | 0 | 2 | 0 | 1 | 0.0 | 81 |
WCE | MRP | R3 | 10 | 7 | 17 | 2 | 1 | 1 | 0 | 1 | 0.0 | 41 |
EFR | GGP | R2 | 10 | 7 | 17 | 6 | 0 | 0 | 0 | 0 | 0.0 | - |
EPR | SUL | R1 | 16 | 12 | 28 | 4 | 0 | 2 | 0 | 0 | 0.1 | - |
Bio
Profile
- Born
- 11 Dec 2000 (age 25y 294d)
- Height
- 181 cm
Teams
- Subiaco84 games, 13 goals2021–present