Will Coomblas
Sturt
SANFL career
92 games1 goals
- Debut
- R1 2022 v WST2 Apr 2022
- Most recent
- GF 2026 v NWD20 Sept 2026
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B | AF | SC | KIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NWD | AO | GF | 6 | 5 | 11 | 2 | 1 | 1 | 0 | 3 | 0.0 | 44 | - | - |
WWT | AO | PF | 6 | 4 | 10 | 4 | 0 | 0 | 0 | 2 | 0.0 | 46 | - | - |
NWD | AO | SF | 16 | 3 | 19 | 8 | 4 | 0 | 0 | 2 | 0.0 | 90 | - | - |
GLE | AO | FW1 | 7 | 1 | 8 | 5 | 0 | 1 | 0 | 1 | 0.0 | 39 | - | - |
ADE | UNL | R19 | 16 | 5 | 21 | 12 | 0 | 2 | 0 | 1 | 0.0 | 92 | - | 0 |
PAD | AO | R18 | 12 | 1 | 13 | 6 | 1 | 1 | 0 | 1 | 0.0 | 58 | 91 | 0 |
SOU | UNL | R17 | 9 | 3 | 12 | 5 | 0 | 4 | 0 | 1 | 0.0 | 40 | 55 | 0 |
CEN | NAP | R16 | 11 | 7 | 18 | 7 | 0 | 0 | 0 | 0 | 0.0 | 68 | 94 | 0 |
NOR | UNL | R15 | 14 | 3 | 17 | 9 | 1 | 0 | 0 | 1 | 0.0 | 80 | 94 | 0 |
WWT | MTKO | R14 | 14 | 3 | 17 | 7 | 1 | 0 | 0 | 1 | 0.0 | 74 | 90 | 0 |
WST | UNL | R13 | 24 | 10 | 34 | 12 | 2 | 0 | 0 | 1 | 0.0 | 134 | 170 | 5 |
GLE | ACH | R12 | 15 | 3 | 18 | 7 | 0 | 1 | 0 | 0 | 0.0 | 69 | 86 | 2 |
PAD | UNL | R11 | 17 | 4 | 21 | 10 | 1 | 2 | 0 | 0 | 0.0 | 84 | 108 | 1 |
NWD | UNL | R9 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 12 | - | 1 |
SOU | NLG | R8 | 19 | 2 | 21 | 11 | 1 | 1 | 0 | 1 | 0.0 | 96 | 76 | 2 |
CEN | UNL | R7 | 8 | 4 | 12 | 5 | 0 | 0 | 0 | 0 | 0.0 | 47 | 68 | 0 |
ADE | UNL | R6 | 16 | 2 | 18 | 6 | 2 | 1 | 0 | 2 | 0.0 | 77 | 86 | 2 |
WST | RO | R5 | 14 | 2 | 16 | 6 | 1 | 1 | 0 | 0 | 0.0 | 62 | 43 | 4 |
GLE | UNL | R4 | 12 | 6 | 18 | 4 | 0 | 0 | 0 | 2 | 0.0 | 68 | 110 | 2 |
WWT | UNL | R3 | 11 | 5 | 16 | 7 | 2 | 0 | 0 | 3 | 0.0 | 78 | 100 | 0 |
NOR | PRO | R2 | 9 | 5 | 14 | 7 | 0 | 1 | 0 | 3 | 0.0 | 67 | - | 0 |
NWD | NORW | R1 | 12 | 2 | 14 | 10 | 1 | 2 | 0 | 1 | 0.0 | 69 | - | 0 |
Bio
Profile
- Born
- 06 Aug 1998 (age 28y 57d)
- Height
- 193 cm
Teams
- Sturt58 games, 1 goals2022–2024
- Sturt14 games, 0 goals2026–present