William Cassidy
East Perth
WAFL career
25 games18 goals
- Debut
- R1 2025 v SUB5 Apr 2025
- Most recent
- PF 2026 v CLA13 Sept 2026
Stats
League
Season
Opp | Venue | Rnd | KI | HB | DI | MA | FF | FA | HO | TA | G.B | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLA | REV | PF | 6 | 4 | 10 | 2 | 0 | 1 | 0 | 8 | 1.0 | - |
PER | MRP | SF | 8 | 9 | 17 | 4 | 0 | 1 | 0 | 6 | 0.0 | - |
SFR | FCB | FW1 | 9 | 5 | 14 | 2 | 1 | 0 | 0 | 2 | 0.0 | - |
SUB | SUL | R20 | 11 | 1 | 12 | 3 | 3 | 0 | 0 | 4 | 1.1 | - |
WPR | SUL | R19 | 9 | 5 | 14 | 2 | 0 | 0 | 0 | 4 | 0.0 | 71 |
SFR | FCB | R18 | 11 | 10 | 21 | 1 | 1 | 1 | 0 | 11 | 1.0 | 123 |
EFR | GGP | R17 | 7 | 8 | 15 | 1 | 1 | 1 | 0 | 2 | 0.1 | 54 |
CLA | SUL | R16 | 3 | 9 | 12 | 4 | 1 | 1 | 0 | 5 | 1.0 | 84 |
SWA | SBO | R14 | 10 | 5 | 15 | 4 | 2 | 1 | 0 | 6 | 0.0 | 76 |
PER | SUL | R13 | 7 | 8 | 15 | 2 | 0 | 0 | 0 | 9 | 0.0 | 66 |
WCE | SUL | R12 | 5 | 7 | 12 | 5 | 0 | 2 | 0 | 3 | 0.0 | 50 |
PEL | SUL | R6 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0.1 | 51 |
WCE | MRP | R5 | 5 | 2 | 7 | 1 | 1 | 1 | 0 | 5 | 0.0 | 42 |
PER | MRP | R4 | 8 | 3 | 11 | 2 | 1 | 0 | 0 | 1 | 2.1 | 71 |
EFR | SUL | R3 | 1 | 9 | 10 | 0 | 0 | 1 | 0 | 1 | 0.0 | 34 |
SWA | SUL | R2 | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 0.0 | - |
Bio
Profile
- Born
- 10 Sept 2004 (age 22y 22d)
- Height
- 179 cm
Teams
- East Perth25 games, 18 goals2021–present