Zachary Rankin
East Fremantle
WAFL career
58 games13 goals
- Debut
- R3 2020 v WPR1 Aug 2020
- Most recent
- R20 2026 v SWA22 Aug 2026
Stats
WAFL
2026 | EFR | 18 | 12.9 | 5.8 | 18.8 | 4.1 | 0.7 | 0.2 | 2.3 | 0.3 | 0.1 | 74 | 76 |
2025 | EFR | 19 | 13.2 | 3.8 | 17.1 | 5.3 | 1.1 | 0.5 | 2.9 | 0.4 | 0.2 | 77 | 77 |
2024 | EFR | 6 | 5.8 | 2.5 | 8.3 | 2.2 | 0.2 | 1.0 | 2.7 | 0.0 | 0.0 | 37 | - |
2021 | PEL | 9 | 5.6 | 2.6 | 8.1 | 2.8 | 0.1 | 0.3 | 1.7 | 0.0 | 0.0 | 36 | - |
2020 | PEL | 6 | 8.3 | 3.3 | 11.7 | 2.7 | 0.2 | 0.2 | 0.8 | 0.0 | 0.0 | 43 | - |
WAFL Reserves
2024 | EFR | 15 | 12.6 | 4.1 | 16.7 | 3.9 | 0.8 | 0.8 | 4.8 | 0.6 | 0.1 | 79 |
2022 | PEL | 14 | 9.1 | 2.9 | 12.0 | 3.5 | 0.2 | 0.2 | 1.9 | 0.1 | 0.1 | 52 |
2021 | PEL | 5 | 11.4 | 4.8 | 16.2 | 5.6 | 0.6 | 0.6 | 1.8 | 0.0 | 0.2 | 67 |
2019 | PEL | 2 | 10.0 | 8.0 | 18.0 | 4.5 | 0.5 | 0.5 | 3.0 | 0.5 | 0.0 | 74 |
WAFL Colts
2020 | PEL | 2 | 17.5 | 5.0 | 22.5 | 7.5 | 2.0 | 1.5 | 5.5 | 1.0 | 0.5 | 111 |
2019 | PEL | 16 | 13.6 | 4.4 | 17.9 | 4.7 | 0.8 | 0.7 | 3.4 | 0.4 | 0.3 | 79 |
2018 | PEL | 8 | 8.8 | 2.5 | 11.3 | 2.5 | 1.3 | 0.4 | 2.9 | 0.1 | 0.3 | 51 |
League
Season
SWA | GGP | R20 | 14 | 10 | 24 | 4 | 0 | 0 | 0 | 2 | 2.0 | 94 | - |
SFR | GGP | R19 | 15 | 3 | 18 | 9 | 2 | 0 | 0 | 2 | 1.0 | 94 | 111 |
WPR | HIF | R18 | 15 | 5 | 20 | 2 | 0 | 0 | 0 | 0 | 0.0 | 61 | 62 |
EPR | GGP | R17 | 13 | 4 | 17 | 2 | 1 | 0 | 0 | 0 | 0.0 | 54 | 47 |
PER | MRP | R15 | 14 | 4 | 18 | 7 | 0 | 0 | 0 | 0 | 0.0 | 71 | 72 |
PEL | GGP | R14 | 14 | 6 | 20 | 4 | 1 | 1 | 0 | 1 | 1.0 | 74 | 75 |
WCE | MRP | R13 | 10 | 5 | 15 | 7 | 2 | 1 | 0 | 5 | 1.0 | 86 | 77 |
CLA | GGP | R12 | 6 | 6 | 12 | 1 | 0 | 0 | 0 | 6 | 0.0 | 57 | 61 |
SUB | SUL | R11 | 15 | 6 | 21 | 7 | 2 | 0 | 0 | 3 | 0.0 | 92 | 92 |
WPR | GGP | R10 | 7 | 2 | 9 | 1 | 0 | 0 | 0 | 2 | 0.0 | 36 | 54 |
SFR | FCB | R8 | 16 | 7 | 23 | 2 | 0 | 0 | 0 | 5 | 0.0 | 88 | 87 |
WCE | GGP | R7 | 15 | 5 | 20 | 6 | 0 | 0 | 0 | 1 | 0.0 | 77 | 89 |
SWA | SBO | R6 | 17 | 13 | 30 | 5 | 0 | 1 | 0 | 1 | 0.2 | 95 | 123 |
PER | GGP | R5 | 10 | 11 | 21 | 5 | 1 | 0 | 0 | 3 | 0.0 | 80 | 67 |
CLA | REV | R4 | 15 | 6 | 21 | 6 | 0 | 0 | 0 | 1 | 0.0 | 79 | 72 |
EPR | SUL | R3 | 8 | 2 | 10 | 4 | 1 | 0 | 0 | 2 | 0.0 | 49 | 53 |
SUB | GGP | R2 | 13 | 5 | 18 | 2 | 0 | 1 | 0 | 5 | 0.0 | 72 | - |
PEL | LGS | R1 | 16 | 5 | 21 | 0 | 3 | 0 | 0 | 3 | 1.0 | 79 | - |
Profile
- Born
- 15 Feb 2001 (age 25y 275d)
- Height
- 177 cm