2023 list
29 | Lottie Adams | 14y 329d | 178cm | 0 | 1 | 1 | 0 | 0 | 0 | - | ||
13 | Jenna Bannam | 18y 53d | 173cm | 0 | 9 | 9 | 0 | 0 | 0 | - | ||
31 | Ava Barker | 16y 220d | 166cm | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
29 | Ava Bibby | 16y 52d | 187cm | 0 | 8 | 8 | 0 | 1 | 1 | - | ||
17 | Issy Boulton | 15y 221d | 150cm | 0 | 1 | 1 | 0 | 0 | 0 | - | ||
8 | Eve Cail | 17y 15d | 165cm | 0 | 4 | 4 | 0 | 1 | 1 | - | ||
6 | Jerrah Caruso | 15y 269d | 159cm | 0 | 5 | 5 | 0 | 2 | 2 | - | ||
9 | Jemika Cooper | 16y 280d | 168cm | 0 | 2 | 2 | 0 | 0 | 0 | - | ||
18 | Shaleah Cooper | 15y 278d | 166cm | 0 | 4 | 4 | 0 | 1 | 1 | - | ||
18 | Eliza Coutts | 16y 322d | 173cm | 0 | 3 | 3 | 0 | 0 | 0 | - | ||
15 | Emma Daley | 17y 83d | 164cm | 0 | 13 | 13 | 0 | 0 | 0 | - | ||
- | Atong Dang | 18y 41d | 176cm | 0 | 5 | 5 | 0 | 0 | 0 | - | ||
2 | Steph Demeo | 17y 268d | 162cm | 0 | 12 | 12 | 0 | 1 | 1 | - | ||
8 | Octavia Di Donato | 19y 127d | 172cm | 0 | 1 | 1 | 0 | 0 | 0 | - | ||
26 | Jemmika Douglas | 17y 130d | 166cm | 0 | 8 | 8 | 0 | 4 | 4 | North Melbourne Werribee VFLW | - | |
7 | Gabby Drage | 17y 40d | 173cm | 0 | 7 | 7 | 0 | 7 | 7 | - | ||
- | Paige Duffy | 18y 180d | 173cm | 0 | 14 | 14 | 0 | 0 | 0 | - | ||
16 | Caitlin Evans | 18y 57d | 165cm | 0 | 11 | 11 | 0 | 1 | 1 | - | ||
10 | Keely Fullerton | 18y 151d | 161cm | 0 | 12 | 12 | 0 | 9 | 9 | Bendigo Pioneers | 2023 | #36 |
9 | Alexis Gregor | 17y 84d | 180cm | 0 | 0 | 0 | 0 | 0 | 0 | Bendigo U18 | 2024 | #10 |
7 | Amelie Haigh | 16y 43d | - | 0 | 3 | 3 | 0 | 0 | 0 | - | ||
22 | Carlee Hazlett | 18y 333d | 164cm | 0 | 1 | 1 | 0 | 0 | 0 | - | ||
23 | Sienna Hobbs | 16y 259d | 180cm | 0 | 2 | 2 | 0 | 2 | 2 | - | ||
- | Madison Ibrahim | 16y 200d | 173cm | 0 | 13 | 13 | 0 | 0 | 0 | - | ||
0 | Ella Jeffrey | 15y 325d | 168cm | 0 | 8 | 8 | 0 | 2 | 2 | - | ||
- | Lily Jenkins | 17y 162d | 172cm | 0 | 7 | 7 | 0 | 0 | 0 | - | ||
24 | Sam Johnston | 17y 156d | 178cm | 0 | 2 | 2 | 0 | 0 | 0 | - | ||
1 | Lila Keck | 17y 253d | 161cm | 0 | 7 | 7 | 0 | 3 | 3 | Sandhurst | 2023 | #7 |
- | Kaylea Kobzan | 18y 141d | 172cm | 0 | 14 | 14 | 0 | 4 | 4 | - | ||
6 | Olivia Lacy | 16y 15d | 169cm | 0 | 9 | 9 | 0 | 0 | 0 | Bendigo Pioneers | 2025 | #52 |
17 | Kelsey Laubsch | 17y 14d | 165cm | 0 | 4 | 4 | 0 | 0 | 0 | - | ||
12 | Brydi Lewis | 17y 261d | 172cm | 0 | 10 | 10 | 0 | 4 | 4 | - | ||
28 | Sophie McClelland | 18y 38d | 169cm | 0 | 9 | 9 | 0 | 0 | 0 | - | ||
22 | Lola Modoo | 15y 320d | 166cm | 0 | 10 | 10 | 0 | 0 | 0 | - | ||
4 | Jorja Morrison | 17y 133d | 164cm | 0 | 5 | 5 | 0 | 0 | 0 | - | ||
11 | Lexi Moss | 18y 163d | 165cm | 0 | 10 | 10 | 0 | 0 | 0 | - | ||
13 | Lacey Nihill | 15y 60d | 172cm | 0 | 4 | 4 | 0 | 0 | 0 | - | ||
14 | Bryde O'Rourke | 17y 214d | 174cm | 0 | 11 | 11 | 0 | 6 | 6 | Strathfieldsaye | 2023 | #23 |
20 | Scarlett Orritt | 19y 71d | 169cm | 0 | 3 | 3 | 0 | 0 | 0 | - | ||
5 | Lucia Painter | 17y 127d | 174cm | 0 | 8 | 8 | 0 | 1 | 1 | Bendigo U18 | 2024 | #7 |
27 | Sasha Pearce | 16y 229d | 183cm | 0 | 10 | 10 | 0 | 0 | 0 | - | ||
3 | Nadia Peebles | 17y 128d | 166cm | 0 | 13 | 13 | 0 | 1 | 1 | - | ||
30 | Charlotte Pennefather | 16y 362d | 155cm | 0 | 1 | 1 | 0 | 0 | 0 | - | ||
17 | Ella Plattfuss | 16y 173d | 169cm | 0 | 7 | 7 | 0 | 0 | 0 | - | ||
25 | Gemma Roberts | 16y 263d | 163cm | 0 | 13 | 13 | 0 | 0 | 0 | - | ||
- | Grace Schrama | 16y 200d | 174cm | 0 | 6 | 6 | 0 | 0 | 0 | - | ||
7 | Jasmine Short | 16y 110d | 174cm | 0 | 4 | 4 | 0 | 0 | 0 | - | ||
- | Jovie Skewes-Clinton | 15y 227d | 176cm | 0 | 8 | 8 | 0 | 5 | 5 | AFLW U18 Championships, Coates Talent League Girls | 2025 | #36 |
- | Maddie Smith | 18y 41d | 168cm | 0 | 13 | 13 | 0 | 1 | 1 | - | ||
21 | Gaby Stanford | 17y 183d | 161cm | 0 | 2 | 2 | 0 | 0 | 0 | - | ||
- | Alice Voss | 18y 6d | 173cm | 0 | 10 | 10 | 0 | 0 | 0 | - | ||
6 | Demi Zanoni | 17y 58d | 170cm | 0 | 0 | 0 | 0 | 0 | 0 | - |
Still at the club
Figures as at 2023. Contracts shown for the current list only.
2023 season
Missed the finals
16th on the ladder · 2-11 · 30.7% · 8 points
Record
64 games, 2019 to 2026 · 12 wins, 52 losses · 38.4%