Footyinfo

Umpires

Andrew Noseda

AFL field umpire, 1910 to 1913

games
59

Clubs

St Kilda185130
Collingwood15960
University153120
Geelong12750
Carlton11452
Essendon10631
Fitzroy10730
Melbourne9630
Richmond9450
Sydney9621

Games

191316 games

  1. R17CAR6 goals 10 behinds, 46 pointsvGEE9 goals 15 behinds, 69 points
  2. R16STK12 goals 10 behinds, 82 pointsvCOL6 goals 8 behinds, 44 points
  3. R15STK10 goals 10 behinds, 70 pointsvCAR11 goals 3 behinds, 69 points
  4. R14RCH5 goals 15 behinds, 45 pointsvCOL10 goals 9 behinds, 69 points
  5. R13FIT12 goals 14 behinds, 86 pointsvMEL3 goals 10 behinds, 28 points
  6. R12COL10 goals 12 behinds, 72 pointsvESS7 goals 12 behinds, 54 points
  7. R11ESS8 goals 9 behinds, 57 pointsvRCH10 goals 7 behinds, 67 points
  8. R10RCH12 goals 9 behinds, 81 pointsvGEE8 goals 15 behinds, 63 points
  9. R9STK11 goals 12 behinds, 78 pointsvGEE10 goals 11 behinds, 71 points
  10. R8RCH7 goals 10 behinds, 52 pointsvMEL5 goals 10 behinds, 40 points
  11. R7COL13 goals 11 behinds, 89 pointsvSTK7 goals 12 behinds, 54 points
  12. R6UNI2 goals 8 behinds, 20 pointsvCOL7 goals 12 behinds, 54 points
  13. R5UNI8 goals 8 behinds, 56 pointsvCAR10 goals 12 behinds, 72 points
  14. R3UNI9 goals 11 behinds, 65 pointsvSTK10 goals 13 behinds, 73 points
  15. R2CAR8 goals 13 behinds, 61 pointsvSYD9 goals 7 behinds, 61 points
  16. R1FIT10 goals 19 behinds, 79 pointsvUNI5 goals 7 behinds, 37 points

191214 games

  1. R18GEE9 goals 16 behinds, 70 pointsvRCH4 goals 9 behinds, 33 points
  2. R17SYD6 goals 10 behinds, 46 pointsvCAR7 goals 10 behinds, 52 points
  3. R16GEE4 goals 8 behinds, 32 pointsvSYD6 goals 15 behinds, 51 points
  4. R15STK6 goals 15 behinds, 51 pointsvCAR7 goals 12 behinds, 54 points
  5. R14SYD14 goals 7 behinds, 91 pointsvSTK7 goals 18 behinds, 60 points
  6. R13FIT10 goals 10 behinds, 70 pointsvRCH3 goals 11 behinds, 29 points
  7. R12COL8 goals 15 behinds, 63 pointsvSTK6 goals 4 behinds, 40 points
  8. R11ESS6 goals 18 behinds, 54 pointsvCOL6 goals 10 behinds, 46 points
  9. R10FIT3 goals 10 behinds, 28 pointsvSYD9 goals 12 behinds, 66 points
  10. R9FIT3 goals 7 behinds, 25 pointsvESS8 goals 8 behinds, 56 points
  11. R7COL10 goals 13 behinds, 73 pointsvUNI4 goals 12 behinds, 36 points
  12. R5MEL8 goals 2 behinds, 50 pointsvCAR5 goals 14 behinds, 44 points
  13. R4CAR6 goals 9 behinds, 45 pointsvCOL6 goals 10 behinds, 46 points
  14. R3STK12 goals 21 behinds, 93 pointsvCOL4 goals 12 behinds, 36 points

191115 games

  1. R18ESS9 goals 9 behinds, 63 pointsvSYD8 goals 10 behinds, 58 points
  2. R16RCH7 goals 9 behinds, 51 pointsvMEL9 goals 6 behinds, 60 points
  3. R15FIT12 goals 14 behinds, 86 pointsvUNI7 goals 7 behinds, 49 points
  4. R14STK5 goals 9 behinds, 39 pointsvMEL11 goals 11 behinds, 77 points
  5. R13COL2 goals 11 behinds, 23 pointsvESS3 goals 11 behinds, 29 points
  6. R10GEE8 goals 7 behinds, 55 pointsvSTK6 goals 4 behinds, 40 points
  7. R9MEL9 goals 2 behinds, 56 pointsvCAR13 goals 11 behinds, 89 points
  8. R8UNI5 goals 9 behinds, 39 pointsvMEL9 goals 13 behinds, 67 points
  9. R7COL10 goals 17 behinds, 77 pointsvUNI7 goals 9 behinds, 51 points
  10. R6UNI5 goals 12 behinds, 42 pointsvFIT10 goals 16 behinds, 76 points
  11. R5FIT8 goals 17 behinds, 65 pointsvGEE4 goals 8 behinds, 32 points
  12. R4FIT10 goals 24 behinds, 84 pointsvSTK4 goals 6 behinds, 30 points
  13. R3COL8 goals 17 behinds, 65 pointsvGEE10 goals 8 behinds, 68 points
  14. R2UNI10 goals 9 behinds, 69 pointsvSTK6 goals 7 behinds, 43 points
  15. R1ESS5 goals 15 behinds, 45 pointsvCAR6 goals 9 behinds, 45 points