Footyinfo

Umpires

Bob Nunn

AFL field umpire, 1955 to 1963

games
142
final
1

Clubs

Essendon281981
Collingwood2713131
Hawthorn2514101
Carlton2413110
Western Bulldogs249150
Fitzroy2311111
Geelong2310121
North Melbourne2310130
St Kilda239140
Richmond226160
Sydney2210120
Melbourne201541

Games

196317 games

  1. R18HAW6 goals 16 behinds, 52 pointsvGEE13 goals 12 behinds, 90 points
  2. R17COL20 goals 14 behinds, 134 pointsvFIT12 goals 15 behinds, 87 points
  3. R16CAR10 goals 18 behinds, 78 pointsvRCH12 goals 13 behinds, 85 points
  4. R15GEE15 goals 8 behinds, 98 pointsvNTH5 goals 13 behinds, 43 points
  5. R14MEL19 goals 8 behinds, 122 pointsvESS10 goals 11 behinds, 71 points
  6. R13STK14 goals 12 behinds, 96 pointsvCAR7 goals 13 behinds, 55 points
  7. R12COL12 goals 12 behinds, 84 pointsvRCH13 goals 7 behinds, 85 points
  8. R11WBD3 goals 6 behinds, 24 pointsvMEL10 goals 9 behinds, 69 points
  9. R10NTH5 goals 5 behinds, 35 pointsvESS9 goals 9 behinds, 63 points
  10. R9HAW9 goals 6 behinds, 60 pointsvCAR7 goals 12 behinds, 54 points
  11. R7GEE9 goals 12 behinds, 66 pointsvHAW9 goals 12 behinds, 66 points
  12. R6ESS13 goals 16 behinds, 94 pointsvWBD6 goals 18 behinds, 54 points
  13. R5SYD17 goals 11 behinds, 113 pointsvNTH11 goals 9 behinds, 75 points
  14. R4STK14 goals 13 behinds, 97 pointsvCOL11 goals 7 behinds, 73 points
  15. R3GEE10 goals 25 behinds, 85 pointsvWBD10 goals 4 behinds, 64 points
  16. R2MEL14 goals 16 behinds, 100 pointsvHAW13 goals 18 behinds, 96 points
  17. R1FIT10 goals 12 behinds, 72 pointsvCAR14 goals 11 behinds, 95 points

196218 games, 1 final

  1. SFESS14 goals 21 behinds, 105 pointsvGEE7 goals 17 behinds, 59 points
  2. R18STK14 goals 16 behinds, 100 pointsvHAW9 goals 11 behinds, 65 points
  3. R17WBD15 goals 11 behinds, 101 pointsvESS9 goals 10 behinds, 64 points
  4. R16FIT17 goals 16 behinds, 118 pointsvSYD22 goals 11 behinds, 143 points
  5. R15ESS15 goals 7 behinds, 97 pointsvSTK5 goals 17 behinds, 47 points
  6. R14WBD6 goals 11 behinds, 47 pointsvMEL9 goals 14 behinds, 68 points
  7. R13CAR9 goals 13 behinds, 67 pointsvRCH6 goals 15 behinds, 51 points
  8. R12NTH12 goals 22 behinds, 94 pointsvSYD5 goals 15 behinds, 45 points
  9. R11ESS13 goals 16 behinds, 94 pointsvCOL11 goals 11 behinds, 77 points
  10. R10GEE7 goals 10 behinds, 52 pointsvSTK6 goals 12 behinds, 48 points
  11. R8FIT12 goals 4 behinds, 76 pointsvMEL9 goals 20 behinds, 74 points
  12. R7HAW9 goals 8 behinds, 62 pointsvSTK12 goals 22 behinds, 94 points
  13. R6ESS14 goals 9 behinds, 93 pointsvWBD13 goals 9 behinds, 87 points
  14. R5GEE11 goals 9 behinds, 75 pointsvCOL13 goals 9 behinds, 87 points
  15. R4WBD17 goals 17 behinds, 119 pointsvSYD10 goals 11 behinds, 71 points
  16. R3CAR16 goals 14 behinds, 110 pointsvNTH7 goals 6 behinds, 48 points
  17. R2HAW13 goals 9 behinds, 87 pointsvCOL10 goals 15 behinds, 75 points
  18. R1MEL11 goals 13 behinds, 79 pointsvRCH6 goals 15 behinds, 51 points

196118 games

  1. R18ESS12 goals 16 behinds, 88 pointsvCOL13 goals 10 behinds, 88 points
  2. R17HAW19 goals 6 behinds, 120 pointsvSTK14 goals 7 behinds, 91 points
  3. R16WBD14 goals 17 behinds, 101 pointsvSYD5 goals 16 behinds, 46 points
  4. R15ESS13 goals 16 behinds, 94 pointsvGEE7 goals 14 behinds, 56 points
  5. R14NTH9 goals 13 behinds, 67 pointsvCOL9 goals 10 behinds, 64 points
  6. R13HAW8 goals 10 behinds, 58 pointsvMEL5 goals 10 behinds, 40 points
  7. R12WBD6 goals 6 behinds, 42 pointsvRCH4 goals 9 behinds, 33 points
  8. R11CAR10 goals 18 behinds, 78 pointsvGEE17 goals 16 behinds, 118 points
  9. R10NTH5 goals 14 behinds, 44 pointsvMEL14 goals 9 behinds, 93 points
  10. R9COL14 goals 10 behinds, 94 pointsvSTK12 goals 12 behinds, 84 points
  11. R8FIT10 goals 14 behinds, 74 pointsvESS6 goals 18 behinds, 54 points
  12. R7HAW10 goals 13 behinds, 73 pointsvRCH8 goals 12 behinds, 60 points
  13. R6WBD9 goals 8 behinds, 62 pointsvMEL13 goals 9 behinds, 87 points
  14. R5COL8 goals 7 behinds, 55 pointsvFIT16 goals 20 behinds, 116 points
  15. R4SYD7 goals 14 behinds, 56 pointsvCAR11 goals 6 behinds, 72 points
  16. R3STK12 goals 11 behinds, 83 pointsvGEE6 goals 14 behinds, 50 points
  17. R2COL3 goals 16 behinds, 34 pointsvRCH7 goals 15 behinds, 57 points
  18. R1NTH8 goals 10 behinds, 58 pointsvESS6 goals 13 behinds, 49 points