Footyinfo

Umpires

Colin Rowston

AFL field umpire, 2002 to 2004 · No. 18

games
33

Games

200410 games

  1. R17RCH10 goals 10 behinds, 70 pointsvMEL19 goals 12 behinds, 126 points
  2. R15BRL20 goals 16 behinds, 136 pointsvWBD10 goals 8 behinds, 68 points
  3. R14ADE22 goals 13 behinds, 145 pointsvMEL10 goals 13 behinds, 73 points
  4. R11ADE12 goals 15 behinds, 87 pointsvCAR14 goals 7 behinds, 91 points
  5. R10CAR13 goals 10 behinds, 88 pointsvSTK31 goals 10 behinds, 196 points
  6. R9PAD19 goals 14 behinds, 128 pointsvRCH7 goals 8 behinds, 50 points
  7. R6MEL25 goals 10 behinds, 160 pointsvCAR8 goals 7 behinds, 55 points
  8. R5PAD17 goals 17 behinds, 119 pointsvWBD7 goals 22 behinds, 64 points
  9. R4NTH10 goals 10 behinds, 70 pointsvSYD18 goals 13 behinds, 121 points
  10. R3WBD12 goals 15 behinds, 87 pointsvMEL12 goals 25 behinds, 97 points

200311 games

  1. R17ADE22 goals 11 behinds, 143 pointsvSTK13 goals 8 behinds, 86 points
  2. R16GEE11 goals 15 behinds, 81 pointsvWBD15 goals 9 behinds, 99 points
  3. R14ADE10 goals 12 behinds, 72 pointsvRCH6 goals 8 behinds, 44 points
  4. R13CAR7 goals 8 behinds, 50 pointsvADE13 goals 14 behinds, 92 points
  5. R10WBD22 goals 13 behinds, 145 pointsvNTH24 goals 12 behinds, 156 points
  6. R9ADE16 goals 13 behinds, 109 pointsvWBD14 goals 9 behinds, 93 points
  7. R8SYD17 goals 10 behinds, 112 pointsvGEE11 goals 7 behinds, 73 points
  8. R5STK18 goals 11 behinds, 119 pointsvGEE11 goals 8 behinds, 74 points
  9. R4ADE15 goals 16 behinds, 106 pointsvWCE10 goals 13 behinds, 73 points
  10. R2RCH16 goals 15 behinds, 111 pointsvWBD13 goals 11 behinds, 89 points
  11. R1SYD22 goals 14 behinds, 146 pointsvCAR10 goals 12 behinds, 72 points

200212 games

  1. R22SYD17 goals 14 behinds, 116 pointsvRCH11 goals 10 behinds, 76 points
  2. R21ADE13 goals 9 behinds, 87 pointsvRCH9 goals 11 behinds, 65 points
  3. R19RCH18 goals 14 behinds, 122 pointsvFRE10 goals 12 behinds, 72 points
  4. R18PAD16 goals 9 behinds, 105 pointsvSTK9 goals 9 behinds, 63 points
  5. R17WBD21 goals 13 behinds, 139 pointsvNTH16 goals 9 behinds, 105 points
  6. R16CAR14 goals 13 behinds, 97 pointsvSTK22 goals 8 behinds, 140 points
  7. R13STK11 goals 12 behinds, 78 pointsvHAW13 goals 9 behinds, 87 points
  8. R12PAD23 goals 16 behinds, 154 pointsvRCH10 goals 10 behinds, 70 points
  9. R11ESS7 goals 7 behinds, 49 pointsvPAD16 goals 12 behinds, 108 points
  10. R8PAD20 goals 9 behinds, 129 pointsvGEE7 goals 12 behinds, 54 points
  11. R7MEL15 goals 15 behinds, 105 pointsvSTK15 goals 12 behinds, 102 points
  12. R6RCH11 goals 7 behinds, 73 pointsvADE14 goals 21 behinds, 105 points