Footyinfo

Umpires

Cullum Brown

AFL boundary umpire, 2012 to 2014

games
38

Games

201415 games

  1. R23FRE16 goals 9 behinds, 105 pointsvPAD14 goals 13 behinds, 97 points
  2. R21FRE17 goals 8 behinds, 110 pointsvHAW13 goals 13 behinds, 91 points
  3. R20WCE19 goals 12 behinds, 126 pointsvCOL10 goals 6 behinds, 66 points
  4. R18WCE6 goals 6 behinds, 42 pointsvRCH8 goals 11 behinds, 59 points
  5. R16WCE7 goals 9 behinds, 51 pointsvSYD10 goals 19 behinds, 79 points
  6. R15FRE13 goals 10 behinds, 88 pointsvWCE11 goals 15 behinds, 81 points
  7. R14FRE15 goals 15 behinds, 105 pointsvBRL3 goals 4 behinds, 22 points
  8. R13WCE15 goals 13 behinds, 103 pointsvGCS15 goals 10 behinds, 100 points
  9. R11WCE6 goals 8 behinds, 44 pointsvNTH12 goals 10 behinds, 82 points
  10. R9FRE13 goals 18 behinds, 96 pointsvGEE9 goals 10 behinds, 64 points
  11. R8WCE30 goals 8 behinds, 188 pointsvGWS12 goals 5 behinds, 77 points
  12. R7WCE7 goals 12 behinds, 54 pointsvFRE11 goals 7 behinds, 73 points
  13. R6FRE8 goals 13 behinds, 61 pointsvNTH10 goals 14 behinds, 74 points
  14. R5WCE7 goals 14 behinds, 56 pointsvPAD10 goals 10 behinds, 70 points
  15. R4FRE18 goals 5 behinds, 113 pointsvESS9 goals 6 behinds, 60 points

201311 games

  1. R22FRE21 goals 8 behinds, 134 pointsvPAD9 goals 6 behinds, 60 points
  2. R21WCE6 goals 5 behinds, 41 pointsvGEE16 goals 11 behinds, 107 points
  3. R19WCE20 goals 10 behinds, 130 pointsvGCS17 goals 11 behinds, 113 points
  4. R18FRE11 goals 9 behinds, 75 pointsvADE7 goals 11 behinds, 53 points
  5. R17WCE11 goals 13 behinds, 79 pointsvSYD17 goals 11 behinds, 113 points
  6. R16WCE14 goals 9 behinds, 93 pointsvFRE19 goals 7 behinds, 121 points
  7. R14WCE13 goals 13 behinds, 91 pointsvESS15 goals 8 behinds, 98 points
  8. R13FRE10 goals 7 behinds, 67 pointsvNTH4 goals 5 behinds, 29 points
  9. R9FRE19 goals 16 behinds, 130 pointsvMEL6 goals 4 behinds, 40 points
  10. R3FRE9 goals 14 behinds, 68 pointsvESS10 goals 12 behinds, 72 points
  11. R2COL17 goals 15 behinds, 117 pointsvCAR15 goals 10 behinds, 100 points

201212 games

  1. R23FRE14 goals 17 behinds, 101 pointsvMEL5 goals 10 behinds, 40 points
  2. R22WCE15 goals 17 behinds, 107 pointsvCOL8 goals 10 behinds, 58 points
  3. R21FRE13 goals 16 behinds, 94 pointsvRCH11 goals 6 behinds, 72 points
  4. R20WCE16 goals 6 behinds, 102 pointsvGEE15 goals 7 behinds, 97 points
  5. R19FRE17 goals 11 behinds, 113 pointsvWCE6 goals 12 behinds, 48 points
  6. R18WCE28 goals 7 behinds, 175 pointsvBRL12 goals 5 behinds, 77 points
  7. R17FRE18 goals 24 behinds, 132 pointsvGWS5 goals 7 behinds, 37 points
  8. R16WCE10 goals 9 behinds, 69 pointsvSYD18 goals 13 behinds, 121 points
  9. R14WCE25 goals 16 behinds, 166 pointsvGCS5 goals 10 behinds, 40 points
  10. R13FRE14 goals 5 behinds, 89 pointsvESS17 goals 11 behinds, 113 points
  11. R12WCE10 goals 19 behinds, 79 pointsvCAR10 goals 9 behinds, 69 points
  12. R10FRE12 goals 10 behinds, 82 pointsvADE17 goals 9 behinds, 111 points