Footyinfo

Umpires

David Dixon

AFL goal umpire, 2010 to 2016

games
156
finals
14

Games

201628 games, 3 finals

  1. PFGWS12 goals 11 behinds, 83 pointsvWBD13 goals 11 behinds, 89 points
  2. SFHAW12 goals 12 behinds, 84 pointsvWBD16 goals 11 behinds, 107 points
  3. QFGEE12 goals 13 behinds, 85 pointsvHAW12 goals 11 behinds, 83 points
  4. R23STK25 goals 11 behinds, 161 pointsvBRL15 goals 13 behinds, 103 points
  5. R22ESS7 goals 11 behinds, 53 pointsvWBD14 goals 9 behinds, 93 points
  6. R21GWS14 goals 12 behinds, 96 pointsvWCE14 goals 13 behinds, 97 points
  7. R20WBD9 goals 7 behinds, 61 pointsvNTH7 goals 5 behinds, 47 points
  8. R19COL13 goals 13 behinds, 91 pointsvWCE11 goals 6 behinds, 72 points
  9. R18ESS12 goals 19 behinds, 91 pointsvBRL20 goals 8 behinds, 128 points
  10. R17CAR11 goals 9 behinds, 75 pointsvWCE12 goals 10 behinds, 82 points
  11. R16WBD12 goals 13 behinds, 85 pointsvRCH11 goals 9 behinds, 75 points
  12. R16GEE9 goals 6 behinds, 60 pointsvSYD15 goals 8 behinds, 98 points
  13. R14STK14 goals 9 behinds, 93 pointsvGEE13 goals 12 behinds, 90 points
  14. R13ESS12 goals 18 behinds, 90 pointsvGWS17 goals 15 behinds, 117 points
  15. R12MEL16 goals 8 behinds, 104 pointsvCOL8 goals 10 behinds, 58 points
  16. R11GEE14 goals 14 behinds, 98 pointsvGWS14 goals 4 behinds, 88 points
  17. R10MEL10 goals 16 behinds, 76 pointsvPAD18 goals 13 behinds, 121 points
  18. R9STK16 goals 13 behinds, 109 pointsvESS9 goals 9 behinds, 63 points
  19. R8MEL12 goals 10 behinds, 82 pointsvWBD17 goals 12 behinds, 114 points
  20. R7RCH13 goals 12 behinds, 90 pointsvHAW21 goals 10 behinds, 136 points
  21. R6RCH8 goals 11 behinds, 59 pointsvPAD13 goals 16 behinds, 94 points
  22. R6NTH9 goals 7 behinds, 61 pointsvWBD6 goals 9 behinds, 45 points
  23. R5STK12 goals 7 behinds, 79 pointsvGWS19 goals 12 behinds, 126 points
  24. R5WBD17 goals 18 behinds, 120 pointsvBRL10 goals 7 behinds, 67 points
  25. R4NTH20 goals 12 behinds, 132 pointsvFRE14 goals 17 behinds, 101 points
  26. R3STK18 goals 11 behinds, 119 pointsvCOL14 goals 6 behinds, 90 points
  27. R2HAW14 goals 15 behinds, 99 pointsvWCE7 goals 11 behinds, 53 points
  28. R1NTH16 goals 11 behinds, 107 pointsvADE14 goals 13 behinds, 97 points

201522 games, 3 finals

  1. PFFRE10 goals 7 behinds, 67 pointsvHAW15 goals 4 behinds, 94 points
  2. SFHAW21 goals 9 behinds, 135 pointsvADE8 goals 13 behinds, 61 points
  3. QFFRE10 goals 9 behinds, 69 pointsvSYD7 goals 18 behinds, 60 points
  4. R23GEE17 goals 17 behinds, 119 pointsvADE11 goals 14 behinds, 80 points
  5. R22HAW21 goals 8 behinds, 134 pointsvBRL9 goals 8 behinds, 62 points
  6. R21CAR12 goals 6 behinds, 78 pointsvMEL7 goals 13 behinds, 55 points
  7. R20ESS8 goals 11 behinds, 59 pointsvADE27 goals 9 behinds, 171 points
  8. R19GEE14 goals 11 behinds, 95 pointsvSYD9 goals 9 behinds, 63 points
  9. R18COL7 goals 12 behinds, 54 pointsvMEL13 goals 13 behinds, 91 points
  10. R17CAR4 goals 11 behinds, 35 pointsvHAW27 goals 11 behinds, 173 points
  11. R16COL7 goals 14 behinds, 56 pointsvWCE11 goals 21 behinds, 87 points
  12. R13HAW16 goals 18 behinds, 114 pointsvESS11 goals 10 behinds, 76 points
  13. R13SYD11 goals 11 behinds, 77 pointsvRCH14 goals 11 behinds, 95 points
  14. R11COL18 goals 11 behinds, 119 pointsvGWS11 goals 11 behinds, 77 points
  15. R10ESS7 goals 11 behinds, 53 pointsvGEE19 goals 8 behinds, 122 points
  16. R8STK12 goals 6 behinds, 78 pointsvWCE20 goals 11 behinds, 131 points
  17. R7CAR9 goals 3 behinds, 57 pointsvGWS19 goals 21 behinds, 135 points
  18. R6NTH16 goals 13 behinds, 109 pointsvRCH10 goals 14 behinds, 74 points
  19. R5STK11 goals 14 behinds, 80 pointsvESS11 goals 16 behinds, 82 points
  20. R4GEE9 goals 13 behinds, 67 pointsvNTH12 goals 11 behinds, 83 points
  21. R4ESS6 goals 13 behinds, 49 pointsvCOL9 goals 15 behinds, 69 points
  22. R3GEE16 goals 9 behinds, 105 pointsvGCS13 goals 18 behinds, 96 points

201425 games, 1 final

  1. EFNTH14 goals 9 behinds, 93 pointsvESS12 goals 9 behinds, 81 points
  2. R23GEE21 goals 17 behinds, 143 pointsvBRL12 goals 9 behinds, 81 points
  3. R21ESS11 goals 11 behinds, 77 pointsvWCE11 goals 8 behinds, 74 points
  4. R20STK15 goals 9 behinds, 99 pointsvWBD18 goals 14 behinds, 122 points
  5. R19NTH10 goals 19 behinds, 79 pointsvGEE16 goals 15 behinds, 111 points
  6. R18COL12 goals 10 behinds, 82 pointsvADE14 goals 14 behinds, 98 points
  7. R17WBD13 goals 16 behinds, 94 pointsvGCS9 goals 12 behinds, 66 points
  8. R16NTH16 goals 12 behinds, 108 pointsvHAW13 goals 10 behinds, 88 points
  9. R15WBD14 goals 7 behinds, 91 pointsvMEL13 goals 7 behinds, 85 points
  10. R14RCH7 goals 9 behinds, 51 pointsvSYD9 goals 8 behinds, 62 points
  11. R13COL15 goals 8 behinds, 98 pointsvWBD16 goals 10 behinds, 106 points
  12. R12NTH17 goals 14 behinds, 116 pointsvRCH13 goals 10 behinds, 88 points
  13. R11ESS15 goals 14 behinds, 104 pointsvRCH7 goals 12 behinds, 54 points
  14. R9NTH17 goals 23 behinds, 125 pointsvBRL6 goals 2 behinds, 38 points
  15. R9ESS9 goals 10 behinds, 64 pointsvSYD18 goals 6 behinds, 114 points
  16. R8STK9 goals 15 behinds, 69 pointsvCAR15 goals 11 behinds, 101 points
  17. R7HAW27 goals 13 behinds, 175 pointsvSTK4 goals 6 behinds, 30 points
  18. R6RCH7 goals 10 behinds, 52 pointsvHAW18 goals 10 behinds, 118 points
  19. R6MEL5 goals 8 behinds, 38 pointsvSYD9 goals 15 behinds, 69 points
  20. R5WBD13 goals 13 behinds, 91 pointsvCAR18 goals 11 behinds, 119 points
  21. R4SYD6 goals 12 behinds, 48 pointsvNTH13 goals 13 behinds, 91 points
  22. R4RCH10 goals 12 behinds, 72 pointsvCOL16 goals 14 behinds, 110 points
  23. R3WBD15 goals 10 behinds, 100 pointsvRCH15 goals 8 behinds, 98 points
  24. R2STK15 goals 5 behinds, 95 pointsvGWS13 goals 10 behinds, 88 points
  25. R2RCH14 goals 14 behinds, 98 pointsvCAR12 goals 14 behinds, 86 points