Footyinfo

Umpires

George Murphy

AFL field umpire, 1936 to 1939

games
55

Games

193916 games

  1. R18MEL11 goals 15 behinds, 81 pointsvFIT4 goals 11 behinds, 35 points
  2. R17SYD11 goals 14 behinds, 80 pointsvMEL12 goals 12 behinds, 84 points
  3. R16COL16 goals 8 behinds, 104 pointsvFIT10 goals 13 behinds, 73 points
  4. R15ESS15 goals 17 behinds, 107 pointsvGEE6 goals 11 behinds, 47 points
  5. R12SYD12 goals 16 behinds, 88 pointsvCAR16 goals 17 behinds, 113 points
  6. R11WBD5 goals 10 behinds, 40 pointsvGEE3 goals 7 behinds, 25 points
  7. R10NTH15 goals 12 behinds, 102 pointsvWBD11 goals 10 behinds, 76 points
  8. R9FIT11 goals 15 behinds, 81 pointsvESS13 goals 12 behinds, 90 points
  9. R8STK18 goals 12 behinds, 120 pointsvNTH16 goals 10 behinds, 106 points
  10. R7HAW12 goals 15 behinds, 87 pointsvWBD7 goals 23 behinds, 65 points
  11. R6CAR8 goals 13 behinds, 61 pointsvRCH9 goals 14 behinds, 68 points
  12. R5GEE12 goals 18 behinds, 90 pointsvMEL15 goals 16 behinds, 106 points
  13. R4STK20 goals 11 behinds, 131 pointsvCOL13 goals 16 behinds, 94 points
  14. R3SYD9 goals 14 behinds, 68 pointsvFIT10 goals 17 behinds, 77 points
  15. R2ESS19 goals 21 behinds, 135 pointsvMEL21 goals 15 behinds, 141 points
  16. R1COL18 goals 14 behinds, 122 pointsvGEE14 goals 7 behinds, 91 points

193816 games

  1. R18WBD18 goals 11 behinds, 119 pointsvNTH11 goals 18 behinds, 84 points
  2. R17MEL14 goals 12 behinds, 96 pointsvCAR11 goals 13 behinds, 79 points
  3. R15HAW12 goals 11 behinds, 83 pointsvCOL18 goals 15 behinds, 123 points
  4. R14CAR11 goals 16 behinds, 82 pointsvESS10 goals 16 behinds, 76 points
  5. R13GEE14 goals 20 behinds, 104 pointsvSTK15 goals 13 behinds, 103 points
  6. R12WBD19 goals 19 behinds, 133 pointsvSYD10 goals 10 behinds, 70 points
  7. R11MEL11 goals 13 behinds, 79 pointsvESS13 goals 7 behinds, 85 points
  8. R10HAW8 goals 12 behinds, 60 pointsvSTK9 goals 10 behinds, 64 points
  9. R9WBD13 goals 9 behinds, 87 pointsvCOL10 goals 5 behinds, 65 points
  10. R7STK6 goals 15 behinds, 51 pointsvCAR12 goals 18 behinds, 90 points
  11. R6SYD13 goals 16 behinds, 94 pointsvHAW18 goals 12 behinds, 120 points
  12. R5GEE21 goals 21 behinds, 147 pointsvFIT11 goals 9 behinds, 75 points
  13. R4STK15 goals 9 behinds, 99 pointsvRCH13 goals 11 behinds, 89 points
  14. R3GEE20 goals 16 behinds, 136 pointsvNTH6 goals 11 behinds, 47 points
  15. R2COL18 goals 19 behinds, 127 pointsvESS9 goals 20 behinds, 74 points
  16. R1SYD14 goals 13 behinds, 97 pointsvWBD9 goals 14 behinds, 68 points

193717 games

  1. R18COL19 goals 15 behinds, 129 pointsvSTK13 goals 13 behinds, 91 points
  2. R17MEL15 goals 15 behinds, 105 pointsvWBD10 goals 14 behinds, 74 points
  3. R16SYD10 goals 16 behinds, 76 pointsvFIT15 goals 8 behinds, 98 points
  4. R15ESS11 goals 13 behinds, 79 pointsvHAW13 goals 14 behinds, 92 points
  5. R14COL24 goals 20 behinds, 164 pointsvNTH7 goals 9 behinds, 51 points
  6. R13MEL11 goals 13 behinds, 79 pointsvESS8 goals 15 behinds, 63 points
  7. R12SYD13 goals 9 behinds, 87 pointsvCAR7 goals 14 behinds, 56 points
  8. R11NTH11 goals 11 behinds, 77 pointsvESS11 goals 22 behinds, 88 points
  9. R10FIT7 goals 8 behinds, 50 pointsvMEL11 goals 23 behinds, 89 points
  10. R9WBD10 goals 8 behinds, 68 pointsvSYD18 goals 11 behinds, 119 points
  11. R7HAW9 goals 6 behinds, 60 pointsvRCH8 goals 10 behinds, 58 points
  12. R6NTH13 goals 8 behinds, 86 pointsvSTK15 goals 13 behinds, 103 points
  13. R5ESS8 goals 15 behinds, 63 pointsvRCH17 goals 13 behinds, 115 points
  14. R4RCH17 goals 10 behinds, 112 pointsvFIT12 goals 12 behinds, 84 points
  15. R3WBD6 goals 10 behinds, 46 pointsvSTK7 goals 9 behinds, 51 points
  16. R2GEE8 goals 12 behinds, 60 pointsvCAR6 goals 13 behinds, 49 points
  17. R1NTH9 goals 22 behinds, 76 pointsvHAW11 goals 12 behinds, 78 points