Footyinfo

Umpires

John Harvey

AFL field umpire, 1990 to 2001

games
162
finals
6

Games

200115 games

  1. R20FRE12 goals 15 behinds, 87 pointsvBRL21 goals 12 behinds, 138 points
  2. R19MEL10 goals 11 behinds, 71 pointsvHAW24 goals 12 behinds, 156 points
  3. R17MEL12 goals 12 behinds, 84 pointsvADE15 goals 10 behinds, 100 points
  4. R16BRL13 goals 16 behinds, 94 pointsvPAD8 goals 12 behinds, 60 points
  5. R15WBD16 goals 23 behinds, 119 pointsvFRE11 goals 19 behinds, 85 points
  6. R14MEL13 goals 15 behinds, 93 pointsvNTH18 goals 13 behinds, 121 points
  7. R13STK13 goals 9 behinds, 87 pointsvRCH19 goals 12 behinds, 126 points
  8. R12COL26 goals 17 behinds, 173 pointsvWCE14 goals 8 behinds, 92 points
  9. R8PAD16 goals 14 behinds, 110 pointsvCOL18 goals 11 behinds, 119 points
  10. R7STK15 goals 9 behinds, 99 pointsvHAW16 goals 14 behinds, 110 points
  11. R5WBD19 goals 12 behinds, 126 pointsvHAW24 goals 11 behinds, 155 points
  12. R4FRE13 goals 10 behinds, 88 pointsvWCE16 goals 16 behinds, 112 points
  13. R3ADE13 goals 10 behinds, 88 pointsvPAD23 goals 15 behinds, 153 points
  14. R2COL15 goals 15 behinds, 105 pointsvFRE13 goals 10 behinds, 88 points
  15. R1GEE17 goals 13 behinds, 115 pointsvWCE7 goals 7 behinds, 49 points

200023 games, 1 final

  1. EFBRL15 goals 20 behinds, 110 pointsvWBD10 goals 16 behinds, 76 points
  2. R22WCE15 goals 10 behinds, 100 pointsvMEL26 goals 14 behinds, 170 points
  3. R21HAW15 goals 8 behinds, 98 pointsvADE9 goals 13 behinds, 67 points
  4. R20MEL25 goals 10 behinds, 160 pointsvFRE11 goals 11 behinds, 77 points
  5. R19BRL18 goals 12 behinds, 120 pointsvPAD7 goals 11 behinds, 53 points
  6. R18NTH20 goals 14 behinds, 134 pointsvRCH7 goals 14 behinds, 56 points
  7. R17STK16 goals 13 behinds, 109 pointsvGEE13 goals 7 behinds, 85 points
  8. R16BRL17 goals 10 behinds, 112 pointsvCAR23 goals 18 behinds, 156 points
  9. R15PAD15 goals 13 behinds, 103 pointsvRCH11 goals 9 behinds, 75 points
  10. R14CAR15 goals 17 behinds, 107 pointsvGEE15 goals 7 behinds, 97 points
  11. R13PAD12 goals 17 behinds, 89 pointsvCOL11 goals 9 behinds, 75 points
  12. R12HAW19 goals 7 behinds, 121 pointsvFRE8 goals 14 behinds, 62 points
  13. R11SYD15 goals 17 behinds, 107 pointsvBRL16 goals 14 behinds, 110 points
  14. R10NTH22 goals 16 behinds, 148 pointsvFRE8 goals 12 behinds, 60 points
  15. R9WBD16 goals 9 behinds, 105 pointsvSTK16 goals 8 behinds, 104 points
  16. R8RCH23 goals 9 behinds, 147 pointsvGEE11 goals 11 behinds, 77 points
  17. R7FRE17 goals 9 behinds, 111 pointsvBRL15 goals 10 behinds, 100 points
  18. R6ADE22 goals 11 behinds, 143 pointsvHAW8 goals 9 behinds, 57 points
  19. R5WBD16 goals 14 behinds, 110 pointsvCOL17 goals 16 behinds, 118 points
  20. R4MEL25 goals 15 behinds, 165 pointsvSTK11 goals 9 behinds, 75 points
  21. R3WBD22 goals 9 behinds, 141 pointsvPAD14 goals 10 behinds, 94 points
  22. R2CAR22 goals 22 behinds, 154 pointsvHAW18 goals 4 behinds, 112 points
  23. R1STK15 goals 10 behinds, 100 pointsvSYD21 goals 8 behinds, 134 points

199923 games, 2 finals

  1. PFCAR16 goals 8 behinds, 104 pointsvESS14 goals 19 behinds, 103 points
  2. QFESS18 goals 15 behinds, 123 pointsvSYD7 goals 12 behinds, 54 points
  3. R22RCH13 goals 12 behinds, 90 pointsvCAR11 goals 13 behinds, 79 points
  4. R21WBD16 goals 10 behinds, 106 pointsvWCE16 goals 8 behinds, 104 points
  5. R20STK13 goals 11 behinds, 89 pointsvNTH16 goals 18 behinds, 114 points
  6. R19WBD18 goals 7 behinds, 115 pointsvSTK13 goals 13 behinds, 91 points
  7. R18SYD11 goals 13 behinds, 79 pointsvESS15 goals 3 behinds, 93 points
  8. R17FRE13 goals 11 behinds, 89 pointsvPAD14 goals 12 behinds, 96 points
  9. R16ESS23 goals 8 behinds, 146 pointsvCAR9 goals 16 behinds, 70 points
  10. R15BRL13 goals 14 behinds, 92 pointsvHAW9 goals 7 behinds, 61 points
  11. R14ESS16 goals 12 behinds, 108 pointsvFRE10 goals 12 behinds, 72 points
  12. R13GEE9 goals 14 behinds, 68 pointsvWCE16 goals 16 behinds, 112 points
  13. R12WCE21 goals 11 behinds, 137 pointsvPAD11 goals 6 behinds, 72 points
  14. R11CAR12 goals 6 behinds, 78 pointsvBRL13 goals 16 behinds, 94 points
  15. R10RCH11 goals 15 behinds, 81 pointsvHAW12 goals 15 behinds, 87 points
  16. R9CAR15 goals 7 behinds, 97 pointsvMEL9 goals 10 behinds, 64 points
  17. R8GEE14 goals 16 behinds, 100 pointsvSYD21 goals 15 behinds, 141 points
  18. R7MEL20 goals 14 behinds, 134 pointsvESS17 goals 11 behinds, 113 points
  19. R6STK14 goals 15 behinds, 99 pointsvCAR7 goals 16 behinds, 58 points
  20. R5FRE7 goals 11 behinds, 53 pointsvBRL15 goals 18 behinds, 108 points
  21. R4MEL12 goals 13 behinds, 85 pointsvHAW12 goals 12 behinds, 84 points
  22. R2NTH15 goals 16 behinds, 106 pointsvESS22 goals 9 behinds, 141 points
  23. R1ADE12 goals 6 behinds, 78 pointsvWBD13 goals 13 behinds, 91 points