Footyinfo

Umpires

Kieron Nicholls

AFL field umpire, 1996 to 2008 · No. 28

games
152
final
1

Games

20089 games

  1. R20MEL11 goals 13 behinds, 79 pointsvWCE5 goals 15 behinds, 45 points
  2. R19CAR18 goals 24 behinds, 132 pointsvPAD9 goals 12 behinds, 66 points
  3. R17SYD6 goals 17 behinds, 53 pointsvADE11 goals 11 behinds, 77 points
  4. R11RCH14 goals 12 behinds, 96 pointsvADE22 goals 14 behinds, 146 points
  5. R10SYD21 goals 13 behinds, 139 pointsvRCH8 goals 9 behinds, 57 points
  6. R5WCE16 goals 8 behinds, 104 pointsvPAD19 goals 14 behinds, 128 points
  7. R3ESS23 goals 12 behinds, 150 pointsvCAR21 goals 8 behinds, 134 points
  8. R2ADE21 goals 7 behinds, 133 pointsvWCE8 goals 9 behinds, 57 points
  9. R1NTH9 goals 13 behinds, 67 pointsvESS19 goals 8 behinds, 122 points

200721 games

  1. R22WBD14 goals 9 behinds, 93 pointsvNTH23 goals 19 behinds, 157 points
  2. R21FRE22 goals 12 behinds, 144 pointsvMEL12 goals 13 behinds, 85 points
  3. R20NTH13 goals 13 behinds, 91 pointsvGEE17 goals 16 behinds, 118 points
  4. R19GEE15 goals 13 behinds, 103 pointsvADE10 goals 10 behinds, 70 points
  5. R18HAW17 goals 17 behinds, 119 pointsvESS7 goals 14 behinds, 56 points
  6. R17HAW10 goals 11 behinds, 71 pointsvNTH16 goals 12 behinds, 108 points
  7. R16RCH15 goals 10 behinds, 100 pointsvPAD24 goals 11 behinds, 155 points
  8. R15MEL12 goals 10 behinds, 82 pointsvBRL18 goals 18 behinds, 126 points
  9. R14ADE15 goals 12 behinds, 102 pointsvHAW4 goals 7 behinds, 31 points
  10. R12CAR12 goals 8 behinds, 80 pointsvHAW27 goals 18 behinds, 180 points
  11. R11ESS15 goals 5 behinds, 95 pointsvWCE14 goals 10 behinds, 94 points
  12. R10PAD10 goals 15 behinds, 75 pointsvHAW17 goals 7 behinds, 109 points
  13. R9WBD8 goals 9 behinds, 57 pointsvSYD15 goals 10 behinds, 100 points
  14. R8ESS18 goals 19 behinds, 127 pointsvBRL8 goals 15 behinds, 63 points
  15. R7COL17 goals 17 behinds, 119 pointsvCAR14 goals 11 behinds, 95 points
  16. R6RCH9 goals 11 behinds, 65 pointsvGEE35 goals 12 behinds, 222 points
  17. R5HAW13 goals 15 behinds, 93 pointsvWBD16 goals 14 behinds, 110 points
  18. R4NTH12 goals 15 behinds, 87 pointsvBRL8 goals 15 behinds, 63 points
  19. R3CAR18 goals 17 behinds, 125 pointsvESS17 goals 20 behinds, 122 points
  20. R2BRL15 goals 12 behinds, 102 pointsvSTK7 goals 8 behinds, 50 points
  21. R1NTH10 goals 19 behinds, 79 pointsvCOL12 goals 10 behinds, 82 points

200614 games

  1. R21HAW7 goals 16 behinds, 58 pointsvNTH4 goals 12 behinds, 36 points
  2. R18FRE14 goals 20 behinds, 104 pointsvHAW7 goals 9 behinds, 51 points
  3. R17CAR13 goals 11 behinds, 89 pointsvFRE15 goals 17 behinds, 107 points
  4. R16COL19 goals 13 behinds, 127 pointsvWCE13 goals 12 behinds, 90 points
  5. R15GEE9 goals 14 behinds, 68 pointsvPAD8 goals 10 behinds, 58 points
  6. R13BRL8 goals 23 behinds, 71 pointsvCAR7 goals 14 behinds, 56 points
  7. R12FRE6 goals 16 behinds, 52 pointsvGEE18 goals 10 behinds, 118 points
  8. R11RCH15 goals 12 behinds, 102 pointsvNTH9 goals 13 behinds, 67 points
  9. R9BRL21 goals 15 behinds, 141 pointsvFRE10 goals 13 behinds, 73 points
  10. R8CAR4 goals 10 behinds, 34 pointsvSTK18 goals 18 behinds, 126 points
  11. R7PAD13 goals 12 behinds, 90 pointsvWBD25 goals 16 behinds, 166 points
  12. R5COL18 goals 12 behinds, 120 pointsvPAD11 goals 13 behinds, 79 points
  13. R4FRE9 goals 5 behinds, 59 pointsvADE9 goals 16 behinds, 70 points
  14. R3GEE6 goals 13 behinds, 49 pointsvHAW15 goals 11 behinds, 101 points