Footyinfo

Umpires

Mark Nash

AFL field umpire, 1994 to 2001

games
161
finals
11
grand finals
2

Games

200118 games, 1 final

  1. EFCAR17 goals 16 behinds, 118 pointsvADE6 goals 14 behinds, 50 points
  2. R22BRL13 goals 15 behinds, 93 pointsvSYD9 goals 8 behinds, 62 points
  3. R21ADE13 goals 13 behinds, 91 pointsvHAW8 goals 5 behinds, 53 points
  4. R20NTH15 goals 10 behinds, 100 pointsvADE25 goals 12 behinds, 162 points
  5. R19MEL10 goals 11 behinds, 71 pointsvHAW24 goals 12 behinds, 156 points
  6. R18RCH10 goals 11 behinds, 71 pointsvCOL6 goals 15 behinds, 51 points
  7. R17SYD11 goals 17 behinds, 83 pointsvWCE6 goals 12 behinds, 48 points
  8. R16BRL13 goals 16 behinds, 94 pointsvPAD8 goals 12 behinds, 60 points
  9. R14FRE11 goals 5 behinds, 71 pointsvPAD25 goals 13 behinds, 163 points
  10. R13ADE14 goals 13 behinds, 97 pointsvCOL15 goals 9 behinds, 99 points
  11. R12GEE13 goals 9 behinds, 87 pointsvWBD15 goals 4 behinds, 94 points
  12. R10BRL15 goals 12 behinds, 102 pointsvESS10 goals 14 behinds, 74 points
  13. R9GEE17 goals 16 behinds, 118 pointsvRCH11 goals 10 behinds, 76 points
  14. R8FRE10 goals 13 behinds, 73 pointsvGEE14 goals 11 behinds, 95 points
  15. R4FRE13 goals 10 behinds, 88 pointsvWCE16 goals 16 behinds, 112 points
  16. R3MEL18 goals 16 behinds, 124 pointsvGEE15 goals 14 behinds, 104 points
  17. R2BRL17 goals 16 behinds, 118 pointsvNTH8 goals 10 behinds, 58 points
  18. R1HAW13 goals 7 behinds, 85 pointsvCOL11 goals 15 behinds, 81 points

200017 games

  1. R22WCE15 goals 10 behinds, 100 pointsvMEL26 goals 14 behinds, 170 points
  2. R21PAD12 goals 16 behinds, 88 pointsvCAR12 goals 11 behinds, 83 points
  3. R20RCH18 goals 11 behinds, 119 pointsvSTK12 goals 7 behinds, 79 points
  4. R18GEE17 goals 7 behinds, 109 pointsvADE14 goals 18 behinds, 102 points
  5. R17NTH14 goals 19 behinds, 103 pointsvMEL14 goals 18 behinds, 102 points
  6. R16PAD7 goals 16 behinds, 58 pointsvESS12 goals 17 behinds, 89 points
  7. R14MEL22 goals 11 behinds, 143 pointsvCOL12 goals 6 behinds, 78 points
  8. R13BRL27 goals 11 behinds, 173 pointsvWCE13 goals 11 behinds, 89 points
  9. R12ADE14 goals 14 behinds, 98 pointsvSYD7 goals 6 behinds, 48 points
  10. R11FRE12 goals 9 behinds, 81 pointsvWBD27 goals 12 behinds, 174 points
  11. R10MEL15 goals 12 behinds, 102 pointsvBRL11 goals 18 behinds, 84 points
  12. R8NTH9 goals 13 behinds, 67 pointsvHAW18 goals 20 behinds, 128 points
  13. R7PAD13 goals 13 behinds, 91 pointsvADE14 goals 14 behinds, 98 points
  14. R5NTH19 goals 14 behinds, 128 pointsvSYD18 goals 12 behinds, 120 points
  15. R4HAW14 goals 6 behinds, 90 pointsvESS20 goals 17 behinds, 137 points
  16. R2WCE10 goals 10 behinds, 70 pointsvSYD12 goals 10 behinds, 82 points
  17. R1ESS24 goals 12 behinds, 156 pointsvPAD8 goals 14 behinds, 62 points

199916 games

  1. R21FRE10 goals 16 behinds, 76 pointsvSYD15 goals 19 behinds, 109 points
  2. R20WCE11 goals 16 behinds, 82 pointsvHAW12 goals 12 behinds, 84 points
  3. R19GEE18 goals 10 behinds, 118 pointsvPAD12 goals 14 behinds, 86 points
  4. R17GEE13 goals 13 behinds, 91 pointsvWBD14 goals 14 behinds, 98 points
  5. R15PAD14 goals 15 behinds, 99 pointsvESS9 goals 8 behinds, 62 points
  6. R14SYD14 goals 17 behinds, 101 pointsvWBD18 goals 15 behinds, 123 points
  7. R13NTH13 goals 11 behinds, 89 pointsvCAR8 goals 5 behinds, 53 points
  8. R12RCH15 goals 11 behinds, 101 pointsvGEE9 goals 12 behinds, 66 points
  9. R10ADE8 goals 13 behinds, 61 pointsvESS16 goals 13 behinds, 109 points
  10. R9SYD11 goals 15 behinds, 81 pointsvWCE14 goals 10 behinds, 94 points
  11. R8COL14 goals 15 behinds, 99 pointsvFRE8 goals 11 behinds, 59 points
  12. R7PAD10 goals 15 behinds, 75 pointsvWBD18 goals 12 behinds, 120 points
  13. R6GEE14 goals 14 behinds, 98 pointsvHAW14 goals 16 behinds, 100 points
  14. R4CAR19 goals 7 behinds, 121 pointsvFRE14 goals 8 behinds, 92 points
  15. R3BRL11 goals 14 behinds, 80 pointsvPAD15 goals 13 behinds, 103 points
  16. R1COL8 goals 11 behinds, 59 pointsvHAW10 goals 14 behinds, 74 points