Footyinfo

Umpires

Matthew Head

AFL field umpire, 2001 to 2008 · No. 16

games
143

Games

200820 games

  1. R22ESS5 goals 9 behinds, 39 pointsvSTK21 goals 21 behinds, 147 points
  2. R21PAD18 goals 21 behinds, 129 pointsvMEL7 goals 9 behinds, 51 points
  3. R19ADE16 goals 12 behinds, 108 pointsvRCH6 goals 9 behinds, 45 points
  4. R18STK14 goals 17 behinds, 101 pointsvPAD14 goals 9 behinds, 93 points
  5. R17ESS19 goals 14 behinds, 128 pointsvCOL11 goals 14 behinds, 80 points
  6. R16RCH16 goals 12 behinds, 108 pointsvESS15 goals 14 behinds, 104 points
  7. R15WCE11 goals 9 behinds, 75 pointsvRCH24 goals 8 behinds, 152 points
  8. R14MEL14 goals 9 behinds, 93 pointsvBRL13 goals 14 behinds, 92 points
  9. R13MEL11 goals 8 behinds, 74 pointsvSYD17 goals 12 behinds, 114 points
  10. R11WCE11 goals 12 behinds, 78 pointsvSYD12 goals 11 behinds, 83 points
  11. R10STK19 goals 15 behinds, 129 pointsvMEL7 goals 8 behinds, 50 points
  12. R9BRL21 goals 15 behinds, 141 pointsvSTK14 goals 11 behinds, 95 points
  13. R8RCH10 goals 9 behinds, 69 pointsvGEE14 goals 15 behinds, 99 points
  14. R7WCE10 goals 14 behinds, 74 pointsvCAR17 goals 9 behinds, 111 points
  15. R6BRL19 goals 23 behinds, 137 pointsvMEL13 goals 7 behinds, 85 points
  16. R5ADE12 goals 16 behinds, 88 pointsvFRE10 goals 11 behinds, 71 points
  17. R4ESS14 goals 14 behinds, 98 pointsvWBD19 goals 14 behinds, 128 points
  18. R3NTH13 goals 8 behinds, 86 pointsvHAW15 goals 12 behinds, 102 points
  19. R2STK19 goals 11 behinds, 125 pointsvCAR12 goals 13 behinds, 85 points
  20. R1WCE14 goals 8 behinds, 92 pointsvBRL11 goals 10 behinds, 76 points

200718 games

  1. R22WCE21 goals 6 behinds, 132 pointsvESS19 goals 10 behinds, 124 points
  2. R21GEE15 goals 11 behinds, 101 pointsvPAD16 goals 10 behinds, 106 points
  3. R20ADE15 goals 17 behinds, 107 pointsvWBD11 goals 7 behinds, 73 points
  4. R19NTH15 goals 12 behinds, 102 pointsvWCE17 goals 17 behinds, 119 points
  5. R17SYD21 goals 12 behinds, 138 pointsvRCH10 goals 12 behinds, 72 points
  6. R16STK14 goals 11 behinds, 95 pointsvHAW11 goals 12 behinds, 78 points
  7. R15PAD22 goals 21 behinds, 153 pointsvWCE9 goals 8 behinds, 62 points
  8. R13BRL15 goals 15 behinds, 105 pointsvPAD17 goals 10 behinds, 112 points
  9. R12WCE11 goals 10 behinds, 76 pointsvSTK15 goals 9 behinds, 99 points
  10. R11ADE9 goals 8 behinds, 62 pointsvGEE9 goals 15 behinds, 69 points
  11. R9CAR12 goals 14 behinds, 86 pointsvADE15 goals 15 behinds, 105 points
  12. R8WCE19 goals 23 behinds, 137 pointsvMEL9 goals 6 behinds, 60 points
  13. R7WBD16 goals 16 behinds, 112 pointsvMEL16 goals 10 behinds, 106 points
  14. R5CAR18 goals 16 behinds, 124 pointsvBRL21 goals 10 behinds, 136 points
  15. R4COL9 goals 12 behinds, 66 pointsvPAD12 goals 12 behinds, 84 points
  16. R3PAD8 goals 15 behinds, 63 pointsvADE13 goals 9 behinds, 87 points
  17. R2WBD11 goals 6 behinds, 72 pointsvADE16 goals 14 behinds, 110 points
  18. R1BRL9 goals 15 behinds, 69 pointsvHAW6 goals 8 behinds, 44 points

200618 games

  1. R22COL20 goals 19 behinds, 139 pointsvNTH10 goals 11 behinds, 71 points
  2. R21RCH20 goals 9 behinds, 129 pointsvESS16 goals 17 behinds, 113 points
  3. R20NTH12 goals 10 behinds, 82 pointsvMEL20 goals 12 behinds, 132 points
  4. R19HAW17 goals 11 behinds, 113 pointsvCAR13 goals 12 behinds, 90 points
  5. R18NTH12 goals 12 behinds, 84 pointsvPAD9 goals 11 behinds, 65 points
  6. R17MEL18 goals 11 behinds, 119 pointsvWBD9 goals 14 behinds, 68 points
  7. R16BRL11 goals 18 behinds, 84 pointsvHAW11 goals 8 behinds, 74 points
  8. R14HAW16 goals 8 behinds, 104 pointsvWCE17 goals 12 behinds, 114 points
  9. R13BRL8 goals 23 behinds, 71 pointsvCAR7 goals 14 behinds, 56 points
  10. R11BRL8 goals 12 behinds, 60 pointsvADE10 goals 15 behinds, 75 points
  11. R10CAR12 goals 12 behinds, 84 pointsvPAD17 goals 16 behinds, 118 points
  12. R9HAW7 goals 12 behinds, 54 pointsvSYD19 goals 5 behinds, 119 points
  13. R7CAR17 goals 9 behinds, 111 pointsvESS11 goals 12 behinds, 78 points
  14. R6STK14 goals 8 behinds, 92 pointsvWBD12 goals 6 behinds, 78 points
  15. R5WCE18 goals 14 behinds, 122 pointsvBRL9 goals 9 behinds, 63 points
  16. R3NTH11 goals 10 behinds, 76 pointsvCOL23 goals 15 behinds, 153 points
  17. R2ADE13 goals 10 behinds, 88 pointsvWCE13 goals 12 behinds, 90 points
  18. R1WBD25 goals 17 behinds, 167 pointsvRCH7 goals 10 behinds, 52 points