Footyinfo

Umpires

Matthew Leppard

AFL field umpire, 2011 to 2014 · No. 11

games
85

Games

201421 games

  1. R23WBD15 goals 19 behinds, 109 pointsvGWS18 goals 7 behinds, 115 points
  2. R23GEE21 goals 17 behinds, 143 pointsvBRL12 goals 9 behinds, 81 points
  3. R22WCE18 goals 11 behinds, 119 pointsvMEL8 goals 5 behinds, 53 points
  4. R21COL8 goals 8 behinds, 56 pointsvBRL18 goals 15 behinds, 123 points
  5. R20STK15 goals 9 behinds, 99 pointsvWBD18 goals 14 behinds, 122 points
  6. R17BRL9 goals 10 behinds, 64 pointsvWCE11 goals 10 behinds, 76 points
  7. R16NTH16 goals 12 behinds, 108 pointsvHAW13 goals 10 behinds, 88 points
  8. R15GEE13 goals 11 behinds, 89 pointsvESS11 goals 14 behinds, 80 points
  9. R14STK10 goals 10 behinds, 70 pointsvWCE15 goals 13 behinds, 103 points
  10. R14RCH7 goals 9 behinds, 51 pointsvSYD9 goals 8 behinds, 62 points
  11. R13WCE15 goals 13 behinds, 103 pointsvGCS15 goals 10 behinds, 100 points
  12. R12PAD19 goals 15 behinds, 129 pointsvSTK9 goals 5 behinds, 59 points
  13. R11HAW14 goals 10 behinds, 94 pointsvGWS13 goals 9 behinds, 87 points
  14. R10CAR12 goals 9 behinds, 81 pointsvADE10 goals 16 behinds, 76 points
  15. R8BRL8 goals 9 behinds, 57 pointsvESS9 goals 11 behinds, 65 points
  16. R7ESS10 goals 13 behinds, 73 pointsvWBD9 goals 11 behinds, 65 points
  17. R6CAR14 goals 8 behinds, 92 pointsvWCE12 goals 17 behinds, 89 points
  18. R5MEL11 goals 12 behinds, 78 pointsvGCS11 goals 20 behinds, 86 points
  19. R4GWS12 goals 11 behinds, 83 pointsvWBD17 goals 8 behinds, 110 points
  20. R2RCH14 goals 14 behinds, 98 pointsvCAR12 goals 14 behinds, 86 points
  21. R1GEE18 goals 11 behinds, 119 pointsvADE12 goals 9 behinds, 81 points

201318 games

  1. R23GCS22 goals 14 behinds, 146 pointsvGWS9 goals 9 behinds, 63 points
  2. R22BRL15 goals 10 behinds, 100 pointsvWBD13 goals 15 behinds, 93 points
  3. R21PAD16 goals 17 behinds, 113 pointsvGCS14 goals 12 behinds, 96 points
  4. R20ESS9 goals 13 behinds, 67 pointsvWCE18 goals 12 behinds, 120 points
  5. R19NTH15 goals 6 behinds, 96 pointsvGEE13 goals 8 behinds, 86 points
  6. R17STK13 goals 14 behinds, 92 pointsvPAD14 goals 13 behinds, 97 points
  7. R16COL17 goals 9 behinds, 111 pointsvADE12 goals 12 behinds, 84 points
  8. R15GWS12 goals 11 behinds, 83 pointsvWBD13 goals 9 behinds, 87 points
  9. R14NTH19 goals 16 behinds, 130 pointsvGWS6 goals 8 behinds, 44 points
  10. R13BRL15 goals 13 behinds, 103 pointsvGEE14 goals 14 behinds, 98 points
  11. R9STK15 goals 11 behinds, 101 pointsvWBD17 goals 8 behinds, 110 points
  12. R7BRL12 goals 10 behinds, 82 pointsvWCE17 goals 6 behinds, 108 points
  13. R6CAR18 goals 13 behinds, 121 pointsvMEL8 goals 12 behinds, 60 points
  14. R5BRL17 goals 20 behinds, 122 pointsvMEL14 goals 10 behinds, 94 points
  15. R4NTH18 goals 17 behinds, 125 pointsvBRL9 goals 8 behinds, 62 points
  16. R3RCH20 goals 15 behinds, 135 pointsvWBD10 goals 8 behinds, 68 points
  17. R2SYD17 goals 12 behinds, 114 pointsvGCS11 goals 7 behinds, 73 points
  18. R1GWS11 goals 10 behinds, 76 pointsvSYD16 goals 10 behinds, 106 points

201223 games

  1. R23FRE14 goals 17 behinds, 101 pointsvMEL5 goals 10 behinds, 40 points
  2. R22MEL11 goals 15 behinds, 81 pointsvADE22 goals 18 behinds, 150 points
  3. R22RCH13 goals 24 behinds, 102 pointsvESS8 goals 9 behinds, 57 points
  4. R21PAD6 goals 14 behinds, 50 pointsvWCE14 goals 14 behinds, 98 points
  5. R20GCS16 goals 13 behinds, 109 pointsvGWS12 goals 7 behinds, 79 points
  6. R19CAR10 goals 11 behinds, 71 pointsvSYD14 goals 9 behinds, 93 points
  7. R18GCS8 goals 6 behinds, 54 pointsvSYD19 goals 12 behinds, 126 points
  8. R17ADE19 goals 10 behinds, 124 pointsvWCE11 goals 9 behinds, 75 points
  9. R16RCH13 goals 10 behinds, 88 pointsvGCS13 goals 12 behinds, 90 points
  10. R15SYD16 goals 14 behinds, 110 pointsvBRL9 goals 9 behinds, 63 points
  11. R14ESS21 goals 14 behinds, 140 pointsvWBD8 goals 8 behinds, 56 points
  12. R13WBD7 goals 14 behinds, 56 pointsvBRL18 goals 6 behinds, 114 points
  13. R11ESS11 goals 16 behinds, 82 pointsvSYD13 goals 8 behinds, 86 points
  14. R10GEE19 goals 12 behinds, 126 pointsvGWS9 goals 7 behinds, 61 points
  15. R9GCS10 goals 10 behinds, 70 pointsvPAD17 goals 16 behinds, 118 points
  16. R8CAR8 goals 7 behinds, 55 pointsvADE19 goals 10 behinds, 124 points
  17. R7STK19 goals 8 behinds, 122 pointsvCAR14 goals 14 behinds, 98 points
  18. R6WCE17 goals 18 behinds, 120 pointsvNTH15 goals 5 behinds, 95 points
  19. R5GWS9 goals 8 behinds, 62 pointsvWBD15 goals 14 behinds, 104 points
  20. R4CAR11 goals 13 behinds, 79 pointsvESS15 goals 19 behinds, 109 points
  21. R3HAW21 goals 14 behinds, 140 pointsvADE12 goals 12 behinds, 84 points
  22. R2WCE25 goals 16 behinds, 166 pointsvMEL9 goals 4 behinds, 58 points
  23. R1MEL11 goals 12 behinds, 78 pointsvBRL17 goals 17 behinds, 119 points