Footyinfo

Umpires

Matthew Norton

AFL goal umpire, 2011 to 2015

games
71
final
1

Games

201513 games

  1. R22ADE19 goals 12 behinds, 126 pointsvWCE10 goals 9 behinds, 69 points
  2. R21ADE20 goals 11 behinds, 131 pointsvBRL6 goals 8 behinds, 44 points
  3. R20PAD16 goals 15 behinds, 111 pointsvGWS13 goals 12 behinds, 90 points
  4. R17ADE19 goals 11 behinds, 125 pointsvGCS12 goals 8 behinds, 80 points
  5. R16PAD17 goals 11 behinds, 113 pointsvADE18 goals 8 behinds, 116 points
  6. R12ADE12 goals 13 behinds, 85 pointsvHAW17 goals 12 behinds, 114 points
  7. R11PAD11 goals 3 behinds, 69 pointsvGEE14 goals 8 behinds, 92 points
  8. R8PAD5 goals 13 behinds, 43 pointsvRCH11 goals 10 behinds, 76 points
  9. R7ADE18 goals 11 behinds, 119 pointsvSTK10 goals 13 behinds, 73 points
  10. R6PAD10 goals 8 behinds, 68 pointsvWCE11 goals 12 behinds, 78 points
  11. R5ADE13 goals 13 behinds, 91 pointsvPAD18 goals 7 behinds, 115 points
  12. R4PAD15 goals 9 behinds, 99 pointsvHAW13 goals 13 behinds, 91 points
  13. R3ADE12 goals 8 behinds, 80 pointsvMEL7 goals 13 behinds, 55 points

201417 games

  1. R21ADE9 goals 15 behinds, 69 pointsvRCH10 goals 19 behinds, 79 points
  2. R20PAD7 goals 16 behinds, 58 pointsvSYD12 goals 12 behinds, 84 points
  3. R19ADE16 goals 9 behinds, 105 pointsvWCE20 goals 16 behinds, 136 points
  4. R18PAD10 goals 12 behinds, 72 pointsvMEL10 goals 9 behinds, 69 points
  5. R16GCS11 goals 14 behinds, 80 pointsvCOL10 goals 15 behinds, 75 points
  6. R15ADE14 goals 15 behinds, 99 pointsvPAD10 goals 16 behinds, 76 points
  7. R14PAD19 goals 14 behinds, 128 pointsvWBD8 goals 8 behinds, 56 points
  8. R13ADE16 goals 13 behinds, 109 pointsvNTH10 goals 13 behinds, 73 points
  9. R12PAD19 goals 15 behinds, 129 pointsvSTK9 goals 5 behinds, 59 points
  10. R11MEL11 goals 9 behinds, 75 pointsvPAD14 goals 11 behinds, 95 points
  11. R10PAD15 goals 10 behinds, 100 pointsvHAW13 goals 8 behinds, 86 points
  12. R9ADE10 goals 16 behinds, 76 pointsvCOL7 goals 13 behinds, 55 points
  13. R8PAD13 goals 16 behinds, 94 pointsvFRE11 goals 10 behinds, 76 points
  14. R7ADE9 goals 13 behinds, 67 pointsvMEL11 goals 4 behinds, 70 points
  15. R5ADE21 goals 11 behinds, 137 pointsvGWS10 goals 12 behinds, 72 points
  16. R4SYD6 goals 12 behinds, 48 pointsvNTH13 goals 13 behinds, 91 points
  17. R3ADE9 goals 17 behinds, 71 pointsvSYD21 goals 8 behinds, 134 points

201316 games, 1 final

  1. EFCOL9 goals 9 behinds, 63 pointsvPAD12 goals 15 behinds, 87 points
  2. R23PAD15 goals 13 behinds, 103 pointsvCAR15 goals 14 behinds, 104 points
  3. R22ADE18 goals 12 behinds, 120 pointsvMEL7 goals 10 behinds, 52 points
  4. R21PAD16 goals 17 behinds, 113 pointsvGCS14 goals 12 behinds, 96 points
  5. R19ADE15 goals 13 behinds, 103 pointsvPAD17 goals 5 behinds, 107 points
  6. R18PAD9 goals 17 behinds, 71 pointsvBRL9 goals 8 behinds, 62 points
  7. R17ADE14 goals 10 behinds, 94 pointsvGEE14 goals 8 behinds, 92 points
  8. R16PAD12 goals 7 behinds, 79 pointsvHAW19 goals 10 behinds, 124 points
  9. R15ADE9 goals 15 behinds, 69 pointsvWCE11 goals 9 behinds, 75 points
  10. R14PAD13 goals 8 behinds, 86 pointsvCOL7 goals 9 behinds, 51 points
  11. R11ADE6 goals 14 behinds, 50 pointsvSYD19 goals 13 behinds, 127 points
  12. R7GWS7 goals 10 behinds, 52 pointsvADE29 goals 13 behinds, 187 points
  13. R6ADE11 goals 12 behinds, 78 pointsvHAW13 goals 11 behinds, 89 points
  14. R4ADE12 goals 8 behinds, 80 pointsvWBD4 goals 4 behinds, 28 points
  15. R3PAD17 goals 16 behinds, 118 pointsvADE16 goals 13 behinds, 109 points
  16. R2PAD19 goals 20 behinds, 134 pointsvGWS11 goals 12 behinds, 78 points