Footyinfo

Umpires

Murray Bird

AFL field umpire, 1990 to 1994

games
44

Games

199415 games

  1. R18ESS15 goals 10 behinds, 100 pointsvSTK18 goals 2 behinds, 110 points
  2. R17MEL17 goals 10 behinds, 112 pointsvHAW11 goals 8 behinds, 74 points
  3. R15CAR22 goals 12 behinds, 144 pointsvBRB6 goals 10 behinds, 46 points
  4. R14WBD21 goals 18 behinds, 144 pointsvFIT6 goals 4 behinds, 40 points
  5. R13COL18 goals 13 behinds, 121 pointsvWCE12 goals 12 behinds, 84 points
  6. R12GEE17 goals 11 behinds, 113 pointsvSTK16 goals 14 behinds, 110 points
  7. R11ESS24 goals 10 behinds, 154 pointsvRCH17 goals 6 behinds, 108 points
  8. R10CAR16 goals 13 behinds, 109 pointsvWBD13 goals 19 behinds, 97 points
  9. R9MEL14 goals 13 behinds, 97 pointsvSYD16 goals 10 behinds, 106 points
  10. R7RCH20 goals 13 behinds, 133 pointsvFIT13 goals 14 behinds, 92 points
  11. R6BRB17 goals 8 behinds, 110 pointsvADE18 goals 13 behinds, 121 points
  12. R4WBD14 goals 15 behinds, 99 pointsvNTH17 goals 10 behinds, 112 points
  13. R3CAR14 goals 15 behinds, 99 pointsvGEE10 goals 10 behinds, 70 points
  14. R2HAW8 goals 16 behinds, 64 pointsvMEL17 goals 16 behinds, 118 points
  15. R1BRB13 goals 21 behinds, 99 pointsvSYD12 goals 17 behinds, 89 points

19939 games

  1. R14FIT18 goals 11 behinds, 119 pointsvNTH17 goals 16 behinds, 118 points
  2. R13ESS21 goals 15 behinds, 141 pointsvRCH8 goals 15 behinds, 63 points
  3. R12HAW23 goals 14 behinds, 152 pointsvSTK11 goals 8 behinds, 74 points
  4. R10CAR17 goals 26 behinds, 128 pointsvMEL11 goals 8 behinds, 74 points
  5. R9FIT14 goals 8 behinds, 92 pointsvCOL10 goals 13 behinds, 73 points
  6. R8GEE19 goals 14 behinds, 128 pointsvRCH9 goals 24 behinds, 78 points
  7. R6NTH35 goals 19 behinds, 229 pointsvSYD16 goals 9 behinds, 105 points
  8. R5MEL10 goals 17 behinds, 77 pointsvADE9 goals 14 behinds, 68 points
  9. R4SYD14 goals 11 behinds, 95 pointsvESS28 goals 13 behinds, 181 points