Footyinfo

Umpires

Neville Nash

AFL field umpire, 1974 to 1984

games
211
finals
12
grand final
1

Games

198419 games, 1 final

  1. EFCOL23 goals 15 behinds, 153 pointsvFIT15 goals 17 behinds, 107 points
  2. R22COL16 goals 18 behinds, 114 pointsvWBD9 goals 17 behinds, 71 points
  3. R21GEE14 goals 29 behinds, 113 pointsvRCH9 goals 9 behinds, 63 points
  4. R20MEL9 goals 17 behinds, 71 pointsvCOL15 goals 13 behinds, 103 points
  5. R17RCH12 goals 19 behinds, 91 pointsvSYD3 goals 10 behinds, 28 points
  6. R16GEE20 goals 10 behinds, 130 pointsvMEL15 goals 18 behinds, 108 points
  7. R15ESS14 goals 10 behinds, 94 pointsvRCH7 goals 19 behinds, 61 points
  8. R14SYD14 goals 16 behinds, 100 pointsvCOL19 goals 17 behinds, 131 points
  9. R13HAW13 goals 12 behinds, 90 pointsvMEL15 goals 17 behinds, 107 points
  10. R12WBD13 goals 11 behinds, 89 pointsvGEE10 goals 13 behinds, 73 points
  11. R11ESS20 goals 15 behinds, 135 pointsvSYD14 goals 10 behinds, 94 points
  12. R10FIT22 goals 15 behinds, 147 pointsvSTK11 goals 17 behinds, 83 points
  13. R9SYD16 goals 15 behinds, 111 pointsvGEE7 goals 27 behinds, 69 points
  14. R8STK13 goals 11 behinds, 89 pointsvWBD9 goals 17 behinds, 71 points
  15. R7GEE11 goals 17 behinds, 83 pointsvCOL19 goals 14 behinds, 128 points
  16. R4RCH14 goals 13 behinds, 97 pointsvCAR23 goals 13 behinds, 151 points
  17. R3ESS26 goals 13 behinds, 169 pointsvCOL16 goals 10 behinds, 106 points
  18. R2GEE16 goals 9 behinds, 105 pointsvWBD9 goals 11 behinds, 65 points
  19. R1HAW17 goals 22 behinds, 124 pointsvSYD13 goals 11 behinds, 89 points

198325 games, 3 finals

  1. GFHAW20 goals 20 behinds, 140 pointsvESS8 goals 9 behinds, 57 points
  2. PFESS25 goals 14 behinds, 164 pointsvNTH12 goals 6 behinds, 78 points
  3. QFHAW19 goals 13 behinds, 127 pointsvFIT19 goals 9 behinds, 123 points
  4. R22ESS18 goals 10 behinds, 118 pointsvCAR8 goals 19 behinds, 67 points
  5. R21HAW25 goals 22 behinds, 172 pointsvMEL8 goals 9 behinds, 57 points
  6. R20NTH16 goals 20 behinds, 116 pointsvGEE11 goals 18 behinds, 84 points
  7. R19FIT22 goals 29 behinds, 161 pointsvMEL11 goals 9 behinds, 75 points
  8. R18CAR17 goals 17 behinds, 119 pointsvSYD11 goals 9 behinds, 75 points
  9. R17FIT20 goals 18 behinds, 138 pointsvSTK22 goals 17 behinds, 149 points
  10. R16HAW19 goals 23 behinds, 137 pointsvCOL14 goals 16 behinds, 100 points
  11. R15CAR9 goals 13 behinds, 67 pointsvMEL15 goals 16 behinds, 106 points
  12. R14NTH11 goals 16 behinds, 82 pointsvSYD7 goals 8 behinds, 50 points
  13. R13GEE15 goals 11 behinds, 101 pointsvCOL13 goals 7 behinds, 85 points
  14. R12HAW25 goals 17 behinds, 167 pointsvFIT21 goals 8 behinds, 134 points
  15. R11ESS19 goals 12 behinds, 126 pointsvCAR15 goals 11 behinds, 101 points
  16. R10COL10 goals 17 behinds, 77 pointsvFIT13 goals 15 behinds, 93 points
  17. R9CAR15 goals 14 behinds, 104 pointsvHAW14 goals 12 behinds, 96 points
  18. R8NTH29 goals 15 behinds, 189 pointsvWBD11 goals 8 behinds, 74 points
  19. R7FIT11 goals 10 behinds, 76 pointsvGEE9 goals 13 behinds, 67 points
  20. R6ESS27 goals 19 behinds, 181 pointsvWBD7 goals 7 behinds, 49 points
  21. R5SYD24 goals 16 behinds, 160 pointsvSTK21 goals 11 behinds, 137 points
  22. R4NTH18 goals 19 behinds, 127 pointsvRCH14 goals 19 behinds, 103 points
  23. R3STK6 goals 6 behinds, 42 pointsvHAW26 goals 15 behinds, 171 points
  24. R2WBD14 goals 15 behinds, 99 pointsvCAR12 goals 10 behinds, 82 points
  25. R1FIT16 goals 16 behinds, 112 pointsvHAW20 goals 11 behinds, 131 points

198224 games, 2 finals

  1. PFCAR13 goals 16 behinds, 94 pointsvHAW8 goals 15 behinds, 63 points
  2. QFCAR25 goals 13 behinds, 163 pointsvHAW16 goals 9 behinds, 105 points
  3. R22HAW23 goals 23 behinds, 161 pointsvSTK11 goals 7 behinds, 73 points
  4. R21CAR26 goals 24 behinds, 180 pointsvNTH17 goals 8 behinds, 110 points
  5. R20HAW18 goals 18 behinds, 126 pointsvSYD8 goals 14 behinds, 62 points
  6. R19ESS20 goals 17 behinds, 137 pointsvMEL14 goals 17 behinds, 101 points
  7. R18COL12 goals 13 behinds, 85 pointsvSYD13 goals 12 behinds, 90 points
  8. R17FIT27 goals 8 behinds, 170 pointsvHAW18 goals 15 behinds, 123 points
  9. R16MEL9 goals 18 behinds, 72 pointsvRCH23 goals 9 behinds, 147 points
  10. R15ESS21 goals 13 behinds, 139 pointsvFIT7 goals 12 behinds, 54 points
  11. R14GEE17 goals 8 behinds, 110 pointsvSTK10 goals 3 behinds, 63 points
  12. R13CAR12 goals 26 behinds, 98 pointsvCOL9 goals 17 behinds, 71 points
  13. R12RCH23 goals 18 behinds, 156 pointsvFIT17 goals 16 behinds, 118 points
  14. R11GEE10 goals 11 behinds, 71 pointsvESS17 goals 9 behinds, 111 points
  15. R10SYD15 goals 13 behinds, 103 pointsvHAW24 goals 13 behinds, 157 points
  16. R9STK16 goals 19 behinds, 115 pointsvFIT25 goals 12 behinds, 162 points
  17. R8GEE12 goals 15 behinds, 87 pointsvRCH11 goals 23 behinds, 89 points
  18. R7FIT19 goals 15 behinds, 129 pointsvHAW17 goals 15 behinds, 117 points
  19. R6RCH18 goals 8 behinds, 116 pointsvMEL15 goals 16 behinds, 106 points
  20. R5WBD15 goals 20 behinds, 110 pointsvSTK20 goals 9 behinds, 129 points
  21. R4RCH15 goals 17 behinds, 107 pointsvCOL10 goals 15 behinds, 75 points
  22. R3GEE21 goals 12 behinds, 138 pointsvMEL5 goals 16 behinds, 46 points
  23. R2ESS13 goals 13 behinds, 91 pointsvCAR8 goals 17 behinds, 65 points
  24. R1STK12 goals 16 behinds, 88 pointsvHAW17 goals 17 behinds, 119 points