Footyinfo

Umpires

Peter Bailes

AFL and AFLW field umpire since 2019 · No. 35

games
76
final
1
Leagues
AFL 71 · AFLW 5

Games

202623 games, 1 final

  1. FW1SYD21 goals 15 behinds, 141 pointsvBRL13 goals 10 behinds, 88 points
  2. R24ADE24 goals 13 behinds, 157 pointsvGWS15 goals 11 behinds, 101 points
  3. R23WBD12 goals 10 behinds, 82 pointsvCAR12 goals 10 behinds, 82 points
  4. R22MEL17 goals 11 behinds, 113 pointsvFRE17 goals 7 behinds, 109 points
  5. R21HAW14 goals 15 behinds, 99 pointsvNTH12 goals 11 behinds, 83 points
  6. R20CAR16 goals 14 behinds, 110 pointsvGCS15 goals 7 behinds, 97 points
  7. R19PAD11 goals 9 behinds, 75 pointsvFRE15 goals 13 behinds, 103 points
  8. R18COL13 goals 11 behinds, 89 pointsvNTH12 goals 13 behinds, 85 points
  9. R17HAW14 goals 6 behinds, 90 pointsvMEL19 goals 11 behinds, 125 points
  10. R16FRE11 goals 14 behinds, 80 pointsvGCS3 goals 11 behinds, 29 points
  11. R15STK8 goals 13 behinds, 61 pointsvWBD12 goals 11 behinds, 83 points
  12. R13ADE11 goals 9 behinds, 75 pointsvGEE10 goals 14 behinds, 74 points
  13. R12WBD14 goals 13 behinds, 97 pointsvCOL13 goals 15 behinds, 93 points
  14. R11RCH10 goals 14 behinds, 74 pointsvESS7 goals 14 behinds, 56 points
  15. R10GCS15 goals 8 behinds, 98 pointsvPAD10 goals 13 behinds, 73 points
  16. R9RCH9 goals 7 behinds, 61 pointsvADE14 goals 14 behinds, 98 points
  17. R8GEE21 goals 9 behinds, 135 pointsvNTH13 goals 8 behinds, 86 points
  18. R7HAW16 goals 16 behinds, 112 pointsvGCS9 goals 9 behinds, 63 points
  19. R6WCE5 goals 11 behinds, 41 pointsvFRE14 goals 13 behinds, 97 points
  20. R5ESS17 goals 11 behinds, 113 pointsvMEL10 goals 8 behinds, 68 points
  21. R4RCH6 goals 12 behinds, 48 pointsvPAD13 goals 12 behinds, 90 points
  22. R3PAD13 goals 12 behinds, 90 pointsvWCE13 goals 14 behinds, 92 points
  23. R1WBD21 goals 8 behinds, 134 pointsvGWS7 goals 11 behinds, 53 points

202522 games

  1. R24WCE7 goals 9 behinds, 51 pointsvSYD18 goals 10 behinds, 118 points
  2. R23CAR18 goals 10 behinds, 118 pointsvPAD9 goals 10 behinds, 64 points
  3. R22MEL15 goals 9 behinds, 99 pointsvWBD15 goals 15 behinds, 105 points
  4. R21GEE23 goals 15 behinds, 153 pointsvPAD9 goals 11 behinds, 65 points
  5. R20GWS15 goals 12 behinds, 102 pointsvSYD8 goals 10 behinds, 58 points
  6. R19HAW13 goals 9 behinds, 87 pointsvPAD7 goals 7 behinds, 49 points
  7. R18MEL18 goals 11 behinds, 119 pointsvNTH12 goals 11 behinds, 83 points
  8. R17NTH13 goals 7 behinds, 85 pointsvWBD20 goals 14 behinds, 134 points
  9. R15WBD21 goals 9 behinds, 135 pointsvRCH8 goals 8 behinds, 56 points
  10. R14PAD14 goals 9 behinds, 93 pointsvMEL9 goals 14 behinds, 68 points
  11. R13CAR11 goals 12 behinds, 78 pointsvESS11 goals 4 behinds, 70 points
  12. R12GWS12 goals 8 behinds, 80 pointsvRCH10 goals 17 behinds, 77 points
  13. R11FRE15 goals 10 behinds, 100 pointsvPAD7 goals 9 behinds, 51 points
  14. R10COL11 goals 12 behinds, 78 pointsvADE10 goals 8 behinds, 68 points
  15. R9GEE14 goals 17 behinds, 101 pointsvGWS16 goals 9 behinds, 105 points
  16. R8BRL9 goals 12 behinds, 66 pointsvGCS7 goals 7 behinds, 49 points
  17. R7CAR14 goals 10 behinds, 94 pointsvGEE12 goals 4 behinds, 76 points
  18. R6WBD18 goals 19 behinds, 127 pointsvSTK8 goals 8 behinds, 56 points
  19. R5STK12 goals 10 behinds, 82 pointsvGWS16 goals 14 behinds, 110 points
  20. R4NTH8 goals 4 behinds, 52 pointsvSYD18 goals 9 behinds, 117 points
  21. R3ADE17 goals 12 behinds, 114 pointsvNTH12 goals 6 behinds, 78 points
  22. R1ADE21 goals 9 behinds, 135 pointsvSTK10 goals 12 behinds, 72 points

202420 games

  1. R21GEE13 goals 12 behinds, 90 pointsvADE13 goals 7 behinds, 85 points
  2. R20MEL12 goals 11 behinds, 83 pointsvGWS13 goals 7 behinds, 85 points
  3. R19GEE7 goals 6 behinds, 48 pointsvWBD13 goals 17 behinds, 95 points
  4. R18WCE14 goals 9 behinds, 93 pointsvBRL16 goals 10 behinds, 106 points
  5. R17GWS18 goals 8 behinds, 116 pointsvCAR16 goals 8 behinds, 104 points
  6. R16SYD14 goals 14 behinds, 98 pointsvFRE15 goals 9 behinds, 99 points
  7. R14WBD23 goals 11 behinds, 149 pointsvFRE12 goals 10 behinds, 82 points
  8. R13ADE10 goals 11 behinds, 71 pointsvRCH12 goals 7 behinds, 79 points
  9. R12HAW16 goals 11 behinds, 107 pointsvADE12 goals 8 behinds, 80 points
  10. R11RCH10 goals 14 behinds, 74 pointsvESS12 goals 14 behinds, 86 points
  11. R10GCS26 goals 8 behinds, 164 pointsvGEE15 goals 10 behinds, 100 points
  12. R9ESS12 goals 10 behinds, 82 pointsvGWS9 goals 8 behinds, 62 points
  13. R8BRL10 goals 19 behinds, 79 pointsvGCS6 goals 9 behinds, 45 points
  14. R7GWS17 goals 11 behinds, 113 pointsvBRL8 goals 11 behinds, 59 points
  15. R6COL17 goals 21 behinds, 123 pointsvPAD12 goals 9 behinds, 81 points
  16. R5GEE21 goals 13 behinds, 139 pointsvNTH10 goals 4 behinds, 64 points
  17. R4COL11 goals 11 behinds, 77 pointsvHAW11 goals 6 behinds, 72 points
  18. R3ESS10 goals 11 behinds, 71 pointsvSTK9 goals 13 behinds, 67 points
  19. R2WCE5 goals 13 behinds, 43 pointsvGWS16 goals 12 behinds, 108 points
  20. R1ESS17 goals 5 behinds, 107 pointsvHAW11 goals 17 behinds, 83 points