Footyinfo

Umpires

Rowan Sawers

AFL field umpire, 1977 to 1997

games
406
finals
35
grand finals
4

Games

199723 games, 2 finals

  1. SFNTH15 goals 8 behinds, 98 pointsvWCE12 goals 13 behinds, 85 points
  2. QFADE14 goals 15 behinds, 99 pointsvWCE9 goals 12 behinds, 66 points
  3. R22SYD13 goals 12 behinds, 90 pointsvGEE15 goals 10 behinds, 100 points
  4. R21WBD12 goals 14 behinds, 86 pointsvWCE10 goals 8 behinds, 68 points
  5. R20GEE13 goals 17 behinds, 95 pointsvCAR9 goals 13 behinds, 67 points
  6. R19PAD9 goals 4 behinds, 58 pointsvADE9 goals 11 behinds, 65 points
  7. R18FRE7 goals 7 behinds, 49 pointsvWCE13 goals 4 behinds, 82 points
  8. R17CAR7 goals 16 behinds, 58 pointsvNTH14 goals 12 behinds, 96 points
  9. R16BRL17 goals 16 behinds, 118 pointsvADE13 goals 9 behinds, 87 points
  10. R15RCH22 goals 13 behinds, 145 pointsvHAW10 goals 9 behinds, 69 points
  11. R14COL10 goals 12 behinds, 72 pointsvGEE9 goals 26 behinds, 80 points
  12. R13STK11 goals 18 behinds, 84 pointsvWBD15 goals 11 behinds, 101 points
  13. R12MEL7 goals 8 behinds, 50 pointsvBRL21 goals 9 behinds, 135 points
  14. R11COL10 goals 11 behinds, 71 pointsvRCH11 goals 11 behinds, 77 points
  15. R10PAD14 goals 9 behinds, 93 pointsvCAR7 goals 13 behinds, 55 points
  16. R9HAW13 goals 10 behinds, 88 pointsvADE14 goals 18 behinds, 102 points
  17. R8RCH18 goals 11 behinds, 119 pointsvWCE9 goals 13 behinds, 67 points
  18. R7NTH9 goals 14 behinds, 68 pointsvCOL17 goals 9 behinds, 111 points
  19. R6SYD21 goals 16 behinds, 142 pointsvCAR11 goals 17 behinds, 83 points
  20. R4ESS11 goals 12 behinds, 78 pointsvGEE11 goals 19 behinds, 85 points
  21. R3RCH12 goals 14 behinds, 86 pointsvWBD16 goals 9 behinds, 105 points
  22. R2NTH12 goals 14 behinds, 86 pointsvCAR8 goals 12 behinds, 60 points
  23. R1WCE12 goals 6 behinds, 78 pointsvSYD5 goals 7 behinds, 37 points

199620 games, 2 finals

  1. SFESS22 goals 12 behinds, 144 pointsvWCE8 goals 19 behinds, 67 points
  2. QFNTH19 goals 17 behinds, 131 pointsvGEE9 goals 17 behinds, 71 points
  3. R22SYD12 goals 13 behinds, 85 pointsvWCE6 goals 14 behinds, 50 points
  4. R21NTH14 goals 12 behinds, 96 pointsvGEE16 goals 13 behinds, 109 points
  5. R20WBD14 goals 11 behinds, 95 pointsvSTK8 goals 9 behinds, 57 points
  6. R19FRE15 goals 16 behinds, 106 pointsvCOL11 goals 16 behinds, 82 points
  7. R18BRB9 goals 16 behinds, 70 pointsvRCH7 goals 11 behinds, 53 points
  8. R17ESS11 goals 16 behinds, 82 pointsvCAR13 goals 13 behinds, 91 points
  9. R15STK11 goals 13 behinds, 79 pointsvSYD14 goals 12 behinds, 96 points
  10. R14MEL14 goals 10 behinds, 94 pointsvWBD10 goals 7 behinds, 67 points
  11. R13ESS18 goals 13 behinds, 121 pointsvHAW15 goals 10 behinds, 100 points
  12. R12SYD18 goals 15 behinds, 123 pointsvWBD11 goals 11 behinds, 77 points
  13. R11RCH21 goals 13 behinds, 139 pointsvSTK15 goals 15 behinds, 105 points
  14. R10MEL17 goals 12 behinds, 114 pointsvCOL10 goals 16 behinds, 76 points
  15. R9ESS11 goals 23 behinds, 89 pointsvMEL12 goals 5 behinds, 77 points
  16. R8GEE15 goals 8 behinds, 98 pointsvCAR12 goals 14 behinds, 86 points
  17. R7WCE19 goals 11 behinds, 125 pointsvNTH7 goals 16 behinds, 58 points
  18. R3WBD17 goals 19 behinds, 121 pointsvFIT10 goals 10 behinds, 70 points
  19. R2COL27 goals 11 behinds, 173 pointsvMEL11 goals 13 behinds, 79 points
  20. R1FRE6 goals 9 behinds, 45 pointsvWCE9 goals 13 behinds, 67 points

199524 games, 3 finals

  1. PFGEE20 goals 9 behinds, 129 pointsvRCH6 goals 4 behinds, 40 points
  2. SFRCH12 goals 14 behinds, 86 pointsvESS11 goals 7 behinds, 73 points
  3. QFESS11 goals 8 behinds, 74 pointsvWCE8 goals 7 behinds, 55 points
  4. R22BRB16 goals 14 behinds, 110 pointsvMEL13 goals 11 behinds, 89 points
  5. R21RCH14 goals 25 behinds, 109 pointsvCOL7 goals 13 behinds, 55 points
  6. R20CAR18 goals 14 behinds, 122 pointsvNTH15 goals 13 behinds, 103 points
  7. R19WCE26 goals 21 behinds, 177 pointsvADE5 goals 12 behinds, 42 points
  8. R18MEL11 goals 7 behinds, 73 pointsvESS15 goals 16 behinds, 106 points
  9. R17STK15 goals 17 behinds, 107 pointsvRCH9 goals 8 behinds, 62 points
  10. R16BRB14 goals 20 behinds, 104 pointsvHAW14 goals 13 behinds, 97 points
  11. R15NTH12 goals 12 behinds, 84 pointsvSYD16 goals 17 behinds, 113 points
  12. R13COL24 goals 8 behinds, 152 pointsvADE7 goals 14 behinds, 56 points
  13. R12RCH15 goals 19 behinds, 109 pointsvFIT15 goals 13 behinds, 103 points
  14. R11ESS17 goals 10 behinds, 112 pointsvGEE19 goals 9 behinds, 123 points
  15. R10WCE17 goals 10 behinds, 112 pointsvBRB10 goals 7 behinds, 67 points
  16. R9SYD14 goals 6 behinds, 90 pointsvRCH17 goals 14 behinds, 116 points
  17. R8COL20 goals 11 behinds, 131 pointsvFRE14 goals 9 behinds, 93 points
  18. R7ESS9 goals 13 behinds, 67 pointsvCAR10 goals 15 behinds, 75 points
  19. R6NTH22 goals 12 behinds, 144 pointsvHAW14 goals 13 behinds, 97 points
  20. R5WCE13 goals 12 behinds, 90 pointsvMEL11 goals 8 behinds, 74 points
  21. R4COL17 goals 9 behinds, 111 pointsvESS16 goals 15 behinds, 111 points
  22. R3CAR23 goals 20 behinds, 158 pointsvWBD8 goals 12 behinds, 60 points
  23. R2SYD10 goals 15 behinds, 75 pointsvGEE11 goals 14 behinds, 80 points
  24. R1NTH11 goals 13 behinds, 79 pointsvADE10 goals 16 behinds, 76 points