Footyinfo

Umpires

Samuel Hood

AFL field umpire, 1897 to 1899

games
37
finals
4

Clubs

Melbourne12291
Essendon10820
Geelong10640
Sydney10370
Collingwood9900
Fitzroy9630
Carlton8251
St Kilda6060

Games

189910 games, 1 final

  1. SR3CAR6 goals 5 behinds, 41 pointsvMEL2 goals 4 behinds, 16 points
  2. R14ESS4 goals 7 behinds, 31 pointsvCOL8 goals 5 behinds, 53 points
  3. R12FIT6 goals 5 behinds, 41 pointsvMEL4 goals 9 behinds, 33 points
  4. R10SYD5 goals 5 behinds, 35 pointsvESS7 goals 9 behinds, 51 points
  5. R9GEE9 goals 9 behinds, 63 pointsvCAR5 goals 3 behinds, 33 points
  6. R8STK2 goals 8 behinds, 20 pointsvMEL5 goals 7 behinds, 37 points
  7. R4SYD3 goals 4 behinds, 22 pointsvCOL3 goals 11 behinds, 29 points
  8. R3COL13 goals 9 behinds, 87 pointsvSTK2 goals 6 behinds, 18 points
  9. R2CAR1 goal 5 behinds, 11 pointsvGEE5 goals 6 behinds, 36 points
  10. R1FIT6 goals 11 behinds, 47 pointsvESS0 goals 9 behinds, 9 points

189813 games, 2 finals

  1. SR3SYD6 goals 11 behinds, 47 pointsvCAR3 goals 4 behinds, 22 points
  2. SR1GEE11 goals 12 behinds, 78 pointsvMEL2 goals 4 behinds, 16 points
  3. R14FIT9 goals 11 behinds, 65 pointsvSYD1 goal 4 behinds, 10 points
  4. R13ESS7 goals 13 behinds, 55 pointsvGEE5 goals 7 behinds, 37 points
  5. R11COL10 goals 13 behinds, 73 pointsvSYD1 goal 7 behinds, 13 points
  6. R9CAR4 goals 4 behinds, 28 pointsvMEL3 goals 10 behinds, 28 points
  7. R8FIT2 goals 4 behinds, 16 pointsvESS8 goals 11 behinds, 59 points
  8. R7MEL9 goals 5 behinds, 59 pointsvGEE5 goals 9 behinds, 39 points
  9. R6MEL1 goal 7 behinds, 13 pointsvSYD2 goals 3 behinds, 15 points
  10. R4FIT4 goals 14 behinds, 38 pointsvMEL2 goals 7 behinds, 19 points
  11. R3STK2 goals 4 behinds, 16 pointsvFIT7 goals 11 behinds, 53 points
  12. R2SYD3 goals 9 behinds, 27 pointsvESS5 goals 8 behinds, 38 points
  13. R1COL7 goals 6 behinds, 48 pointsvGEE3 goals 9 behinds, 27 points

189714 games, 1 final

  1. SR3ESS1 goal 8 behinds, 14 pointsvMEL0 goals 8 behinds, 8 points
  2. R14COL7 goals 12 behinds, 54 pointsvCAR3 goals 4 behinds, 22 points
  3. R13COL5 goals 13 behinds, 43 pointsvMEL3 goals 10 behinds, 28 points
  4. R12SYD5 goals 2 behinds, 32 pointsvGEE6 goals 8 behinds, 44 points
  5. R11ESS9 goals 8 behinds, 62 pointsvFIT4 goals 6 behinds, 30 points
  6. R10STK0 goals 3 behinds, 3 pointsvSYD8 goals 16 behinds, 64 points
  7. R9GEE1 goal 9 behinds, 15 pointsvMEL0 goals 10 behinds, 10 points
  8. R8STK4 goals 5 behinds, 29 pointsvCOL7 goals 11 behinds, 53 points
  9. R7ESS8 goals 15 behinds, 63 pointsvMEL3 goals 9 behinds, 27 points
  10. R6STK3 goals 6 behinds, 24 pointsvCAR5 goals 5 behinds, 35 points
  11. R5GEE10 goals 12 behinds, 72 pointsvSYD3 goals 6 behinds, 24 points
  12. R4FIT2 goals 8 behinds, 20 pointsvESS6 goals 6 behinds, 42 points
  13. R3COL6 goals 5 behinds, 41 pointsvGEE5 goals 7 behinds, 37 points
  14. R1FIT6 goals 13 behinds, 49 pointsvCAR2 goals 4 behinds, 16 points