Footyinfo

Umpires

Stan Fisher

AFL field umpire, 1963 to 1967

games
69
final
1

Clubs

Essendon14941
Fitzroy141130
St Kilda141040
Collingwood12831
Carlton11641
Melbourne11740
Richmond11740
Sydney11650
Western Bulldogs111100
Geelong10631
North Melbourne10370
Hawthorn9360

Games

196712 games

  1. R18MEL8 goals 12 behinds, 60 pointsvESS7 goals 14 behinds, 56 points
  2. R17SYD9 goals 9 behinds, 63 pointsvGEE21 goals 13 behinds, 139 points
  3. R16MEL7 goals 12 behinds, 54 pointsvWBD7 goals 9 behinds, 51 points
  4. R15ESS14 goals 15 behinds, 99 pointsvSYD7 goals 16 behinds, 58 points
  5. R14FIT8 goals 10 behinds, 58 pointsvRCH8 goals 19 behinds, 67 points
  6. R13HAW9 goals 9 behinds, 63 pointsvCAR11 goals 21 behinds, 87 points
  7. R6STK9 goals 4 behinds, 58 pointsvRCH14 goals 15 behinds, 99 points
  8. R5FIT9 goals 6 behinds, 60 pointsvNTH13 goals 13 behinds, 91 points
  9. R4COL13 goals 17 behinds, 95 pointsvWBD5 goals 7 behinds, 37 points
  10. R3GEE11 goals 15 behinds, 81 pointsvHAW7 goals 5 behinds, 47 points
  11. R2ESS7 goals 11 behinds, 53 pointsvSTK8 goals 8 behinds, 56 points
  12. R1FIT5 goals 6 behinds, 36 pointsvCAR18 goals 22 behinds, 130 points

196615 games

  1. R18ESS11 goals 18 behinds, 84 pointsvMEL7 goals 7 behinds, 49 points
  2. R17SYD10 goals 11 behinds, 71 pointsvRCH10 goals 12 behinds, 72 points
  3. R16COL12 goals 21 behinds, 93 pointsvNTH6 goals 8 behinds, 44 points
  4. R15GEE14 goals 11 behinds, 95 pointsvSTK10 goals 12 behinds, 72 points
  5. R14CAR12 goals 15 behinds, 87 pointsvFIT9 goals 6 behinds, 60 points
  6. R13ESS6 goals 16 behinds, 52 pointsvNTH6 goals 6 behinds, 42 points
  7. R12FIT8 goals 5 behinds, 53 pointsvSYD10 goals 15 behinds, 75 points
  8. R11STK15 goals 15 behinds, 105 pointsvWBD7 goals 12 behinds, 54 points
  9. R10ESS14 goals 16 behinds, 100 pointsvRCH15 goals 6 behinds, 96 points
  10. R6COL12 goals 18 behinds, 90 pointsvMEL8 goals 9 behinds, 57 points
  11. R5GEE12 goals 8 behinds, 80 pointsvRCH15 goals 8 behinds, 98 points
  12. R4CAR15 goals 12 behinds, 102 pointsvESS5 goals 11 behinds, 41 points
  13. R3SYD14 goals 22 behinds, 106 pointsvHAW7 goals 15 behinds, 57 points
  14. R2FIT5 goals 12 behinds, 42 pointsvCOL9 goals 17 behinds, 71 points
  15. R1MEL4 goals 9 behinds, 33 pointsvSTK17 goals 7 behinds, 109 points

196519 games, 1 final

  1. SFSTK13 goals 24 behinds, 102 pointsvCOL14 goals 17 behinds, 101 points
  2. R18FIT16 goals 6 behinds, 102 pointsvSTK19 goals 13 behinds, 127 points
  3. R17RCH14 goals 8 behinds, 92 pointsvCAR10 goals 9 behinds, 69 points
  4. R16ESS9 goals 15 behinds, 69 pointsvSTK9 goals 10 behinds, 64 points
  5. R15SYD11 goals 12 behinds, 78 pointsvMEL5 goals 9 behinds, 39 points
  6. R14HAW8 goals 12 behinds, 60 pointsvCOL12 goals 22 behinds, 94 points
  7. R13FIT7 goals 13 behinds, 55 pointsvWBD6 goals 6 behinds, 42 points
  8. R12SYD8 goals 8 behinds, 56 pointsvNTH6 goals 17 behinds, 53 points
  9. R11STK12 goals 8 behinds, 80 pointsvCAR10 goals 14 behinds, 74 points
  10. R10NTH12 goals 11 behinds, 83 pointsvCOL13 goals 12 behinds, 90 points
  11. R9WBD9 goals 11 behinds, 65 pointsvRCH9 goals 17 behinds, 71 points
  12. R8GEE8 goals 14 behinds, 62 pointsvSTK6 goals 7 behinds, 43 points
  13. R7ESS5 goals 23 behinds, 53 pointsvCAR10 goals 9 behinds, 69 points
  14. R6FIT8 goals 8 behinds, 56 pointsvGEE11 goals 21 behinds, 87 points
  15. R5COL9 goals 11 behinds, 65 pointsvCAR13 goals 7 behinds, 85 points
  16. R4STK14 goals 7 behinds, 91 pointsvWBD7 goals 8 behinds, 50 points
  17. R3NTH7 goals 13 behinds, 55 pointsvGEE14 goals 14 behinds, 98 points
  18. R2ESS20 goals 18 behinds, 138 pointsvHAW6 goals 8 behinds, 44 points
  19. R1RCH6 goals 5 behinds, 41 pointsvMEL7 goals 5 behinds, 47 points