Footyinfo

Umpires

Thomas McCoy

AFL field umpire, 1897 to 1899

games
43
finals
7

Clubs

Collingwood15870
Sydney14941
Essendon12750
Fitzroy10361
Melbourne10730
Geelong9720
Carlton8170
St Kilda8080

Games

189913 games, 3 finals

  1. SR3SYD3 goals 10 behinds, 28 pointsvESS2 goals 1 behind, 13 points
  2. SR2STK1 goal 6 behinds, 12 pointsvSYD12 goals 10 behinds, 82 points
  3. SR1COL6 goals 9 behinds, 45 pointsvMEL3 goals 7 behinds, 25 points
  4. R13CAR6 goals 11 behinds, 47 pointsvSTK1 goal 2 behinds, 8 points
  5. R12SYD8 goals 9 behinds, 57 pointsvSTK3 goals 6 behinds, 24 points
  6. R11CAR3 goals 8 behinds, 26 pointsvESS8 goals 9 behinds, 57 points
  7. R10STK1 goal 5 behinds, 11 pointsvCOL13 goals 16 behinds, 94 points
  8. R8ESS6 goals 15 behinds, 51 pointsvFIT10 goals 3 behinds, 63 points
  9. R7FIT5 goals 15 behinds, 45 pointsvCAR1 goal 7 behinds, 13 points
  10. R5STK4 goals 9 behinds, 33 pointsvSYD10 goals 10 behinds, 70 points
  11. R4MEL4 goals 8 behinds, 32 pointsvGEE4 goals 3 behinds, 27 points
  12. R2COL4 goals 3 behinds, 27 pointsvMEL7 goals 12 behinds, 54 points
  13. R1SYD10 goals 13 behinds, 73 pointsvCAR2 goals 6 behinds, 18 points

189813 games, 1 final

  1. SR2SYD3 goals 6 behinds, 24 pointsvESS5 goals 11 behinds, 41 points
  2. R14ESS2 goals 13 behinds, 25 pointsvCOL7 goals 14 behinds, 56 points
  3. R12FIT5 goals 9 behinds, 39 pointsvGEE4 goals 6 behinds, 30 points
  4. R10ESS10 goals 17 behinds, 77 pointsvCAR1 goal 3 behinds, 9 points
  5. R9STK3 goals 7 behinds, 25 pointsvGEE13 goals 15 behinds, 93 points
  6. R8GEE6 goals 5 behinds, 41 pointsvCOL2 goals 10 behinds, 22 points
  7. R7SYD7 goals 9 behinds, 51 pointsvFIT2 goals 10 behinds, 22 points
  8. R6STK5 goals 4 behinds, 34 pointsvCOL10 goals 8 behinds, 68 points
  9. R5ESS6 goals 12 behinds, 48 pointsvMEL3 goals 5 behinds, 23 points
  10. R4SYD7 goals 11 behinds, 53 pointsvCOL6 goals 6 behinds, 42 points
  11. R3GEE7 goals 18 behinds, 60 pointsvSYD1 goal 2 behinds, 8 points
  12. R2MEL12 goals 11 behinds, 83 pointsvCAR4 goals 2 behinds, 26 points
  13. R1ESS10 goals 10 behinds, 70 pointsvFIT2 goals 5 behinds, 17 points

189717 games, 3 finals

  1. SR3GEE8 goals 4 behinds, 52 pointsvCOL6 goals 12 behinds, 48 points
  2. SR2ESS9 goals 16 behinds, 70 pointsvCOL4 goals 6 behinds, 30 points
  3. SR1COL7 goals 9 behinds, 51 pointsvMEL7 goals 5 behinds, 47 points
  4. R14SYD3 goals 12 behinds, 30 pointsvFIT4 goals 5 behinds, 29 points
  5. R13ESS8 goals 1 behind, 49 pointsvSYD6 goals 9 behinds, 45 points
  6. R12FIT4 goals 4 behinds, 28 pointsvCOL3 goals 17 behinds, 35 points
  7. R11STK1 goal 7 behinds, 13 pointsvMEL10 goals 11 behinds, 71 points
  8. R10GEE7 goals 10 behinds, 52 pointsvCOL1 goal 4 behinds, 10 points
  9. R9CAR4 goals 4 behinds, 28 pointsvSYD11 goals 8 behinds, 74 points
  10. R8ESS5 goals 2 behinds, 32 pointsvGEE8 goals 9 behinds, 57 points
  11. R7FIT5 goals 13 behinds, 43 pointsvSYD5 goals 13 behinds, 43 points
  12. R6MEL5 goals 3 behinds, 33 pointsvCOL3 goals 8 behinds, 26 points
  13. R5COL5 goals 7 behinds, 37 pointsvFIT2 goals 9 behinds, 21 points
  14. R4GEE5 goals 14 behinds, 44 pointsvCAR3 goals 4 behinds, 22 points
  15. R3FIT5 goals 9 behinds, 39 pointsvMEL7 goals 8 behinds, 50 points
  16. R2ESS4 goals 6 behinds, 30 pointsvCOL8 goals 2 behinds, 50 points
  17. R1SYD3 goals 9 behinds, 27 pointsvMEL6 goals 8 behinds, 44 points