Footyinfo

Umpires

Tom Bryce

AFL and AFLW field umpire since 2017 · No. 24

games
66
final
1
grand final
1
Leagues
AFL 56 · AFLW 10

Games

202619 games

  1. R24SYD17 goals 21 behinds, 123 pointsvNTH10 goals 10 behinds, 70 points
  2. R23PAD8 goals 8 behinds, 56 pointsvMEL20 goals 12 behinds, 132 points
  3. R22SYD26 goals 11 behinds, 167 pointsvPAD10 goals 10 behinds, 70 points
  4. R21ESS11 goals 7 behinds, 73 pointsvADE23 goals 7 behinds, 145 points
  5. R20HAW19 goals 18 behinds, 132 pointsvESS5 goals 9 behinds, 39 points
  6. R19PAD11 goals 9 behinds, 75 pointsvFRE15 goals 13 behinds, 103 points
  7. R18WBD13 goals 8 behinds, 86 pointsvWCE9 goals 16 behinds, 70 points
  8. R17RCH10 goals 12 behinds, 72 pointsvCAR10 goals 14 behinds, 74 points
  9. R16COL15 goals 16 behinds, 106 pointsvRCH11 goals 6 behinds, 72 points
  10. R14NTH10 goals 14 behinds, 74 pointsvWCE10 goals 13 behinds, 73 points
  11. R11RCH10 goals 14 behinds, 74 pointsvESS7 goals 14 behinds, 56 points
  12. R10WCE13 goals 10 behinds, 88 pointsvGWS10 goals 11 behinds, 71 points
  13. R9BRL14 goals 16 behinds, 100 pointsvCAR13 goals 11 behinds, 89 points
  14. R8SYD19 goals 17 behinds, 131 pointsvMEL17 goals 12 behinds, 114 points
  15. R7RCH11 goals 6 behinds, 72 pointsvMEL19 goals 12 behinds, 126 points
  16. R6HAW13 goals 11 behinds, 89 pointsvPAD13 goals 8 behinds, 86 points
  17. R5NTH9 goals 12 behinds, 66 pointsvBRL13 goals 14 behinds, 92 points
  18. R4WCE4 goals 11 behinds, 35 pointsvSYD24 goals 19 behinds, 163 points
  19. R1NTH17 goals 11 behinds, 113 pointsvPAD9 goals 13 behinds, 67 points

202514 games

  1. R24ESS8 goals 8 behinds, 56 pointsvCAR13 goals 12 behinds, 90 points
  2. R23ESS11 goals 9 behinds, 75 pointsvSTK11 goals 11 behinds, 77 points
  3. R22MEL15 goals 9 behinds, 99 pointsvWBD15 goals 15 behinds, 105 points
  4. R21STK11 goals 12 behinds, 78 pointsvNTH10 goals 9 behinds, 69 points
  5. R20FRE18 goals 18 behinds, 126 pointsvWCE12 goals 5 behinds, 77 points
  6. R19CAR12 goals 6 behinds, 78 pointsvMEL10 goals 10 behinds, 70 points
  7. R18PAD12 goals 15 behinds, 87 pointsvWCE9 goals 7 behinds, 61 points
  8. R17ESS11 goals 8 behinds, 74 pointsvGCS18 goals 7 behinds, 115 points
  9. R16RCH8 goals 6 behinds, 54 pointsvADE18 goals 14 behinds, 122 points
  10. R11FRE15 goals 10 behinds, 100 pointsvPAD7 goals 9 behinds, 51 points
  11. R10RCH11 goals 8 behinds, 74 pointsvNTH12 goals 6 behinds, 78 points
  12. R9NTH10 goals 11 behinds, 71 pointsvBRL10 goals 11 behinds, 71 points
  13. R3MEL8 goals 14 behinds, 62 pointsvGCS18 goals 12 behinds, 120 points
  14. R1ADE21 goals 9 behinds, 135 pointsvSTK10 goals 12 behinds, 72 points

202413 games

  1. R24RCH10 goals 6 behinds, 66 pointsvGCS14 goals 10 behinds, 94 points
  2. R23GCS9 goals 9 behinds, 63 pointsvMEL18 goals 9 behinds, 117 points
  3. R22NTH14 goals 13 behinds, 97 pointsvWCE15 goals 12 behinds, 102 points
  4. R18RCH12 goals 12 behinds, 84 pointsvGWS17 goals 6 behinds, 108 points
  5. R17BRL14 goals 13 behinds, 97 pointsvADE13 goals 8 behinds, 86 points
  6. R16ADE13 goals 16 behinds, 94 pointsvGWS12 goals 6 behinds, 78 points
  7. R14NTH19 goals 4 behinds, 118 pointsvCOL18 goals 11 behinds, 119 points
  8. R13WCE8 goals 17 behinds, 65 pointsvNTH11 goals 8 behinds, 74 points
  9. R8STK15 goals 13 behinds, 103 pointsvNTH10 goals 5 behinds, 65 points
  10. R7GCS17 goals 10 behinds, 112 pointsvWCE12 goals 3 behinds, 75 points
  11. R6NTH10 goals 8 behinds, 68 pointsvHAW17 goals 11 behinds, 113 points
  12. R5WCE16 goals 13 behinds, 109 pointsvRCH10 goals 10 behinds, 70 points
  13. R4WCE11 goals 12 behinds, 78 pointsvSYD15 goals 14 behinds, 104 points