Tony Morwood
Sydney
AFL career
229 games397 goals
- Debut
- R2 1978 v HAW8 Apr 1978
- Most recent
- R19 1989 v STK13 Aug 1989
Stats
1989 | SYD | 15 | 7.9 | 2.5 | 10.5 | 4.4 | 1.4 | 1.6 | 0.9 | 1.1 | 1.2 | 50 |
1988 | SYD | 13 | 10.2 | 4.7 | 14.9 | 6.8 | 1.5 | 1.1 | 1.4 | 1.6 | 1.8 | 76 |
1987 | SYD | 23 | 9.8 | 4.6 | 14.4 | 5.2 | 1.7 | 1.9 | 1.4 | 2.0 | 1.6 | 70 |
1986 | SYD | 22 | 8.8 | 4.7 | 13.5 | 5.5 | 1.4 | 1.6 | - | 2.0 | 1.0 | - |
1985 | SYD | 17 | 9.1 | 3.8 | 12.9 | 5.8 | 1.4 | 1.6 | - | 1.7 | 1.2 | - |
1984 | SYD | 20 | 9.9 | 3.9 | 13.8 | 4.6 | 1.5 | 1.2 | - | 1.5 | 1.0 | - |
1983 | SYD | 21 | 12.7 | 4.4 | 17.0 | 5.2 | 3.1 | 1.6 | - | 1.2 | 0.8 | - |
1982 | SYD | 20 | 11.0 | 4.0 | 15.0 | 4.1 | 1.7 | 2.1 | - | 2.3 | 2.0 | - |
1981 | SME | 20 | 9.2 | 3.0 | 12.2 | 3.7 | 2.0 | 1.6 | - | 1.1 | 1.0 | - |
1980 | SME | 21 | 11.5 | 4.0 | 15.5 | 5.5 | 2.1 | 1.4 | - | 2.2 | 1.1 | - |
1979 | SME | 22 | 9.3 | 2.3 | 11.6 | 5.4 | 1.1 | 1.8 | - | 2.5 | 1.5 | - |
1978 | SME | 15 | 8.5 | 2.7 | 11.1 | 3.3 | 1.5 | 1.2 | - | 1.1 | 1.5 | - |
STK | SCG | R19 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0.0 | 14 |
WCE | SUB | R16 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0.0 | 13 |
FSC | SCG | R15 | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 1 | 1.1 | 31 |
RCH | MCG | R14 | 7 | 1 | 8 | 3 | 3 | 1 | 0 | 0 | 2.0 | 44 |
GEE | SCG | R13 | 14 | 4 | 18 | 7 | 1 | 0 | 0 | 1 | 0.2 | 78 |
ESS | WH | R12 | 9 | 3 | 12 | 2 | 3 | 3 | 0 | 0 | 1.2 | 41 |
CAR | SCG | R11 | 5 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 0.0 | 26 |
FSC | WO | R10 | 5 | 6 | 11 | 5 | 0 | 0 | 0 | 2 | 2.0 | 62 |
MEL | SCG | R9 | 5 | 5 | 10 | 3 | 2 | 1 | 0 | 2 | 0.1 | 42 |
HAW | PP | R8 | 15 | 0 | 15 | 11 | 0 | 1 | 0 | 1 | 4.1 | 104 |
COL | SCG | R5 | 5 | 3 | 8 | 4 | 1 | 2 | 0 | 3 | 1.2 | 48 |
FIT | PP | R4 | 16 | 2 | 18 | 9 | 3 | 3 | 0 | 0 | 4.2 | 99 |
WCE | SCG | R3 | 11 | 2 | 13 | 6 | 1 | 1 | 0 | 2 | 0.0 | 61 |
BRB | Car | R2 | 9 | 3 | 12 | 6 | 2 | 4 | 0 | 0 | 0.4 | 45 |
RCH | SCG | R1 | 8 | 3 | 11 | 4 | 2 | 5 | 0 | 0 | 1.3 | 38 |
Bio
Tony Morwood arrived at South Melbourne from Noble Park, the middle sibling of three brothers who would all don the red and white. While his brothers Paul and Shane eventually opted to remain in Victoria during the club's tumultuous relocation to the Harbour City, Tony cemented his legacy by committing to the move north. This decision made him a foundational figure for the Sydney Swans, serving as a vital link between the Lake Oval faithful and the emerging era at the SCG during the 1980s.
On the field, Morwood was a dynamic half-forward flanker, renowned for his ability to take spectacular overhead marks against taller opponents while remaining dangerous at ground level. A consistent avenue to goal, he topped the club's goalkicking in 1979 and 1982, eventually booting nearly 400 career majors. His standing as one of the club's finest forwards was confirmed with his selection in the Sydney Swans Team of the Century, recognising a career defined by loyalty, durability, and aerial prowess.
Profile
- Born
- 17 May 1960 (age 66y 157d)
- Height
- 185 cm
- Weight
- 76 kg
Teams
Honours
- Mark of the Year1986
Family
- Brother:Paul Morwood, Shane Morwood
Bio
1 revisionTony Morwood arrived at South Melbourne from Noble Park, the middle sibling of three brothers who would all don the red and white. While his brothers Paul and Shane eventually opted to remain in Victoria during the club's tumultuous relocation to the Harbour City, Tony cemented his legacy by committing to the move north. This decision made him a foundational figure for the Sydney Swans, serving as a vital link between the Lake Oval faithful and the emerging era at the SCG during the 1980s.
On the field, Morwood was a dynamic half-forward flanker, renowned for his ability to take spectacular overhead marks against taller opponents while remaining dangerous at ground level. A consistent avenue to goal, he topped the club's goalkicking in 1979 and 1982, eventually booting nearly 400 career majors. His standing as one of the club's finest forwards was confirmed with his selection in the Sydney Swans Team of the Century, recognising a career defined by loyalty, durability, and aerial prowess.