2024 list
8 | Omar Abou-Eid | 18y 241d | 200cm | - | 0 | 9 | 9 | 0 | 2 | 2 | - | ||
15 | Harry Albon | 17y 322d | 180cm | - | 0 | 16 | 16 | 0 | 3 | 3 | - | ||
29 | Alex Alessio | 17y 264d | 199cm | - | 0 | 7 | 7 | 0 | 0 | 0 | - | ||
6 | Hugh Allison | 18y 83d | 176cm | - | 2 | 16 | 18 | 1 | 6 | 7 | - | ||
32 | Jackson Barber | 17y 29d | 196cm | - | 0 | 6 | 6 | 0 | 0 | 0 | - | ||
21 | Thomas Barnett | 18y 69d | 196cm | - | 3 | 14 | 17 | 0 | 0 | 0 | - | ||
26 | Hamish Bird | 16y 319d | 187cm | - | 0 | 15 | 15 | 0 | 1 | 1 | - | ||
9 | Ryan Brodie | 19y 53d | 182cm | 41 | 10 | 7 | 17 | 0 | 2 | 2 | - | ||
44 | Hamish Caine | 17y 360d | 197cm | - | 0 | 4 | 4 | 0 | 0 | 0 | - | ||
4 | Max Collier | 17y 353d | 187cm | - | 0 | 9 | 9 | 0 | 0 | 0 | - | ||
60 | Noah Crowley | 17y 102d | 195cm | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
56 | Cooper Duff-Tytler | 16y 313d | 199cm | - | 0 | 6 | 6 | 0 | 4 | 4 | Calder U18 | 2025 | #4 |
37 | Hussien El Achkar | 17y 89d | 171cm | - | 0 | 15 | 15 | 0 | 19 | 19 | Calder U18 | 2025 | #53 |
57 | Carled El Khodr | 17y 297d | 191cm | - | 0 | 5 | 5 | 0 | 4 | 4 | - | ||
11 | Ryan Eyre | 19y 103d | 194cm | 40 | 13 | 7 | 20 | 1 | 0 | 1 | - | ||
13 | Kieran Gallagher | 18y 11d | 184cm | - | 8 | 14 | 22 | 0 | 0 | 0 | - | ||
34 | Willem Hanegraaf | 17y 41d | 185cm | - | 0 | 4 | 4 | 0 | 7 | 7 | - | ||
25 | Cooper Herbert | 18y 163d | 187cm | - | 2 | 8 | 10 | 0 | 5 | 5 | - | ||
10 | Damon Hollow | 18y 92d | 180cm | - | 15 | 15 | 30 | 10 | 14 | 24 | - | ||
23 | Dante Iacovone | 18y 63d | 188cm | - | 8 | 8 | 16 | 4 | 3 | 7 | - | ||
14 | Khalil Kaakour | 18y 36d | 167cm | - | 0 | 3 | 3 | 0 | 1 | 1 | - | ||
2 | Isaac Kako | 18y 115d | 175cm | - | 16 | 12 | 28 | 33 | 20 | 53 | Calder U18 | 2024 | #13 |
17 | Nash King | 18y 177d | 181cm | - | 12 | 12 | 24 | 4 | 1 | 5 | - | ||
31 | Felix Kneipp | 17y 181d | 177cm | - | 0 | 7 | 7 | 0 | 1 | 1 | - | ||
22 | Jett Laidler | 17y 173d | 180cm | - | 0 | 6 | 6 | 0 | 3 | 3 | - | ||
5 | Riley Leedham | 17y 227d | 195cm | - | 13 | 15 | 28 | 5 | 13 | 18 | - | ||
38 | Tristan Leeds | 17y 23d | 188cm | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
19 | Thomas Legudi | 18y 107d | 177cm | - | 10 | 9 | 19 | 4 | 5 | 9 | - | ||
24 | Finn McAvoy | 16y 322d | 189cm | - | 0 | 3 | 3 | 0 | 1 | 1 | - | ||
35 | Zach McKenzie | 16y 292d | 191cm | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
12 | Alistair McQuire | 18y 126d | 192cm | - | 1 | 10 | 11 | 0 | 10 | 10 | - | ||
40 | Lucas Mousley | 16y 355d | 183cm | - | 0 | 2 | 2 | 0 | 0 | 0 | - | ||
3 | Jayden Nguyen | 17y 339d | 177cm | 40 | 18 | 14 | 32 | 6 | 5 | 11 | Calder U18 | 2024 | |
18 | Harry O'Farrell | 18y 58d | 196cm | - | 5 | 5 | 10 | 0 | 2 | 2 | Calder U18 | 2024 | #40 |
30 | Nicholas Page | 17y 319d | 195cm | - | 0 | 9 | 9 | 0 | 3 | 3 | - | ||
43 | Gus Papal | 17y 282d | 193cm | - | 0 | 6 | 6 | 0 | 0 | 0 | - | ||
47 | Cameron Pascoe | 16y 196d | 176cm | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
48 | Hamish Pearce | 17y 15d | 182cm | - | 0 | 5 | 5 | 0 | 1 | 1 | - | ||
36 | Luke Pelosi | 16y 326d | 190cm | - | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
1 | Kayne Rutley | 18y 67d | 180cm | - | 10 | 13 | 23 | 15 | 9 | 24 | - | ||
20 | Harry Ryan | 18y 39d | 185cm | - | 3 | 9 | 12 | 3 | 9 | 12 | - | ||
45 | Jack Ryan | 17y 194d | 193cm | - | 2 | 14 | 16 | 0 | 1 | 1 | - | ||
27 | Patrick Said | 18y 67d | 180cm | - | 11 | 14 | 25 | 7 | 23 | 30 | Calder U18 | 2024 | #60 |
16 | Noah Scott | 17y 312d | 177cm | - | 9 | 15 | 24 | 1 | 3 | 4 | - | ||
28 | Daniel Shepherd | 18y 54d | 185cm | - | 0 | 15 | 15 | 0 | 0 | 0 | - | ||
41 | Arden Stevens | 16y 347d | 181cm | - | 0 | 6 | 6 | 0 | 0 | 0 | - | ||
46 | Adam Sweid | 16y 290d | 177cm | - | 0 | 0 | 0 | 0 | 0 | 0 | Calder U18 | 2025 | #25 |
39 | Oliver Watt | 17y 145d | 179cm | - | 0 | 5 | 5 | 0 | 3 | 3 | - | ||
33 | Joshua Whitfield | 17y 234d | 188cm | - | 0 | 2 | 2 | 0 | 0 | 0 | - |
Still at the club
Figures as at 2024. Contracts shown for the current list only.
2024 season
Lost a qualifying final to Sandringham Dragons
2nd on the ladder ยท 11-4 ยท 112.6% ยท 44 points
Honour board
579 games, 1995 to 2026 ยท 332 wins, 240 losses, 7 draws ยท 111.1%
6premierships
- 2001
- 2003
- 2004
- 2007
- 2009
- 2010
