2014 list
2 | Jackson Anderson | - | - | - | - | 1 | 4 | 5 | 0 | 0 | 0 | - | ||
72 | Dominic Barry | - | - | - | - | 13 | 11 | 24 | 3 | 6 | 9 | - | ||
13 | Jake Best | - | - | - | - | 18 | 17 | 35 | 27 | 19 | 46 | - | ||
26 | Alexander Carr | - | - | - | - | 0 | 1 | 1 | 0 | 0 | 0 | - | ||
70 | Mitchell Clisby | - | - | - | - | 6 | 12 | 18 | 0 | 2 | 2 | - | ||
15 | Sean Corrigan | - | - | - | - | 2 | 1 | 3 | 0 | 0 | 0 | - | ||
23 | Thomas Corry | - | - | - | - | 7 | 5 | 12 | 1 | 0 | 1 | - | ||
8 | Troy Davis | 22y 20d | 192cm | 96kg | 37 | 25 | 13 | 38 | 3 | 2 | 5 | Geelong U18 | 2010 | #50 |
7 | Jarryd Drew | - | - | - | - | 4 | 2 | 6 | 1 | 0 | 1 | - | ||
6 | Ricky Ferraro | - | - | - | - | 14 | 4 | 18 | 11 | 1 | 12 | - | ||
24 | Joseph Fisscher | - | - | - | - | 0 | 2 | 2 | 0 | 3 | 3 | - | ||
31 | Dale Gawley | - | - | - | - | 0 | 2 | 2 | 0 | 0 | 0 | - | ||
10 | Mitchell Gent | - | - | - | - | 27 | 3 | 30 | 12 | 0 | 12 | - | ||
21 | Andrew Godfrey | - | - | - | - | 0 | 6 | 6 | 0 | 0 | 0 | - | ||
18 | Brenton Hillard | - | - | - | - | 3 | 5 | 8 | 0 | 0 | 0 | - | ||
68 | Matthew Jones | - | - | - | - | 14 | 1 | 15 | 7 | 1 | 8 | - | ||
9 | Nicholas Lang | - | - | - | - | 4 | 3 | 7 | 3 | 0 | 3 | - | ||
37 | Jackson McDonald | 16y 67d | 184cm | - | - | 0 | 2 | 2 | 0 | 0 | 0 | - | ||
63 | Vivian Michie | - | - | - | - | 0 | 10 | 10 | 0 | 3 | 3 | - | ||
17 | Edward Morris | - | - | - | - | 0 | 12 | 12 | 0 | 4 | 4 | - | ||
5 | Nathan Page | - | - | - | - | 18 | 11 | 29 | 17 | 9 | 26 | - | ||
1 | Evan Panozza | - | - | - | - | 32 | 17 | 49 | 2 | 1 | 3 | - | ||
35 | Nathaniel Paredes | - | - | - | - | 0 | 1 | 1 | 0 | 0 | 0 | - | ||
12 | William Petropoulos | - | - | - | - | 16 | 9 | 25 | 11 | 4 | 15 | - | ||
19 | Matthew Rennie | - | - | - | - | 0 | 4 | 4 | 0 | 2 | 2 | - | ||
3 | Patrick Rosier | - | - | - | - | 0 | 3 | 3 | 0 | 3 | 3 | - | ||
22 | Bryce Rutherford | - | - | - | - | 0 | 8 | 8 | 0 | 0 | 0 | - | ||
16 | Alexander Saunders | - | - | - | - | 0 | 3 | 3 | 0 | 0 | 0 | - | ||
27 | Angus Scott | 19y 12d | 175cm | - | - | 0 | 8 | 8 | 0 | 2 | 2 | - | ||
41 | Calum Shiels | - | - | - | - | 0 | 3 | 3 | 0 | 0 | 0 | - | ||
20 | Timothy Smith | - | - | - | - | 21 | 12 | 33 | 26 | 15 | 41 | - | ||
25 | Jake Thomas | - | - | - | - | 0 | 5 | 5 | 0 | 0 | 0 | - | ||
43 | Daniel Welsh | - | - | - | - | 0 | 4 | 4 | 0 | 1 | 1 | - | ||
45 | Maia Westrupp | - | - | - | - | 0 | 2 | 2 | 0 | 0 | 0 | - |
Figures as at 2014. Contracts shown for the current list only.
2014 season
Missed the finals
15th on the ladder ยท 5-13 ยท 75.1% ยท 20 points
Honour board
854 games, 1982 to 2026 ยท 485 wins, 365 losses, 4 draws ยท 112.3%
6premierships
- 1987
- 1995
- 1996
- 1998
- 1999
- 2022