Footyinfo

Umpires

Andrew Adair

AFL and AFLW field umpire since 2018 · No. 36

games
79
final
1
grand final
1
Leagues
AFL 70 · AFLW 9

Games

202622 games

  1. R24GEE20 goals 13 behinds, 133 pointsvRCH11 goals 10 behinds, 76 points
  2. R23GWS16 goals 15 behinds, 111 pointsvWCE7 goals 15 behinds, 57 points
  3. R22GEE17 goals 15 behinds, 117 pointsvESS7 goals 8 behinds, 50 points
  4. R21RCH12 goals 12 behinds, 84 pointsvWCE9 goals 19 behinds, 73 points
  5. R20HAW19 goals 18 behinds, 132 pointsvESS5 goals 9 behinds, 39 points
  6. R19RCH6 goals 16 behinds, 52 pointsvHAW18 goals 14 behinds, 122 points
  7. R18BRL22 goals 17 behinds, 149 pointsvESS8 goals 11 behinds, 59 points
  8. R17WCE11 goals 8 behinds, 74 pointsvADE15 goals 9 behinds, 99 points
  9. R16NTH10 goals 19 behinds, 79 pointsvESS9 goals 11 behinds, 65 points
  10. R14STK14 goals 12 behinds, 96 pointsvGWS13 goals 10 behinds, 88 points
  11. R13GCS11 goals 9 behinds, 75 pointsvBRL15 goals 16 behinds, 106 points
  12. R12MEL9 goals 16 behinds, 70 pointsvGWS19 goals 5 behinds, 119 points
  13. R11COL13 goals 14 behinds, 92 pointsvWCE12 goals 10 behinds, 82 points
  14. R10ADE20 goals 13 behinds, 133 pointsvNTH9 goals 11 behinds, 65 points
  15. R9NTH14 goals 13 behinds, 97 pointsvSYD16 goals 9 behinds, 105 points
  16. R8WCE13 goals 10 behinds, 88 pointsvRCH15 goals 9 behinds, 99 points
  17. R7PAD13 goals 17 behinds, 95 pointsvGEE10 goals 5 behinds, 65 points
  18. R6MEL16 goals 8 behinds, 104 pointsvBRL15 goals 12 behinds, 102 points
  19. R5PAD9 goals 13 behinds, 67 pointsvSTK12 goals 9 behinds, 81 points
  20. R4RCH6 goals 12 behinds, 48 pointsvPAD13 goals 12 behinds, 90 points
  21. R2WCE17 goals 9 behinds, 111 pointsvNTH15 goals 4 behinds, 94 points
  22. R1CAR10 goals 15 behinds, 75 pointsvRCH9 goals 17 behinds, 71 points

202518 games

  1. R23CAR18 goals 10 behinds, 118 pointsvPAD9 goals 10 behinds, 64 points
  2. R22RCH7 goals 10 behinds, 52 pointsvSTK8 goals 8 behinds, 56 points
  3. R21SYD9 goals 14 behinds, 68 pointsvESS7 goals 12 behinds, 54 points
  4. R20RCH8 goals 9 behinds, 57 pointsvCOL13 goals 15 behinds, 93 points
  5. R19SYD12 goals 12 behinds, 84 pointsvNTH7 goals 11 behinds, 53 points
  6. R18STK13 goals 9 behinds, 87 pointsvSYD14 goals 8 behinds, 92 points
  7. R17ADE13 goals 12 behinds, 90 pointsvMEL11 goals 11 behinds, 77 points
  8. R16FRE11 goals 15 behinds, 81 pointsvSTK9 goals 15 behinds, 69 points
  9. R13RCH4 goals 12 behinds, 36 pointsvSYD11 goals 14 behinds, 80 points
  10. R12GCS9 goals 10 behinds, 64 pointsvFRE11 goals 9 behinds, 75 points
  11. R11ADE19 goals 14 behinds, 128 pointsvWCE8 goals 14 behinds, 62 points
  12. R10BRL13 goals 10 behinds, 88 pointsvMEL14 goals 15 behinds, 99 points
  13. R9NTH10 goals 11 behinds, 71 pointsvBRL10 goals 11 behinds, 71 points
  14. R8WCE11 goals 10 behinds, 76 pointsvMEL16 goals 12 behinds, 108 points
  15. R6RCH12 goals 8 behinds, 80 pointsvGCS9 goals 15 behinds, 69 points
  16. R3STK20 goals 15 behinds, 135 pointsvRCH7 goals 11 behinds, 53 points
  17. R2NTH19 goals 11 behinds, 125 pointsvMEL9 goals 12 behinds, 66 points
  18. R1WCE7 goals 7 behinds, 49 pointsvGCS20 goals 16 behinds, 136 points

202418 games

  1. R24RCH10 goals 6 behinds, 66 pointsvGCS14 goals 10 behinds, 94 points
  2. R22RCH7 goals 9 behinds, 51 pointsvSTK15 goals 9 behinds, 99 points
  3. R20COL14 goals 9 behinds, 93 pointsvRCH9 goals 13 behinds, 67 points
  4. R19CAR16 goals 11 behinds, 107 pointsvNTH14 goals 4 behinds, 88 points
  5. R18SYD20 goals 18 behinds, 138 pointsvNTH9 goals 5 behinds, 59 points
  6. R17MEL17 goals 10 behinds, 112 pointsvWCE8 goals 10 behinds, 58 points
  7. R16WCE4 goals 9 behinds, 33 pointsvHAW14 goals 10 behinds, 94 points
  8. R11HAW15 goals 10 behinds, 100 pointsvBRL10 goals 15 behinds, 75 points
  9. R10ESS16 goals 10 behinds, 106 pointsvNTH10 goals 6 behinds, 66 points
  10. R9HAW8 goals 10 behinds, 58 pointsvSTK7 goals 11 behinds, 53 points
  11. R8WBD14 goals 7 behinds, 91 pointsvHAW14 goals 14 behinds, 98 points
  12. R7RCH5 goals 12 behinds, 42 pointsvMEL13 goals 7 behinds, 85 points
  13. R6ADE11 goals 9 behinds, 75 pointsvESS10 goals 18 behinds, 78 points
  14. R5CAR14 goals 14 behinds, 98 pointsvADE16 goals 4 behinds, 100 points
  15. R4GCS13 goals 11 behinds, 89 pointsvGWS18 goals 9 behinds, 117 points
  16. R3RCH11 goals 16 behinds, 82 pointsvSYD11 goals 11 behinds, 77 points
  17. R2HAW5 goals 8 behinds, 38 pointsvMEL14 goals 9 behinds, 93 points
  18. R1MEL16 goals 13 behinds, 109 pointsvWBD9 goals 10 behinds, 64 points