Footyinfo

Umpires

Nick Jankovskis

AFL and AFLW field umpire since 2017 · No. 1

games
48
Leagues
AFL 43 · AFLW 5

Games

202620 games

  1. R3MEL14 goals 5 behinds, 89 pointsvBRL4 goals 9 behinds, 33 pointsAFLW
  2. R24GEE20 goals 13 behinds, 133 pointsvRCH11 goals 10 behinds, 76 points
  3. R23ESS11 goals 10 behinds, 76 pointsvSYD17 goals 10 behinds, 112 points
  4. R22WCE15 goals 8 behinds, 98 pointsvCOL17 goals 15 behinds, 117 points
  5. R21GCS16 goals 9 behinds, 105 pointsvMEL18 goals 6 behinds, 114 points
  6. R20WBD15 goals 15 behinds, 105 pointsvRCH7 goals 6 behinds, 48 points
  7. R19RCH6 goals 16 behinds, 52 pointsvHAW18 goals 14 behinds, 122 points
  8. R18WBD13 goals 8 behinds, 86 pointsvWCE9 goals 16 behinds, 70 points
  9. R17ESS7 goals 8 behinds, 50 pointsvSTK17 goals 15 behinds, 117 points
  10. R14RCH12 goals 8 behinds, 80 pointsvBRL17 goals 13 behinds, 115 points
  11. R13WCE10 goals 11 behinds, 71 pointsvPAD11 goals 11 behinds, 77 points
  12. R11GWS26 goals 10 behinds, 166 pointsvBRL13 goals 10 behinds, 88 points
  13. R10STK16 goals 13 behinds, 109 pointsvRCH11 goals 7 behinds, 73 points
  14. R9MEL15 goals 9 behinds, 99 pointsvWCE9 goals 13 behinds, 67 points
  15. R8ESS11 goals 13 behinds, 79 pointsvBRL22 goals 11 behinds, 143 points
  16. R7FRE16 goals 7 behinds, 103 pointsvCAR13 goals 11 behinds, 89 points
  17. R6NTH20 goals 10 behinds, 130 pointsvRCH7 goals 13 behinds, 55 points
  18. R5ESS17 goals 11 behinds, 113 pointsvMEL10 goals 8 behinds, 68 points
  19. R2RCH9 goals 6 behinds, 60 pointsvGCS19 goals 14 behinds, 128 points
  20. R1MEL18 goals 12 behinds, 120 pointsvSTK15 goals 17 behinds, 107 points

202517 games

  1. R24WCE7 goals 9 behinds, 51 pointsvSYD18 goals 10 behinds, 118 points
  2. R23NTH20 goals 15 behinds, 135 pointsvRCH13 goals 9 behinds, 87 points
  3. R20RCH8 goals 9 behinds, 57 pointsvCOL13 goals 15 behinds, 93 points
  4. R19GEE17 goals 11 behinds, 113 pointsvSTK12 goals 10 behinds, 82 points
  5. R18RCH6 goals 10 behinds, 46 pointsvESS4 goals 13 behinds, 37 points
  6. R17ADE13 goals 12 behinds, 90 pointsvMEL11 goals 11 behinds, 77 points
  7. R16FRE11 goals 15 behinds, 81 pointsvSTK9 goals 15 behinds, 69 points
  8. R13GWS7 goals 8 behinds, 50 pointsvPAD9 goals 12 behinds, 66 points
  9. R11NTH9 goals 9 behinds, 63 pointsvCOL15 goals 18 behinds, 108 points
  10. R10BRL13 goals 10 behinds, 88 pointsvMEL14 goals 15 behinds, 99 points
  11. R9NTH10 goals 11 behinds, 71 pointsvBRL10 goals 11 behinds, 71 points
  12. R8WCE11 goals 10 behinds, 76 pointsvMEL16 goals 12 behinds, 108 points
  13. R7HAW18 goals 16 behinds, 124 pointsvWCE11 goals 8 behinds, 74 points
  14. R7MEL12 goals 11 behinds, 83 pointsvRCH9 goals 9 behinds, 63 points
  15. R6MEL16 goals 11 behinds, 107 pointsvFRE14 goals 13 behinds, 97 points
  16. R5RCH7 goals 5 behinds, 47 pointsvFRE16 goals 12 behinds, 108 points
  17. R4GWS20 goals 12 behinds, 132 pointsvWCE7 goals 9 behinds, 51 points