Footyinfo

Umpires

Andrew Mitchell

AFL and AFLW field umpire since 2012 · No. 31

games
163
final
1
Leagues
AFL 156 · AFLW 7

Games

20267 games

  1. R8CAR5 goals 6 behinds, 36 pointsvHAW3 goals 6 behinds, 24 pointsAFLW
  2. R6STK3 goals 7 behinds, 25 pointsvWCE5 goals 6 behinds, 36 pointsAFLW
  3. R5ADE6 goals 10 behinds, 46 pointsvGEE8 goals 9 behinds, 57 pointsAFLW
  4. R4GEE13 goals 5 behinds, 83 pointsvESS7 goals 9 behinds, 51 pointsAFLW
  5. R3MEL14 goals 5 behinds, 89 pointsvBRL4 goals 9 behinds, 33 pointsAFLW
  6. R2PAD5 goals 3 behinds, 33 pointsvHAW10 goals 5 behinds, 65 pointsAFLW
  7. R1ESS6 goals 1 behind, 37 pointsvBRL12 goals 13 behinds, 85 pointsAFLW

201915 games

  1. R23GEE19 goals 15 behinds, 129 pointsvCAR8 goals 13 behinds, 61 points
  2. R22HAW18 goals 10 behinds, 118 pointsvGCS7 goals 6 behinds, 48 points
  3. R18GEE8 goals 13 behinds, 61 pointsvHAW12 goals 13 behinds, 85 points
  4. R17WBD10 goals 14 behinds, 74 pointsvMEL9 goals 12 behinds, 66 points
  5. R16ESS11 goals 10 behinds, 76 pointsvSYD9 goals 12 behinds, 66 points
  6. R15PAD5 goals 11 behinds, 41 pointsvWBD10 goals 6 behinds, 66 points
  7. R14STK8 goals 11 behinds, 59 pointsvBRL17 goals 13 behinds, 115 points
  8. R12CAR11 goals 12 behinds, 78 pointsvBRL9 goals 9 behinds, 63 points
  9. R11MEL12 goals 16 behinds, 88 pointsvADE14 goals 6 behinds, 90 points
  10. R10HAW12 goals 8 behinds, 80 pointsvPAD6 goals 13 behinds, 49 points
  11. R5RCH13 goals 11 behinds, 89 pointsvSYD10 goals 7 behinds, 67 points
  12. R4ESS17 goals 10 behinds, 112 pointsvBRL9 goals 11 behinds, 65 points
  13. R3FRE11 goals 5 behinds, 71 pointsvSTK9 goals 12 behinds, 66 points
  14. R2NTH13 goals 9 behinds, 87 pointsvBRL16 goals 11 behinds, 107 points
  15. R1GWS16 goals 16 behinds, 112 pointsvESS5 goals 10 behinds, 40 points

20188 games

  1. R21GCS7 goals 9 behinds, 51 pointsvRCH19 goals 11 behinds, 125 points
  2. R20ADE13 goals 18 behinds, 96 pointsvPAD14 goals 9 behinds, 93 points
  3. R19NTH12 goals 9 behinds, 81 pointsvWCE6 goals 5 behinds, 41 points
  4. R18BRL13 goals 10 behinds, 88 pointsvADE13 goals 15 behinds, 93 points
  5. R17FRE8 goals 11 behinds, 59 pointsvPAD7 goals 8 behinds, 50 points
  6. R3PAD14 goals 13 behinds, 97 pointsvBRL14 goals 8 behinds, 92 points
  7. R2CAR9 goals 13 behinds, 67 pointsvGCS15 goals 11 behinds, 101 points
  8. R1GWS20 goals 13 behinds, 133 pointsvWBD7 goals 9 behinds, 51 points