Footyinfo

Umpires

Justin Schmitt

AFL field umpire, 1997 to 2018 · No. 17

games
381
finals
20
grand final
1

Games

201814 games

  1. R23RCH15 goals 8 behinds, 98 pointsvWBD14 goals 11 behinds, 95 points
  2. R22WCE14 goals 7 behinds, 91 pointsvMEL16 goals 12 behinds, 108 points
  3. R21NTH12 goals 13 behinds, 85 pointsvWBD13 goals 14 behinds, 92 points
  4. R20MEL21 goals 17 behinds, 143 pointsvGCS7 goals 5 behinds, 47 points
  5. R19ESS15 goals 19 behinds, 109 pointsvSYD10 goals 6 behinds, 66 points
  6. R18BRL13 goals 10 behinds, 88 pointsvADE13 goals 15 behinds, 93 points
  7. R17FRE8 goals 11 behinds, 59 pointsvPAD7 goals 8 behinds, 50 points
  8. R16PAD12 goals 14 behinds, 86 pointsvSTK7 goals 8 behinds, 50 points
  9. R15ESS19 goals 11 behinds, 125 pointsvNTH16 goals 12 behinds, 108 points
  10. R9ESS12 goals 12 behinds, 84 pointsvGEE7 goals 8 behinds, 50 points
  11. R8GCS11 goals 11 behinds, 77 pointsvMEL21 goals 20 behinds, 146 points
  12. R7GEE14 goals 9 behinds, 93 pointsvGWS4 goals 8 behinds, 32 points
  13. R6NTH10 goals 9 behinds, 69 pointsvPAD15 goals 12 behinds, 102 points
  14. R5BRL10 goals 11 behinds, 71 pointsvGCS11 goals 10 behinds, 76 points

201725 games, 3 finals

  1. PFADE21 goals 10 behinds, 136 pointsvGEE10 goals 15 behinds, 75 points
  2. SFGWS19 goals 11 behinds, 125 pointsvWCE9 goals 4 behinds, 58 points
  3. EFPAD10 goals 16 behinds, 76 pointsvWCE12 goals 6 behinds, 78 points
  4. R23GEE15 goals 13 behinds, 103 pointsvGWS8 goals 11 behinds, 59 points
  5. R22GWS12 goals 9 behinds, 81 pointsvWCE9 goals 6 behinds, 60 points
  6. R21ESS12 goals 8 behinds, 80 pointsvADE18 goals 15 behinds, 123 points
  7. R21WBD7 goals 15 behinds, 57 pointsvGWS16 goals 9 behinds, 105 points
  8. R20RCH13 goals 15 behinds, 93 pointsvHAW9 goals 10 behinds, 64 points
  9. R19GWS13 goals 20 behinds, 98 pointsvFRE13 goals 8 behinds, 86 points
  10. R16STK21 goals 12 behinds, 138 pointsvRCH10 goals 11 behinds, 71 points
  11. R15PAD8 goals 15 behinds, 63 pointsvRCH11 goals 10 behinds, 76 points
  12. R14SYD11 goals 20 behinds, 86 pointsvESS12 goals 13 behinds, 85 points
  13. R13NTH10 goals 12 behinds, 72 pointsvSTK12 goals 17 behinds, 89 points
  14. R12ADE16 goals 15 behinds, 111 pointsvSTK7 goals 12 behinds, 54 points
  15. R11NTH9 goals 12 behinds, 66 pointsvRCH14 goals 17 behinds, 101 points
  16. R10GEE11 goals 15 behinds, 81 pointsvPAD11 goals 13 behinds, 79 points
  17. R9GWS11 goals 12 behinds, 78 pointsvRCH10 goals 15 behinds, 75 points
  18. R8ESS17 goals 8 behinds, 110 pointsvGEE13 goals 15 behinds, 93 points
  19. R7FRE17 goals 14 behinds, 116 pointsvESS11 goals 13 behinds, 79 points
  20. R6HAW8 goals 7 behinds, 55 pointsvSTK19 goals 16 behinds, 130 points
  21. R5WBD17 goals 20 behinds, 122 pointsvBRL14 goals 6 behinds, 90 points
  22. R4ADE24 goals 9 behinds, 153 pointsvESS13 goals 10 behinds, 88 points
  23. R3NTH10 goals 7 behinds, 67 pointsvGWS15 goals 19 behinds, 109 points
  24. R2RCH14 goals 15 behinds, 99 pointsvCOL11 goals 14 behinds, 80 points
  25. R1COL12 goals 14 behinds, 86 pointsvWBD15 goals 10 behinds, 100 points

201626 games, 4 finals

  1. GFSYD10 goals 7 behinds, 67 pointsvWBD13 goals 11 behinds, 89 points
  2. PFGWS12 goals 11 behinds, 83 pointsvWBD13 goals 11 behinds, 89 points
  3. SFSYD18 goals 10 behinds, 118 pointsvADE12 goals 10 behinds, 82 points
  4. QFWCE7 goals 10 behinds, 52 pointsvWBD14 goals 15 behinds, 99 points
  5. R23NTH9 goals 9 behinds, 63 pointsvGWS14 goals 16 behinds, 100 points
  6. R22NTH10 goals 16 behinds, 76 pointsvSYD12 goals 13 behinds, 85 points
  7. R21STK11 goals 10 behinds, 76 pointsvSYD23 goals 8 behinds, 146 points
  8. R20ADE27 goals 15 behinds, 177 pointsvBRL6 goals 3 behinds, 39 points
  9. R19COL13 goals 13 behinds, 91 pointsvWCE11 goals 6 behinds, 72 points
  10. R18HAW16 goals 18 behinds, 114 pointsvRCH5 goals 14 behinds, 44 points
  11. R17NTH10 goals 17 behinds, 77 pointsvPAD16 goals 9 behinds, 105 points
  12. R16CAR7 goals 5 behinds, 47 pointsvADE16 goals 11 behinds, 107 points
  13. R15SYD11 goals 13 behinds, 79 pointsvWBD13 goals 5 behinds, 83 points
  14. R13BRL12 goals 10 behinds, 82 pointsvWCE20 goals 11 behinds, 131 points
  15. R12GWS15 goals 15 behinds, 105 pointsvSYD9 goals 9 behinds, 63 points
  16. R11COL7 goals 16 behinds, 58 pointsvPAD19 goals 11 behinds, 125 points
  17. R10ADE15 goals 17 behinds, 107 pointsvGWS13 goals 7 behinds, 85 points
  18. R9HAW7 goals 13 behinds, 55 pointsvSYD10 goals 9 behinds, 69 points
  19. R8MEL12 goals 10 behinds, 82 pointsvWBD17 goals 12 behinds, 114 points
  20. R7GCS14 goals 3 behinds, 87 pointsvMEL24 goals 16 behinds, 160 points
  21. R6BRL14 goals 10 behinds, 94 pointsvSYD15 goals 7 behinds, 97 points
  22. R5COL22 goals 10 behinds, 142 pointsvESS11 goals 7 behinds, 73 points
  23. R4NTH20 goals 12 behinds, 132 pointsvFRE14 goals 17 behinds, 101 points
  24. R3RCH13 goals 14 behinds, 92 pointsvADE19 goals 14 behinds, 128 points
  25. R2FRE14 goals 16 behinds, 100 pointsvGCS19 goals 12 behinds, 126 points
  26. R1SYD18 goals 25 behinds, 133 pointsvCOL7 goals 11 behinds, 53 points