Footyinfo

Umpires

Cameron Jones

AFL and AFLW field umpire since 2017 · No. 7

games
66
Leagues
AFL 63 · AFLW 3

Games

202623 games

  1. R24ESS14 goals 11 behinds, 95 pointsvPAD16 goals 9 behinds, 105 points
  2. R24STK12 goals 8 behinds, 80 pointsvGCS14 goals 19 behinds, 103 points
  3. R23PAD8 goals 8 behinds, 56 pointsvMEL20 goals 12 behinds, 132 points
  4. R22GWS11 goals 11 behinds, 77 pointsvGCS11 goals 13 behinds, 79 points
  5. R21STK13 goals 10 behinds, 88 pointsvSYD16 goals 11 behinds, 107 points
  6. R20GWS13 goals 10 behinds, 88 pointsvSYD21 goals 13 behinds, 139 points
  7. R19PAD11 goals 9 behinds, 75 pointsvFRE15 goals 13 behinds, 103 points
  8. R18MEL16 goals 15 behinds, 111 pointsvRCH9 goals 11 behinds, 65 points
  9. R17PAD10 goals 13 behinds, 73 pointsvNTH7 goals 10 behinds, 52 points
  10. R15COL11 goals 12 behinds, 78 pointsvPAD6 goals 16 behinds, 52 points
  11. R14STK14 goals 12 behinds, 96 pointsvGWS13 goals 10 behinds, 88 points
  12. R13WCE10 goals 11 behinds, 71 pointsvPAD11 goals 11 behinds, 77 points
  13. R11WBD14 goals 9 behinds, 93 pointsvMEL13 goals 12 behinds, 90 points
  14. R10CAR10 goals 14 behinds, 74 pointsvWBD9 goals 8 behinds, 62 points
  15. R9NTH14 goals 13 behinds, 97 pointsvSYD16 goals 9 behinds, 105 points
  16. R8GCS11 goals 17 behinds, 83 pointsvGWS8 goals 15 behinds, 63 points
  17. R7WBD9 goals 6 behinds, 60 pointsvSYD18 goals 18 behinds, 126 points
  18. R6SYD17 goals 5 behinds, 107 pointsvGWS8 goals 18 behinds, 66 points
  19. R5NTH9 goals 12 behinds, 66 pointsvBRL13 goals 14 behinds, 92 points
  20. R4WBD14 goals 15 behinds, 99 pointsvESS9 goals 11 behinds, 65 points
  21. R3FRE13 goals 25 behinds, 103 pointsvRCH6 goals 7 behinds, 43 points
  22. R2GWS10 goals 14 behinds, 74 pointsvSTK11 goals 12 behinds, 78 points
  23. R1SYD15 goals 14 behinds, 104 pointsvBRL8 goals 12 behinds, 60 points

202520 games

  1. R24ESS8 goals 8 behinds, 56 pointsvCAR13 goals 12 behinds, 90 points
  2. R23NTH20 goals 15 behinds, 135 pointsvRCH13 goals 9 behinds, 87 points
  3. R22GEE15 goals 19 behinds, 109 pointsvESS10 goals 5 behinds, 65 points
  4. R21FRE15 goals 4 behinds, 94 pointsvCAR10 goals 7 behinds, 67 points
  5. R20ESS7 goals 8 behinds, 50 pointsvWBD22 goals 11 behinds, 143 points
  6. R19CAR12 goals 6 behinds, 78 pointsvMEL10 goals 10 behinds, 70 points
  7. R18RCH6 goals 10 behinds, 46 pointsvESS4 goals 13 behinds, 37 points
  8. R17STK10 goals 14 behinds, 74 pointsvHAW14 goals 10 behinds, 94 points
  9. R16COL13 goals 10 behinds, 88 pointsvWCE8 goals 11 behinds, 59 points
  10. R15GWS16 goals 10 behinds, 106 pointsvGCS14 goals 15 behinds, 99 points
  11. R14BRL13 goals 18 behinds, 96 pointsvGWS17 goals 5 behinds, 107 points
  12. R13NTH9 goals 8 behinds, 62 pointsvWCE6 goals 16 behinds, 52 points
  13. R11MEL19 goals 17 behinds, 131 pointsvSYD12 goals 6 behinds, 78 points
  14. R10WCE16 goals 12 behinds, 108 pointsvSTK12 goals 8 behinds, 80 points
  15. R9RCH11 goals 15 behinds, 81 pointsvWCE11 goals 13 behinds, 79 points
  16. R8SYD12 goals 15 behinds, 87 pointsvGWS10 goals 13 behinds, 73 points
  17. R7STK11 goals 7 behinds, 73 pointsvBRL17 goals 16 behinds, 118 points
  18. R6SYD10 goals 17 behinds, 77 pointsvPAD13 goals 7 behinds, 85 points
  19. R5RCH7 goals 5 behinds, 47 pointsvFRE16 goals 12 behinds, 108 points
  20. R4RCH13 goals 12 behinds, 90 pointsvBRL18 goals 10 behinds, 118 points

202412 games

  1. R24SYD18 goals 13 behinds, 121 pointsvADE13 goals 12 behinds, 90 points
  2. R23GCS9 goals 9 behinds, 63 pointsvMEL18 goals 9 behinds, 117 points
  3. R22RCH7 goals 9 behinds, 51 pointsvSTK15 goals 9 behinds, 99 points
  4. R18ADE10 goals 11 behinds, 71 pointsvSTK5 goals 9 behinds, 39 points
  5. R17NTH13 goals 9 behinds, 87 pointsvGCS12 goals 11 behinds, 83 points
  6. R16STK8 goals 12 behinds, 60 pointsvPAD8 goals 14 behinds, 62 points
  7. R11ADE21 goals 11 behinds, 137 pointsvWCE5 goals 8 behinds, 38 points
  8. R10ESS16 goals 10 behinds, 106 pointsvNTH10 goals 6 behinds, 66 points
  9. R9HAW8 goals 10 behinds, 58 pointsvSTK7 goals 11 behinds, 53 points
  10. R8WCE11 goals 5 behinds, 71 pointsvESS11 goals 11 behinds, 77 points
  11. R7NTH12 goals 9 behinds, 81 pointsvADE20 goals 18 behinds, 138 points
  12. R1GCS8 goals 12 behinds, 60 pointsvADE8 goals 6 behinds, 54 points