Footyinfo

Umpires

Corey Bowen

AFL and AFLW field umpire since 2010 · No. 28

games
38
Roles
Field 36 · Boundary 1 · Goal 1
Leagues
AFL 31 · AFLW 7

Games

20267 games

  1. R8PAD5 goals 6 behinds, 36 pointsvADE2 goals 10 behinds, 22 pointsAFLW
  2. R6STK3 goals 7 behinds, 25 pointsvWCE5 goals 6 behinds, 36 pointsAFLW
  3. R5NTH4 goals 9 behinds, 33 pointsvCAR3 goals 5 behinds, 23 pointsAFLW
  4. R4PAD1 goal 8 behinds, 14 pointsvGCS2 goals 5 behinds, 17 pointsAFLW
  5. R3NTH11 goals 4 behinds, 70 pointsvWBD3 goals 5 behinds, 23 pointsAFLW
  6. R2PAD5 goals 3 behinds, 33 pointsvHAW10 goals 5 behinds, 65 pointsAFLW
  7. R1FRE2 goals 8 behinds, 20 pointsvPAD6 goals 5 behinds, 41 pointsAFLW

201122 games

  1. R24PAD17 goals 10 behinds, 112 pointsvMEL15 goals 14 behinds, 104 points
  2. R23ADE15 goals 9 behinds, 99 pointsvRCH17 goals 19 behinds, 121 points
  3. R22PAD15 goals 7 behinds, 97 pointsvWBD24 goals 13 behinds, 157 points
  4. R21ADE12 goals 13 behinds, 85 pointsvGEE14 goals 12 behinds, 96 points
  5. R20PAD3 goals 3 behinds, 21 pointsvCOL23 goals 21 behinds, 159 points
  6. R19ADE16 goals 15 behinds, 111 pointsvPAD11 goals 13 behinds, 79 points
  7. R18GCS11 goals 9 behinds, 75 pointsvCOL19 goals 15 behinds, 129 points
  8. R17BRL15 goals 14 behinds, 104 pointsvGEE20 goals 13 behinds, 133 points
  9. R15ADE8 goals 9 behinds, 57 pointsvSYD6 goals 14 behinds, 50 points
  10. R14PAD14 goals 7 behinds, 91 pointsvNTH21 goals 10 behinds, 136 points
  11. R13ESS12 goals 18 behinds, 90 pointsvNTH17 goals 9 behinds, 111 points
  12. R12GCS9 goals 9 behinds, 63 pointsvNTH18 goals 14 behinds, 122 points
  13. R11WCE13 goals 7 behinds, 85 pointsvGCS10 goals 7 behinds, 67 points
  14. R10RCH10 goals 14 behinds, 74 pointsvPAD13 goals 11 behinds, 89 points
  15. R9PAD14 goals 6 behinds, 90 pointsvFRE21 goals 16 behinds, 142 points
  16. R8NTH19 goals 10 behinds, 124 pointsvMEL12 goals 11 behinds, 83 points
  17. R7GEE19 goals 13 behinds, 127 pointsvNTH9 goals 7 behinds, 61 points
  18. R6RCH18 goals 16 behinds, 124 pointsvBRL14 goals 14 behinds, 98 points
  19. R5PAD15 goals 11 behinds, 101 pointsvGCS15 goals 14 behinds, 104 points
  20. R4PAD14 goals 14 behinds, 98 pointsvADE9 goals 12 behinds, 66 points
  21. R3WCE13 goals 10 behinds, 88 pointsvSYD15 goals 11 behinds, 101 points
  22. R2PAD15 goals 8 behinds, 98 pointsvWCE16 goals 20 behinds, 116 points

20109 games

  1. R22RCH16 goals 16 behinds, 112 pointsvPAD18 goals 14 behinds, 122 points
  2. R18PAD13 goals 14 behinds, 92 pointsvHAW12 goals 12 behinds, 84 points
  3. R15MEL19 goals 8 behinds, 122 pointsvESS14 goals 19 behinds, 103 points
  4. R14ADE19 goals 10 behinds, 124 pointsvESS5 goals 10 behinds, 40 points
  5. R1BRL16 goals 18 behinds, 114 pointsvWCE12 goals 10 behinds, 82 pointsBoundary
  6. R1SYD13 goals 10 behinds, 88 pointsvSTK15 goals 6 behinds, 96 points
  7. R1MEL8 goals 13 behinds, 61 pointsvHAW17 goals 15 behinds, 117 points
  8. R1GEE19 goals 11 behinds, 125 pointsvESS13 goals 16 behinds, 94 points
  9. R1RCH9 goals 10 behinds, 64 pointsvCAR18 goals 12 behinds, 120 pointsGoal