Footyinfo

Umpires

Jordan Fry

AFL field umpire since 2021 · No. 39

games
45

Games

202616 games

  1. R21GCS16 goals 9 behinds, 105 pointsvMEL18 goals 6 behinds, 114 points
  2. R20WBD15 goals 15 behinds, 105 pointsvRCH7 goals 6 behinds, 48 points
  3. R19WCE10 goals 9 behinds, 69 pointsvBRL13 goals 15 behinds, 93 points
  4. R16COL15 goals 16 behinds, 106 pointsvRCH11 goals 6 behinds, 72 points
  5. R14MEL13 goals 17 behinds, 95 pointsvESS6 goals 14 behinds, 50 points
  6. R13SYD15 goals 14 behinds, 104 pointsvSTK15 goals 12 behinds, 102 points
  7. R12SYD25 goals 20 behinds, 170 pointsvRCH8 goals 8 behinds, 56 points
  8. R11FRE16 goals 8 behinds, 104 pointsvSTK11 goals 8 behinds, 74 points
  9. R10CAR10 goals 14 behinds, 74 pointsvWBD9 goals 8 behinds, 62 points
  10. R9GWS16 goals 7 behinds, 103 pointsvESS13 goals 11 behinds, 89 points
  11. R8CAR9 goals 15 behinds, 69 pointsvSTK16 goals 12 behinds, 108 points
  12. R7STK22 goals 11 behinds, 143 pointsvWCE5 goals 12 behinds, 42 points
  13. R6NTH20 goals 10 behinds, 130 pointsvRCH7 goals 13 behinds, 55 points
  14. R5ESS17 goals 11 behinds, 113 pointsvMEL10 goals 8 behinds, 68 points
  15. R4WCE4 goals 11 behinds, 35 pointsvSYD24 goals 19 behinds, 163 points
  16. R1GCS20 goals 11 behinds, 131 pointsvWCE10 goals 12 behinds, 72 points

202515 games

  1. R22WCE12 goals 6 behinds, 78 pointsvADE13 goals 9 behinds, 87 points
  2. R19GEE17 goals 11 behinds, 113 pointsvSTK12 goals 10 behinds, 82 points
  3. R18STK13 goals 9 behinds, 87 pointsvSYD14 goals 8 behinds, 92 points
  4. R17BRL18 goals 12 behinds, 120 pointsvPAD14 goals 8 behinds, 92 points
  5. R16HAW23 goals 12 behinds, 150 pointsvNTH9 goals 11 behinds, 65 points
  6. R14PAD14 goals 9 behinds, 93 pointsvMEL9 goals 14 behinds, 68 points
  7. R13NTH9 goals 8 behinds, 62 pointsvWCE6 goals 16 behinds, 52 points
  8. R12MEL7 goals 21 behinds, 63 pointsvSTK14 goals 7 behinds, 91 points
  9. R11NTH9 goals 9 behinds, 63 pointsvCOL15 goals 18 behinds, 108 points
  10. R10RCH11 goals 8 behinds, 74 pointsvNTH12 goals 6 behinds, 78 points
  11. R9MEL7 goals 14 behinds, 56 pointsvHAW13 goals 13 behinds, 91 points
  12. R8HAW16 goals 13 behinds, 109 pointsvRCH6 goals 8 behinds, 44 points
  13. R7PAD14 goals 13 behinds, 97 pointsvNTH13 goals 10 behinds, 88 points
  14. R6WCE11 goals 9 behinds, 75 pointsvESS11 goals 11 behinds, 77 points
  15. R5NTH13 goals 11 behinds, 89 pointsvGCS21 goals 15 behinds, 141 points

20248 games

  1. R18SYD20 goals 18 behinds, 138 pointsvNTH9 goals 5 behinds, 59 points
  2. R17FRE16 goals 9 behinds, 105 pointsvRCH7 goals 12 behinds, 54 points
  3. R16NTH9 goals 6 behinds, 60 pointsvWBD11 goals 11 behinds, 77 points
  4. R8STK15 goals 13 behinds, 103 pointsvNTH10 goals 5 behinds, 65 points
  5. R7FRE14 goals 11 behinds, 95 pointsvWBD10 goals 11 behinds, 71 points
  6. R6NTH10 goals 8 behinds, 68 pointsvHAW17 goals 11 behinds, 113 points
  7. R5GCS16 goals 13 behinds, 109 pointsvHAW8 goals 8 behinds, 56 points
  8. R4WCE11 goals 12 behinds, 78 pointsvSYD15 goals 14 behinds, 104 points